Course snapshot
Domestic snapshot
-
Start Date
-
Duration
4 years full-time; 8 years part-time
-
Location
View in availability
Online students attend compulsory residential workshops at Lismore campus -
Placements
NA
-
ATAR
N/A
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BForScMgt
-
Course code
3004101
-
Credit points
384
-
Equivalent units
32
-
Indicative Fee
Overview
If a career in recreation, conservation or resource management in a vital global industry interests you, then you should consider this unique degree.
Forestry industries are enormously dynamic and are often key to the success of developing economies. This degree focuses on implementing environmentally-sound practices across a variety of forest environments world-wide.
The Bachelor of Forest Science and Management not only equips you with foundational scientific knowledge in forest systems, it prepares you with the know-how to find solutions.
You will learn to use contemporary applications in geographic and environmental mapping approaches and information analysis, and study subjects from ecology to policy models, agroforestry to chemistry and more. You will gain hands-on practical skills and experience in the field in a range of native and plantation forest environments.
Course Learning Outcome |
---|
Demonstrate skills of critical analysis and application of scientific methods in forest science and management. Make decisions and exercise informed judgement in relation to native forest, plantation and agroforestry science and management. |
Demonstrate imagination, initiative and enterprise in problem-solving. Respond creatively to intellectual, professional, environmental and social challenges. |
Evaluate issues with reference to sound ethical frameworks and sustainability. Demonstrate well-developed judgement on principles of social justice and professional standards. |
Demonstrate broad and coherent knowledge of forest science and management. Apply disciplinary knowledge and skills in professional and community settings. Demonstrate knowledge in several sub-disciplines. |
Demonstrate cognitive and technical skills in self-managed learning. Critically reflect on practice. Demonstrate information literacy skills. |
Communicate clearly and coherently knowledge and ideas in forest science and management contexts. Collaborate effectively with academic, operational and technical workers. |
Demonstrate awareness and respect for cultural diversity and the relationship between people and the environment. |
Students complete 16 weeks of practical workplace experience during in a forestry-related area including plantation and forested regions across Australia. Students are assisted by work experience coordinator to find paid and/or volunteer work placements that complement their studies.
The course is distinctive for providing graduates with a strong foundation in forest science and incorporates field-based practicums and interactive tutorials. It also focuses on the business aspects of industrial forest management, while acknowledging the importance of alternatives such as small-scale farm forestry, mixed-species plantations and managed private native forests.
The course places an emphasis on field work and includes many trips to native and planted forest types. These provide an opportunity for students to learn key skills in forest science, in evaluating vegetation and planning management options. The NSW Northern Rivers region offers a variety of accessible subtropical environments close to the Lismore campus.
Forestry students have the opportunity to specialise in small or large-scale plantations, restoration forestry, provision of environmental services, wood utilisation, forest inventory and planning, and international forestry.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 , Session 2 | N/A | N/A |
Online | Session 1 , Session 2 | N/A | N/A |
Career Outcomes
Graduates are eligible for membership of the Institute of Foresters of Australia.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Course requirements
To be eligible to receive the Bachelor of Forest Science and Management students must complete 16 weeks approved work experience and 384 credit points, comprising:
- all core units, and
- 84 credit points in elective units.
Exit Awards
Students may be eligible to exit with a Diploma of Environmental Science after completing 96 credit points, comprising 8 core first-year units, with no more than 48 credit points awarded as advanced standing.
Students may be eligible to exit with an Associate Degree of Environmental Science after completing 192 credit points comprising 8 core units and 8 elective units with no more than 96 credit points awarded as advanced standing.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
Compulsory Residential for External Students
Note 2:
This unit is available in ODD years e.g 2015 & 2017
Note 3:
This unit is available in EVEN years e.g 2016 & 2018
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGR00214 | Soil Processes | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGT00217 | Land Degradation and Rehabilitation | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO00201 | Biology | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO00202 | Ecology | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO00213 | Plant Identification and Conservation | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE00201 | Chemistry | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO00202 | Ecological Economics for Sustainable Development | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENS00203 | Earth Systems II: The Hydrosphere | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00100 | Fire Ecology and Management | Intermediate | Note 1, Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00101 | Plant Physiology and Ecology | Intermediate | Note 1, Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00102 | Measuring Trees and Forests | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00103 | Native Forest Silviculture | Intermediate | Note 1, Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00104 | Forest Operations | Intermediate | Note 1, Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00105 | Plantation Silviculture | Intermediate | Note 1, Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00106 | Wood Science and Utilisation | Intermediate | Note 1, Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00107 | Forest Health: Pest and Disease Management | Intermediate | Note 1, Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00108 | Agroforestry and Farm Forestry | Intermediate | Note 1, Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00109 | Forest Modelling and Management | Advanced | Note 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR00110 | Natural Resources Policy | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENV10656 | Extension and Professional Practice in Natural Resource Management | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY00201 | Earth Systems I: The Lithosphere | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY00223 | Introduction to Geographic Information Systems | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT00211 | Environmental Information Analysis | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUR00201 | Environmental Mapping | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO10187 | Science and Global Challenges | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|