Bachelor of Engineering (Honours) in Coastal Systems Engineering
Bachelors Honours Degree (C/w)Course snapshot
Domestic snapshot
-
Start Date
-
Duration
4 years full-time; 8 years part-time
-
Location
-
Placements
NA
-
ATAR
N/A
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BE(Hons)Coastal
-
Course code
3507250
-
Credit points
384
-
Equivalent units
32
-
Indicative Fee
Overview
With strong population growth and significant changes in hydrology predicted for the coastal margin of Australia, there is an increasing demand for civil and environmental engineers with expertise in managing coastal and floodplain hydrology.
The Bachelor of Engineering (Honours) in Coastal Systems Engineering is one of just a few specialist undergraduate professional engineering degrees in Australia to train industry-ready graduates for work in water engineering, coastal engineering and catchment management. The course addresses an increasing need for engineering expertise in these fields that is currently only available through on-the-job training and/or postgraduate qualifications.
Course Learning Outcome |
---|
Apply a multidisciplinary systems engineering approach to identify relevant factors and evaluate their importance in complex coastal engineering problems Review, analyse, consolidate and synthesise engineering knowledge to identify and develop solutions to complex coastal engineering problems with intellectual independence Conduct research related to coastal engineering with some independence |
Adapt and apply a broad contextual knowledge using highly developed technical, design and communication skills to devise innovative solutions to complex coastal engineering and management problems |
Use highly developed professional judgement to apply contemporary ethical standards and exhibit appropriate professional conduct in the engineering environment |
Demonstrate a strong conceptual understanding of mathematics and other basic sciences that underpin the coastal engineering discipline Apply appropriate technical skills and demonstrate a detailed understanding of specialist bodies of knowledge related to coastal engineering and management |
Apply critical reflection to assess professional development with respect to the Engineers Australia Stage 1 Competencies Demonstrate the ability to acquire, use and adapt to changes in information and technology Demonstrate an ability to develop new knowledge and apply it to solving coastal engineering problems |
Demonstrate the ability to work in teams with engineers and other professionals to solve coastal engineering problems using a systems engineering approach in a project environment Communicate clearly and effectively in oral and written form with a variety of audiences including engineers, other professionals, and the wider community |
Demonstrate an appreciation of diverse cultural and Indigenous perspectives in the context of a systems approach to coastal engineering |
As part of this course, students are required to undertake a compulsory 60-day industry placement.
Industry experience enables students to apply their knowledge and skills to engineering problems within a real work environment, and to make valuable contacts within industry. Students typically undertake one or more work placements with an organisation conducting work related to engineering practice.
Majors:
- Coastal Geochemistry
- Coastal Zone Management
- Infrastructure Design and Management.
There is also a 'no major' option, with a wide range of elective units.
All students complete core units that cover coastal engineering and management, floodplain engineering and management, project management, hydraulic engineering, water and wastewater engineering, engineering geochemistry and hydrology. The course is strongly focused on project engineering from first year through to the final year. The course also addresses fundamental concepts that cross all disciplines including professional ethics, sustainability, conflict resolution and negotiation.
Students undertake a full-year subject in engineering research (thesis unit) in their final year, which enables them to explore the frontiers of engineering development and contribute to new knowledge.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1, Session 2 | N/A | N/A |
Online | Session 1, Session 2 | N/A | N/A |
Career Outcomes
The Bachelor of Engineering (Honours) in Coastal Systems Engineering has provisional accreditation from Engineers Australia at the level of Professional Engineer and will be assessed for full accreditation at this level in 2022. Courses accredited by Engineers Australia at this level are recognised in many different countries worldwide through the Washington Accord, an international agreement governing recognition of engineering qualifications and professional competence.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
A maximum of the equivalent of 16 single-weighted units (192 credit credit points) of Advanced Standing may be granted to meet the requirements for accreditation of the course by Engineers Australia.
Course requirements
To be eligible to receive the Bachelor of Engineering (Honours) in Coastal Systems Engineering, students must complete the equivalent of 32 single-weighted units (384 credit points), comprising:
- all core units (288 credit points),
- one major or the No Major option (96 credit points), and
- at least 60 days of industrial experience of a nature acceptable to the Course Coordinator.
Honours
All candidates successfully completing this course will be awarded Honours. Additionally, a candidate who has reached the required standard of academic performance may, on the recommendation of the Course Coordinator, be awarded Honours with one of the following merit descriptors:
- First Class Honours
- Second Class Honours — Division I
- Second Class Honours — Division II
Honours merit descriptors will be determined based on a candidate’s academic record throughout the course of study, as described on the Engineering Student Centre website.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1 |
|||||
SUR00201 - Environmental Mapping | Introductory | ||||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||||
PHY10760 - Physics and Materials | Introductory | ||||
If you have chosen Mathematics Pathway Option 1 (Standard Pathway), take MAT10001 - Foundation Mathematics this session | Introductory | ||||
If you have chosen Mathematics Pathway Option 2 (Advanced Pathway), take MAT10720 - Linear Algebra this session | Intermediate | ||||
Year 1, Session 2 |
|||||
CHE00201 - Chemistry | Introductory | ||||
ENG10758 - Humanitarian Engineering Project | Introductory | ||||
ENG10757 - Applied Mechanics | Introductory | ||||
If you have chosen Mathematics Pathway Option 1 (Standard Pathway), take MAT71215 - Introductory Algebra and Calculus this session | Introductory | ||||
If you have chosen Mathematics Pathway Option 2 (Advanced Pathway), take MAT10719 - Calculus this session | Intermediate | ||||
Year 2, Session 1 |
|||||
GLY62001 - Principles of Stormwater and Drainage Management | Intermediate | Note 1 | |||
ENG72002 - Rainfall-Runoff Modelling | Intermediate | Note 1 | |||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||||
If you have chosen Mathematics Pathway Option 1 (Standard Pathway), take MAT71003 - Mathematics for Engineers and Scientists this session | Introductory | ||||
Year 2, Session 2 |
|||||
If you have chosen Mathematics Pathway Option 2 (Advanced Pathway), take MAT10721 - Multivariate Calculus and Differential Equations this session | Advanced | ||||
ENG62002 - Hydraulic Engineering Fundamentals | Intermediate | Note 1 | |||
ENG72004 - Fluid Dynamics | Intermediate | Note 1 | |||
ENG20007 - Engineering Computations | Intermediate | ||||
Year 2, Session 3 |
|||||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||||
ENO71001 - Engineering Modelling and Experimentation I | Introductory | Note 1 | |||
ENG72005 - Engineering Modelling and Experimentation II | Intermediate | Note 1 | |||
Year 3, Session 1 |
|||||
CHE00073 - Environmental Chemistry | Intermediate | ||||
ENG61004 - Construction Materials - Soils | Introductory | Note 1 | |||
ENG63002 - Soil Mechanics Fundamentals | Advanced | Note 1 | |||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||||
Depending on your major, take one of the following: | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Geochemistry Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Zone Management Major (subject to availability)
|
|||||
The two half-weighted units ENG62003 - Introduction to Solid Mechanics and ENG72003 - Mechanics of Materials for the Infrastructure Design and Management Major | Intermediate | ||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the No Major option (subject to availability) | |||||
Year 3, Session 2 |
|||||
ENG30012 - Water and Wastewater Engineering | Advanced | ||||
AGR00215 - Water and Catchment Management | Advanced | ||||
Depending on your major, take one of the following: | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Geochemistry Major (subject to availability) | |||||
The unit PLN10001 - Rural and Regional Planning for the Coastal Zone Management Major | Introductory | ||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Infrastructure Design and Management Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the No Major option (subject to availability) | |||||
Year 3, Study Period 6 |
|||||
GLY82001 - Hydrogeology | Intermediate | ||||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||||
Year 4, Study Period 1 |
|||||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||||
Year 4, Session 1 |
|||||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |||
Depending on your major, take one of the following: | |||||
The unit GLY00232 - Coastal Biogeochemistry for the Coastal Geochemistry Major | Intermediate | ||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Zone Management Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Infrastructure Design and Management Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the No Major option (subject to availability) | |||||
Year 4, Session 2 |
|||||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |||
Depending on your major, take one of the following: | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Geochemistry Major (subject to availability) | |||||
The unit BIO01230 - Principles of Coastal Resource Management for the Coastal Zone Management Major | Advanced | ||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Infrastructure Design and Management Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the No Major option (subject to availability) |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 2 |
|||||
CHE00201 - Chemistry | Introductory | ||||
ENG10758 - Humanitarian Engineering Project | Introductory | ||||
If you have chosen Mathematics Pathway Option 2 (Advanced Pathway), take
MAT10719 - Calculus this session |
Intermediate | ||||
Year 1, Session 3 |
|||||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||||
Year 2, Session 1 |
|||||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||||
PHY10760 - Physics and Materials | Introductory | ||||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||||
If you have chosen Mathematics Pathway Option 1 (Standard Pathway), take MAT10001 - Foundation Mathematics this session | Introductory | ||||
If you have chosen Mathematics Pathway Option 2 (Advanced Pathway), take MAT10720 - Linear Algebra this session | Intermediate | ||||
Year 2, Session 2 |
|||||
ENG10757 - Applied Mechanics | Introductory | ||||
ENG62002 - Hydraulic Engineering Fundamentals | Intermediate | Note 1 | |||
ENG72004 - Fluid Dynamics | Intermediate | Note 1 | |||
If you have chosen Mathematics Pathway Option 1 (Standard Pathway), take MAT71215 - Introductory Algebra and Calculus this session | Introductory | ||||
If you have chosen Mathematics Pathway Option 2 (Advanced Pathway), take MAT10721 - Multivariate Calculus and Differential Equations this session | Advanced | ||||
Year 2, Session 3 |
|||||
ENO71001 - Engineering Modelling and Experimentation I | Introductory | Note 1 | |||
ENG72005 - Engineering Modelling and Experimentation II | Intermediate | Note 1 | |||
Year 3, Session 1 |
|||||
If you have chosen Mathematics Pathway Option 1 (Standard Pathway), take MAT71003 - Mathematics for Engineers and Scientists this session | Introductory | ||||
ENG61004 - Construction Materials - Soils | Introductory | Note 1 | |||
ENG63002 - Soil Mechanics Fundamentals | Advanced | Note 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||||
SUR00201 - Environmental Mapping | Introductory | ||||
Year 3, Session 2 |
|||||
ENG20007 - Engineering Computations | Intermediate | ||||
ENG30012 - Water and Wastewater Engineering | Advanced | ||||
AGR00215 - Water and Catchment Management | Advanced | ||||
Year 3, Session 3 |
|||||
GLY82001 - Hydrogeology | Intermediate | ||||
Year 4, Session 1 |
|||||
GLY62001 - Principles of Stormwater and Drainage Management | Intermediate | Note 1 | |||
ENG72002 - Rainfall-Runoff Modelling | Intermediate | Note 1 | |||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||||
Depending on your major, take one of the following: | |||||
The unit GLY00232 - Coastal Biogeochemistry for the Coastal Geochemistry Major | Intermediate | ||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Zone Management Major (subject to availability) | |||||
The two half-weighted units ENG62003 - Introduction to Solid Mechanics and ENG72003 - Mechanics of Materials for the Infrastructure Design and Management Major | Intermediate | ||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the No Major (subject to availability) | |||||
Year 4, Session 2 |
|||||
Depending on your major, take one of the following: | |||||
Two single-weighted units or equivalent (24 credit points in total) from the electives listed for the Coastal Geochemistry Major (subject to availability)) | |||||
The units PLN10001 - Rural and Regional Planning AND BIO01230 - Principles of Coastal Resource Management for the Coastal Zone Management Major | Introductory | ||||
Two single-weighted units or equivalent (24 credit points in total) from the electives listed for the Infrastructure Design and Management Major (subject to availability) | |||||
Two single-weighted units or equivalent (24 credit points in total) from the electives listed for the No Major (subject to availability) | |||||
Year 4, Session 3 |
|||||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |||
Year 5, Session 1 |
|||||
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |||
Depending on your major, take one of the following: | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Geochemistry Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Coastal Zone Management Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the Infrastructure Design and Management Major (subject to availability) | |||||
One single-weighted unit or equivalent (12 credit points in total) from the electives listed for the No Major (subject to availability) |
Note 1:
Half-weighted unit.
Note 2:
Double-weighted unit.
Note 3:
Students undertaking a major will be required by the Unit Assessor to focus on an aspect of the project that is relevant to their major, and which demonstrates advanced learning in this field.
Note 4:
Students undertaking a major must complete a research project in Engineering Thesis I and Engineering Thesis II that is relevant to the major as approved by the Course Coordinator.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one of the following Mathematics Pathway Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take all of the following remaining core units: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10759 | Processes and Philosophy of Engineering | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY10760 | Physics and Materials | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE00201 | Chemistry | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10758 | Humanitarian Projects | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10757 | Applied Mechanics | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUR00201 | Environmental Mapping | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY00201 | Earth Systems I: The Lithosphere | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY62001 | Principles of Stormwater and Drainage Management | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG72002 | Rainfall-Runoff Modelling | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG62002 | Hydraulic Engineering Fundamentals | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG72004 | Fluid Dynamics | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG20007 | Engineering Computations | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENV10655 | Coastlines - Diversity, Dynamics and Risks | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENO71001 | Engineering Modelling and Experimentation I | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG72005 | Engineering Modelling and Experimentation II | Note 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE00073 | Environmental Chemistry | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGR00215 | Water and Catchment Management | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG61004 | Construction Materials - Soils | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG63002 | Soil Mechanics Fundamentals | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY73001 | Coastal and Fluvial Hydrodynamics | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG30012 | Water and Wastewater Engineering | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY82001 | Hydrogeology | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG83001 | Engineering for Resilient Catchments and Floodplains | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG83002 | Engineering in Dynamic Coastal Environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG40007 | Engineering Project Management and Professional Ethics | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|