Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
-
Location
-
Placements
NA
-
ATAR
68 / 13
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BT&H
-
Course code
3007107
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
The Bachelor of Trauma and Healing responds to the increasing interest within both Indigenous and non-Indigenous communities regionally, nationally and internationally, for courses which address the effects of trauma and which facilitate skills to support healing. Students will be provided with an informed education of the origins and effects of trauma. They will also be provided with a learning pathway to develop the skills and insight to deal with social and emotional trauma in various interpersonal and professional contexts.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | demonstrate a command of theories of trauma and healing using a diverse set of conceptual frameworks. |
Creativity | apply critical analysis, reasoning and reflexivity to Indigenous and other diverse cultural contexts. |
Ethical practice | investigate and evaluate issues with reference to professional practice and ethical conventions. |
Knowledge of a discipline | demonstrate the knowledge and skills necessary to interact in a culturally competent way in Indigenous and other cultural diverse communities. |
Lifelong learning | work collaboratively with others to achieve mutually agreed outcomes. |
Communication and social skills | demonstrate a command of one discipline within health and human sciences, humanities, law or education. |
Cultural competence | Data conversion |
Several majors from across the University are available that complement the core units of this degree, enabling students to tailor the course to suit their area of interest. Student can also select units to complete specialisations in counselling, cultural studies and environmental science.
Majors include:
- Communication and Cultural Studies
- Indigenous Australian Studies
- Law and Justice
- Organisational Management
- Psychology
- Sustainability.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1, Session 2 | 337101 | 057101 |
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
- Advanced standing will be determined by the School Board responsible for the unit for which advanced standing is being sought in consultation with the Head of School.
- No student shall be granted advanced standing for more than twelve (12) units.
Course requirements
-
To be eligible for the award of the Bachelor of Trauma and Healing degree a candidate shall successfully complete not less than twenty-four (24) units (288 credit points) comprising:
- all units listed in Part A; and
- any eight (8) units from Part B; and
- another eight (8) units from Part B, or any eight units from Part C, or the Psychology Major, or any University-Wide Major.
-
A candidate who, while enrolled for the Bachelor of Trauma and Healing:
- has successfully completed eight (8) units from Part A, may elect to be awarded the Diploma of Trauma and Healing following withdrawal from candidature for the Bachelor Degree; or
- has successfully completed sixteen (16) units comprising all units listed in Part A and any four (4) units from Part B, and any four (4) units from Part B and/or Part C not being Units previously completed, may elect to be awarded the Associate Degree of Trauma and Healing following withdrawal from candidature for the Bachelor Degree.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 1 and the remaining two units for Year 2, Session 1 and so on. | |||||
Year 1, Session 1 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
HEA10200 - Trans- and Intergenerational Trauma | Introductory | ||||
HEA10204 - Secondary Traumatisation | Introductory | ||||
Year 1, Session 2 |
|||||
BIO00307 - Human Physiology | Introductory | ||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
HEA10201 - The Biological Effects of Traumatic Stress | Introductory | ||||
HEA10203 - Healing Childhood Traumatisation | Introductory | ||||
Year 2, Session 1 |
|||||
1st Part B unit | |||||
2nd Part B unit | |||||
1st Part C unit | |||||
2nd Part C unit | |||||
Year 2, Session 2 |
|||||
3rd Part B unit | |||||
4th Part B unit | |||||
3rd Part C unit | |||||
4th Part C unit | |||||
Year 3, Session 1 |
|||||
5th Part B unit | |||||
6th Part B unit | |||||
5th Part C unit | |||||
6th Part C unit | |||||
Year 3, Session 2 | |||||
7th Part B unit | |||||
8th Part B unit | |||||
7th Part C unit | |||||
8th Part C unit |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 1 and the remaining two units for Year 2, Session 1 and so on. | |||||
Year1, Session1 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
HEA10200 - Trans- and Intergenerational Trauma | Introductory | ||||
HEA10204 - Secondary Traumatisation | Introductory | ||||
Year 1, Session2 |
|||||
BIO00307 - Human Physiology | Introductory | ||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
HEA10201 - The Biological Effects of Traumatic Stress | Introductory | ||||
HEA10203 - Healing Childhood Traumatisation | Introductory | ||||
Year 2, Session 1 |
|||||
1st Part B unit | |||||
2nd Part B unit | |||||
1st Psychology Major unit BHS20001 - Psychological Assessment | Intermediate | ||||
2nd Psychology Major unit BHS20007 - Learning and Memory | Intermediate | ||||
Year 2, Session 2 |
|||||
3rd Part B unit | |||||
4th Part B unit | |||||
3rd Psychology Major unit BHS20008 - Quantitative Methods in Psychology | Intermediate | ||||
4th Psychology Major unit BHS30002 - Abnormal Psychology | Intermediate | ||||
Year 3, Session 1 |
|||||
5th Part B unit | |||||
6th Part B unit | |||||
5th Psychology Major unit BHS30001 - Research Methods in Psychology | Advanced | ||||
6th Psychology Major unit BHS30003 - Development across the Lifespan | Intermediate | ||||
Year 3, Session 2 |
|||||
7th Part B unit | |||||
8th Part B unit | |||||
7th Psychology Major unit BHS20006 - Personality and Social Psychology | Advanced | ||||
8th Psychology Major unit BHS30004 - Physiological Psychology and Sensory Processes | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 1 and the remaining two units for Year 2, Session 1 and so on. | |||||
Year 1, Session 1 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
HEA10200 - Trans- and Intergenerational Trauma | Introductory | ||||
HEA10204 - Secondary Traumatisation | Introductory | ||||
Year 1, Session 2 |
|||||
BIO00307 - Human Physiology | Introductory | ||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
HEA10201 - The Biological Effects of Traumatic Stress | Introductory | ||||
HEA10203 - Healing Childhood Traumatisation | Introductory | ||||
Year 2, Session 1 |
|||||
1st Part B unit | |||||
2nd Part B unit | |||||
Students will need choose which University Wide major they wish to complete. Please seeShared majors | |||||
1st University Wide Major unit | |||||
2nd University Wide Major unit | |||||
Year 2, Session 2 |
|||||
3rd Part B unit | |||||
4th Part B unit | |||||
3rd University Wide Major unit | |||||
4th University Wide Major unit | |||||
Year 3, Session 1 |
|||||
5th Part B unit | |||||
6th Part B unit | |||||
5th University Wide Major unit | |||||
6th University Wide Major unit | |||||
Year 3, Session 2 |
|||||
7th Part B unit | |||||
8th Part B unit | |||||
7th University Wide Major unit | |||||
8th University Wide Major unit |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 2 and the remaining two units for Year 2, Session 2 and so on. | |||||
Year 1, Session 2 |
|||||
BIO00307 - Human Physiology | Introductory | ||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
HEA10201 - The Biological Effects of Traumatic Stress | Introductory | ||||
HEA10203 - Healing Childhood Traumatisation | Introductory | ||||
Year 2, Session 1 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
HEA10200 - Trans- and Intergenerational Trauma | Introductory | ||||
HEA10204 - Secondary Traumatisation | Introductory | ||||
Year 2, Session 2 |
|||||
1st Part B unit | |||||
2nd Part B unit | |||||
1st Part C unit | |||||
2nd Part C unit | |||||
Year 3, Session 1 | |||||
3rd Part B unit | |||||
4th Part B unit | |||||
3rd Part C unit | |||||
4th Part C unit | |||||
Year 3, Session 2 |
|||||
5th Part B unit | |||||
6th Part B unit | |||||
5th Part C unit | |||||
6th Part C unit | |||||
Year 4, Session 1 |
|||||
7th Part B unit | |||||
8th Part B unit | |||||
7th Part C unit | |||||
8th Part C unit |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 2 and the remaining two units for Year 2, Session 2 and so on. | |||||
Year 1, Session 2 |
|||||
BIO00307 - Human Physiology | Introductory | ||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
HEA10201 - The Biological Effects of Traumatic Stress | Introductory | ||||
HEA10203 - Healing Childhood Traumatisation | Introductory | ||||
Year 2, Session 1 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
HEA10200 - Trans- and Intergenerational Trauma | Introductory | ||||
HEA10204 - Secondary Traumatisation | Introductory | ||||
Year 2, Session 2 |
|||||
1st Part B unit | |||||
2nd Part B unit | |||||
1st Psychology Major unit BHS20008 - Quantitative Methods in Psychology | Intermediate | ||||
2nd Psychology Major unit BHS30002 - Abnormal Psychology | Intermediate | ||||
Year 3, Session 1 |
|||||
3rd Part B unit | |||||
3rd Psychology Major unit BHS30003 - Development across the Lifespan | Intermediate | ||||
4th Psychology Major unit BHS20001 - Psychological Assessment | Intermediate | ||||
5th Psychology Major unit BHS20007 - Learning and Memory | Intermediate | ||||
Year 3, Session 2 |
|||||
4th Part B unit | |||||
5th Part B unit | |||||
6th Psychology Major unit BHS30004 - Physiological Psychology and Sensory Processes | Advanced | ||||
7th Psychology Major unit BHS20006 - Personality and Social Psychology | Advanced | ||||
Year 4, Session 1 |
|||||
6th Part B unit | |||||
7th Part B unit | |||||
8th Part B unit | |||||
8th Psychology Major unit BHS30001 - Research Methods in Psychology | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 2 and the remaining two units for Year 2, Session 2 and so on. | |||||
Year 1, Session 2 |
|||||
BIO00307 - Human Physiology | Introductory | ||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
HEA10201 - The Biological Effects of Traumatic Stress | Introductory | ||||
HEA10203 - Healing Childhood Traumatisation | Introductory | ||||
Year 2, Session 1 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
HEA10200 - Trans- and Intergenerational Trauma | Introductory | ||||
HEA10204 - Secondary Traumatisation | Introductory | ||||
Year 2, Session 2 |
|||||
1st Part B unit | |||||
2nd Part B unit | |||||
Students will need choose which University Wide major they wish to complete. Please seeShared majors | |||||
1st University Wide Major unit | |||||
2nd University Wide Major unit | |||||
Year 3, Session 1 |
|||||
3rd Part B unit | |||||
4th Part B unit | |||||
3rd University Wide Major unit | |||||
4th University Wide Major unit | |||||
Year 3, Session 2 |
|||||
5th Part B unit | |||||
6th Part B unit | |||||
5th University Wide Major unit | |||||
6th University Wide Major unit | |||||
Year 4, Session 1 |
|||||
7th Part B unit | |||||
8th Part B unit | |||||
7th University Wide major unit | |||||
8th University Wide Major unit |
Note 1:
Students must select from either option only.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO01302 | Human Anatomy | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHS11001 | Introduction to Psychology I | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEA10200 | Trans- and Intergenerational Trauma | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEA10204 | Secondary Traumatisation | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO00307 | Human Physiology | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHS11002 | Introduction to Psychology II | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEA10201 | The Biological Effects of Traumatic Stress | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEA10203 | Healing Childhood Traumatisation | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|