Bachelor of Engineering (Honours) in Mechanical Engineering
Bachelors Honours Degree (C/w)Course snapshot
Domestic snapshot
-
Start Date
-
Duration
4 years full-time; 8 years part-time
-
Location
-
Placements
NA
-
ATAR
72 / 12
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BE(Hons)Mech
-
Course code
3507328
-
Credit points
384
-
Equivalent units
32
-
Indicative Fee
Overview
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop research skills in order to be able to design plan and execute a research project with some independence. Identify all influencing factors in complex engineering problems and to think about the macro and micro ramifications. Develop cognitive and technical skills to review, analyse, consolidate and synthesise engineering knowledge to identify and find solutions to complex problems with intellectual independence. |
Creativity | Adapt knowledge and skills in diverse contexts to form alternative solutions to complex problems. |
Ethical practice | Apply ethics and judgment to complex engineering problems. |
Knowledge of a discipline | Develop technical skills and an in-depth understanding of specialist bodies of engineering knowledge. Develop conceptual understanding of the mathematics, numerical analysis, statistics, and computer and information sciences that underpin the engineering discipline. |
Lifelong learning | Self manage and be resourceful and effective at developing new knowledge and applying it to engineering problems. Demonstrate computer literacy skills in both standard applications and discipline specific applications. Develop appropriate professional practice, reflection skills and engineering competencies through study and professional practice. |
Communication and social skills | Effectively communicate engineering ideas, concepts and arguments using written mediums to a variety of audiences. Verbally communicate and influence a variety of audiences including the engineering team, community and people of diverse backgrounds. |
Cultural competence | Engage with diverse cultural and indigenous perspectives with the engineering environment. |
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 , Session 2 | 334109 | 054301 |
Career Outcomes
The Bachelor of Engineering (Honours) from Southern Cross University is provisionally accredited by Engineers Australia and will be assessed for full accreditation in 2020. Engineers Australia is the professional body representing engineering in Australia.
Accreditation of the course by Engineers Australia enables a student’s qualification to be formally recognised in many different countries throughout the world in accordance with the Washington Accord, an international agreement governing recognition of engineering qualifications and professional competence.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
Advanced Standing Pathways will be explored in due course.
Course requirements
To be eligible for the award of Bachelor of Engineering (Honours) in Mechanical Engineering a candidate shall successfully complete the equivalent of thirty-two (32) units (384 credit points) comprising:
- all units listed in Part A; and
- two (2) units from Part B
and additionally complete at least 60 days of industrial experience of a nature acceptable to the Course Coordinator.
Class of Honours
A candidate may on the recommendation of the Course Coordinator be awarded Honours with one of the following merit descriptors:
- First Class Honours
- Second Class Honours – Division I
- Second Class Honours – Division II
Merit Descriptors
The following criteria shall be satisfied to obtain a particular merit descriptor:
- First Class Honours: a Weighted Grade Point Average (WGPA) of at least 6.0 and a Grade Point Average (GPA) of at least 6.0 in both units Engineering Thesis I and Engineering Thesis II
- Second Class Honours – Division I: a Weighted Grade Point Average (WGPA) of at least 5.5 and a Grade Point Average (GPA) of at least 5.5 in both units Engineering Thesis I and Engineering Thesis II
- Second Class Honours – Division II: a Weighted Grade Point Average (WGPA) of at least 5.0 and a Grade Point Average (GPA) of at least 5.0 in both units Engineering Thesis I and Engineering Thesis II
A student with a Weighted Grade Point Average (WGPA) of less than 5.0 shall not be eligible for a merit descriptor.
Weighted Grade Point Average Calculation
The Weighted Grade Point Average (WGPA) shall be calculated according to the formula:
WGPA = {Summation of (Grade Point x Credit Value x Weighting)}/{Summation of (Credit Value x Weighting)}
where:
Grade Point = achievement value assigned to a unit grade (non-graded units, interim notations and advanced standing shall not be included in the WGPA calculation);
Credit Value = number of credit points awarded for the completion of a unit of study;
Weighting = 1 for a unit listed in Year 1 of the Course Progression, 2 for a unit listed in Year 2 of the Course Progression, 3 for a unit listed in Year 3 of the Course Progression, and 4 for a unit listed in Year 4 of the Course Progression; and
WGPA calculations shall be based on results for the first attempt at each unit in the course.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
Choose either: (a) MAT10001 Foundation Mathematics and MAT71003 Mathematics for Engineers and Scientists, or (b) MAT10720 Linear Algebra and MAT10719 Calculus. Students who have not completed NSW HSC Mathematics (2U) or QLD Maths B or equivalent must choose option (a).
Note 2:
Students must satisfactorily complete any 20 units from the Bachelor of Engineering (Honours) in Mechanical Engineering degree before undertaking this unit.
Note 3:
Double-weighted unit
Note 4:
Excluding units offered in Part A of the Schedule of Units.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||||||||||||||||||
Choose either option (a) or (b) based on Note 1 | |||||||||||||||||||||||||||
MAT10001 | Foundation Mathematics | Introductory | Note 1 | ||||||||||||||||||||||||
MAT71003 | Mathematics for Engineers and Scientists | Introductory | Note 1 | ||||||||||||||||||||||||
Or | |||||||||||||||||||||||||||
MAT10720 | Linear Algebra | Intermediate | Note 1 | ||||||||||||||||||||||||
MAT10719 | Calculus | Intermediate | Note 1 | ||||||||||||||||||||||||
Then complete all the remaining units in Part A | |||||||||||||||||||||||||||
ENG10759 | Processes and Philosophy of Engineering | Introductory | |||||||||||||||||||||||||
PHY10760 | Physics and Materials | Introductory | |||||||||||||||||||||||||
MAT10251 | Statistical Analysis | Intermediate | |||||||||||||||||||||||||
ENG10758 | Humanitarian Engineering Project | Introductory | |||||||||||||||||||||||||
ENG10757 | Applied Mechanics | Introductory | |||||||||||||||||||||||||
CHE00201 | Chemistry | Introductory | |||||||||||||||||||||||||
ENG20001 | Mechanics of Materials | Intermediate | |||||||||||||||||||||||||
ENG72001 | Engineering Modelling and Experimentation | Intermediate | |||||||||||||||||||||||||
ENI72001 | Dynamics | Intermediate | |||||||||||||||||||||||||
ENI72005 | Introduction to Mechanical Design and Manufacturing | Intermediate | |||||||||||||||||||||||||
ENI73025 | Thermodynamics | Advanced | |||||||||||||||||||||||||
ENG20006 | Fluid Mechanics | Intermediate | |||||||||||||||||||||||||
ENG20007 | Engineering Computations | Intermediate | |||||||||||||||||||||||||
ENI73005 | Machine Element Design | Advanced | |||||||||||||||||||||||||
ENI73009 | Finite Element Method and Fracture Mechanics | Advanced | |||||||||||||||||||||||||
ENI73001 | Dynamics of Machines | Advanced | |||||||||||||||||||||||||
ENI82005 | Thermal Engineering | Advanced | |||||||||||||||||||||||||
ENI73015 | Electro-Mechanical and Robotics Technology | Advanced | |||||||||||||||||||||||||
ENI81005 | Energy, the Environment and Mechanical Engineering | Introductory | |||||||||||||||||||||||||
ENI83015 | Modern Internal Combustion Engines | Intermediate | |||||||||||||||||||||||||
ENI73020 | Fluids Engineering | Advanced | |||||||||||||||||||||||||
ENI83005 | Mechanical Systems Design | Intermediate | |||||||||||||||||||||||||
ENG40001 | Engineering Thesis I | Advanced | Note 2 | ||||||||||||||||||||||||
ENG40007 | Engineering Project Management and Professional Ethics | Advanced | |||||||||||||||||||||||||
ENI83040 | Control Systems and Automation | ||||||||||||||||||||||||||
ENG40004 | Engineering Thesis II | Advanced | |||||||||||||||||||||||||
ENG40005 | Engineering Capstone Project | Advanced | Note 3 | ||||||||||||||||||||||||
Part B |
|||||||||||||||||||||||||||
|