Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
-
Location
-
Placements
NA
-
ATAR
N/A
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BAcc
-
Course code
3002107
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
Accountants play a critical role within businesses as they provide financial advice and work strategically across all levels. Southern Cross University's Bachelor of Accounting has been designed to meet the changing needs of business with subjects aimed at producing work ready graduates who have the scope of skills to suit both private practice and a range of other industries.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Exercise critical thinking and judgement under supervision in identifying and solving problems with intellectual independence to provide possible solutions to routine business problems in straightforward contexts. |
Creativity | Critically apply integrated theoretical and technical accounting knowledge and skills to provide possible solutions to routine business issues. |
Ethical practice | Demonstrate exercising judgement under supervision to solve routine business problems in straightforward contexts and professional situations using social, sustainable, ethical, economic, regulatory and global perspectives. |
Knowledge of a discipline | Demonstrate a broad coherent, theoretical and technical knowledge of the accounting discipline and a deeper knowledge in a chosen field speciality area of tax, financial services or business advisory services. |
Lifelong learning | Reflect on, assess and regulate their own learning capabilities and performance feedback to identify action learning opportunities and self-improvements with personal autonomy. Locate, analyse, evaluate, and use information from a range of sources. |
Communication and social skills | Justify and communicate clear, coherent and independent business advice and ideas in straightforward contexts to influence specialists and non-specialists. Contribute expertise in collaboration with others and in a team to provide possible solutions to routine business problems in a straightforward context. |
Cultural competence | Demonstrate an understanding of Indigenous Australian contemporary realities and protocols and cultural competence in local, Australia-wide and/or global settings. |
Students may choose as electives, one or two double-weighted internship units.
- Accounting
- Finance
- Law
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 , Session 2 | 338159 | 052251 |
Gold Coast | Session 1 , Session 2 , Session 3 | 332162 | 052461 |
Lismore | Session 1 , Session 2 | 332103 | 052211 |
Online | Session 1 , Session 2 , Session 3 | N/A | N/A |
Career Outcomes
Southern Cross University has accreditation for this course with the following professional bodies:
- Chartered Accountants Australia and New Zealand (CA)
- Certified Practising Accountants (CPA) Australia
Southern Cross University has applied for accreditation for this course with the following professional bodies:
- Institute of Public Accountants (IPA)
This accreditation will enable graduates to enrol in CA, CPA Australia, and the IPA postgraduate programs.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
Generally, students seeking advanced standing will be assessed on a case-by -case basis due to strict accreditation requirements for this degree.
Course requirements
To be eligible for the Bachelor of Accounting a candidate shall successfully complete not less than twenty-four (24) units (288 credit points) comprising:
- all units listed in Part A; and
- one four (4) unit stream from Part B; or
- four (4) elective units from Part C.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
This unit is mandatory to meet the educational requirements for the Tax Practitioners Board (TPB) Registration
Note 2:
This unit is mandatory for ASIC’s Regulatory Guide 146 generic and/or specialist knowledge requirements for financial advisers (RG146 Registration)
Note 3:
Internship A is a double-weighted unit (24 credit points) requiring a 16 unit pre-requisite including the Professional Development for the Workplace unit (MNG10476). All internship placements must be approved by the Work Integrated Learning Coordinator, prior to commencement.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC00130 | Auditing | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC00132 | Taxation | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC00145 | Financial Reporting | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC00146 | Management Accounting | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC00151 | Financial Accounting | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC00152 | Business Finance | Advanced | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC73001 | Advanced Management Accounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC73002 | Business Analytics and Big Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COM00207 | Communication in Organisations | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO10250 | Economics for Decision Making | Introductory | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIN10254 | Financial Institutions, Instruments and Markets | Advanced | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIN10709 | Foundations of Finance | Intermediate | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAW00004 | Company Law | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAW00150 | Introduction to Business Law | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAW01125 | Stock Exchange and Finance Law | Intermediate | Note 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT10251 | Statistical Analysis | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKT00075 | Marketing Principles | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNG00314 | Entrepreneurship and Innovation | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNG10247 | Managing Organisations | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC10236 | Applied Ethics and Sustainability | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete four (4) units from one of the following streams: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|