Course snapshot
International snapshot
-
Start Date
-
Duration
1 year full-time
-
Location
-
Placements
NA
-
ATAR
N/A
-
Entry Requirements
-
Course abbreviation
DipBus(SCU College)
-
Course code
2127279
-
Credit points
96
-
Equivalent units
8
-
Indicative Fee
-
CRICOS
Please note, some locations may not have all intake periods available. See the full availability details for further information.
Overview
The Diploma of Business covers all three core skills units and five of the eight core units of Southern Cross University’s Bachelor of Business. Topics could include accounting, finance, economics, business law, statistics, marketing, management, ethics and sustainability.
Successful graduates of the Diploma of Business will be eligible to gain one year of advanced standing towards the Associate Degree of Business, Bachelor of Business or Bachelor of Business Administration.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | CLO 1 Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined business settings. |
Creativity | CLO 1 Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined business settings. |
Ethical practice | CLO2 Apply ethical and sustainable values and practices within defined business contexts. |
Knowledge of a discipline | CLO3 Apply theoretical and technical knowledge and skills within defined contexts in the field of business. |
Lifelong learning | CLO4 Demonstrate responsibility and accountability for own learning and work in defined business contexts. |
Communication and social skills | CLO5 Communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined business contexts. |
Cultural competence | CLO5 Communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined business contexts. |
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Session 1 , Session 2 | $16,560 ($2,070 per unit) | 079231K |
Tuition fees are in Australian dollars, and are subject to change, including annual increases over the duration of a course. Annual tuition fee is based on completing 8 units per year. In addition, students are required to pay OSHC for the duration of their visa in advance. Non-tuition fee covers textbooks, stationery and excursions. |
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Applicants for admission to candidature to the Associate Degree of Business or the Diploma of Business must have an assessable entry qualification from a country where English is the main language and where the medium of instruction for that qualification was English, or have completed an International English Language Test (or equivalent) with a minimum overall score of 5.5 and a minimum score of 5.0 in each subtest (or equivalent).
Course requirements
To be eligible for a Diploma of Business a candidate shall successfully complete eight (8) units from Part A or Part B of the Schedule of Units attached to these Rules.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Session 1, Year 1 |
|||||
BUS10699 - Business Language and Learning Skills | Introductory | Note 1 | |||
COM00207 - Communication in Organisations | Introductory | ||||
MNG10001 - Issues and Technology for Business Studies | Introductory | Note 1 | |||
MAT10706 - Quantitative Methods with Economics | Introductory | Note 1 | |||
Session 2, Year 1 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
MKT00075 - Marketing Principles | Introductory | ||||
SOC10236 - Applied Ethics and Sustainability | Introductory | ||||
MNG10247 - Managing Organisations | Introductory |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Session 2, Year 1 |
|||||
BUS10699 - Business Language and Learning Skills | Introductory | Note 1 | |||
MKT00075 - Marketing Principles | Introductory | ||||
SOC10236 - Applied Ethics and Sustainability | Introductory | ||||
MAT10706 - Quantitative Methods with Economics | Introductory | Note 1 | |||
Session 1, Year 2 |
|||||
COM00207 - Communication in Organisations | Introductory | ||||
MNG10001 - Issues and Technology for Business Studies | Introductory | Note 1 | |||
MNG10247 - Managing Organisations | Introductory | ||||
1 unit from: (ECO10250 - Economics for Decision Making OR LAW00150 - Introduction to Business Law OR MAT10251 - Statistical Analysis OR MNG10476 - Professional Development for the Workplace) | Introductory |
Note 1:
Students are strongly recommended to complete BUS10699 Business Language and Learning Skills and either MNG10001 Issues and Technology for Business Studies or MAT10706 Quantitative Methods with Economics before or concurrently with other units.
Unit Code | Unit Title | Level of learning | Notes |
---|---|---|---|
Part A |
|||
ACC10707 | Accounting and Finance for Business | Introductory | |
BUS10699 | Business Language and Learning Skills | Introductory | |
COM00207 | Communication in Organisations | Introductory | |
SOC10236 | Applied Ethics and Sustainability | Introductory | |
MAT10706 | Quantitative Methods with Economics | Introductory | |
MKT00075 | Marketing Principles | Introductory | |
MNG10001 | Issues and Technology for Business Studies | Introductory | |
MNG10247 | Managing Organisations | Introductory | |
Part B |
|||
ECO10250 | Economics for Decision Making | Introductory | |
FIN10708 | Finance and Investment for Business | Introductory | |
LAW00150 | Introduction to Business Law | Introductory | |
MAT10251 | Statistical Analysis | Introductory |