Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
3.5 years minimum for students commencing in Session 3 -
Location
-
Placements
NA
-
ATAR
68 / 13
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BPsychSc
-
Course code
3007244
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
The Bachelor of Psychological Science provides the first three years of full-time (or part-time equivalent) study and training required to prepare graduates for employment in a range of careers that require critical thinking and an understanding of human psychological factors.
The degree focuses on providing a thorough knowledge of the theoretical basis of psychological science and prepares students to conduct an independent research project.
Upon completion of the degree, eligible students may undertake a fourth year of study by enrolling in the accredited Bachelor of Psychological Science with Honours. Completion of this fourth year of study is the minimal educational qualification to apply for conditional registration as a postgraduate intern in psychology in Australia.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply knowledge of the scientific method in thinking about problems related to behaviour and mental processes Question claims that arise from myth, stereotype, pseudoscience or untested assumptions and recognise and defend against the major fallacies of human thinking Use reasoning and evidence to recognise, develop, defend, and criticise arguments and persuasive appeals |
Creativity | Demonstrate practical skills in laboratory-based and other psychological research Demonstrate an attitude of critical thinking that includes persistence, open-mindedness, and intellectual engagement Apply psychological concepts, theories, and research findings to solve problems in everyday life and in society |
Ethical practice | Use information in an ethical manner (e.g., acknowledge and respect work and intellectual property rights of others through appropriate citations in oral and written communication) Exhibit a scientific attitude in critically thinking about, and learning about, human behaviour, and in creative and pragmatic problem solving Promote evidence-based approaches to understanding and changing human behaviour |
Knowledge of a discipline | Acquire an understanding of core topics in the discipline Describe the basic characteristics of the science of psychology Explain the major themes (e.g., interaction of genetics and environment) and perspectives (e.g., behavioural, evolutionary, sociocultural) of psychology |
Lifelong learning | Demonstrate a capacity for independent learning to sustain personal and professional development in the changing world of the science and practice of psychology Apply psychological principles to promote personal development through self-regulation in setting and achieving career and personal goals; self-assess performance accurately; incorporate feedback for improved performance; and purposefully evaluate the quality of one’s thinking (metacognition) |
Communication and social skills | Write effectively in a variety of other formats (e.g., essays, research proposals, reports) and for a variety of purposes (e.g., informing, arguing) Demonstrate effective oral communication skills in various formats (e.g., debate, group discussion, presentation) and for various purposes Write a standard research report using American Psychological Association (APA) structure and formatting conventions |
Cultural competence | Recognise and respect social, cultural, linguistic, spiritual, and gender diversity Recognise how privilege, power, and oppression may affect prejudice, discrimination, and inequity Reflect on one’s experiences and learn from them in order to identify and articulate one’s personal, sociocultural, and professional values; demonstrate insightful awareness of one’s feelings, motives, and attitudes based on psychological principles |
The course aims to equip students with analytical skills in solving human, organisational and community-wide problems; competency in the design of research and interpretation of research findings; and a comprehensive understanding of statistical methods.
The structure moves from basic theory to application, with a strong emphasis on acquisition of an understanding of the scientific principles leading to effective professional practice. Some second and third year units involve applied skills (e.g. personal reflection, demonstration of testing methods and other assessment techniques and methods for facilitating behaviour change) while others emphasise areas in experimental psychology, statistics and research methods.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 , Session 2 , Session 3 | 335152 | 055351 |
Gold Coast | Session 1 , Session 2 , Session 3 | 335062 | 055271 |
Online | Session 1 , Session 2 , Session 3 | N/A | N/A |
Career Outcomes
The course has Australian Psychology Accreditation Council (APAC) accreditation for entrance into postgraduate training.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
Students admitted with a completed Bachelors degree will be required to complete all core units.
Course requirements
To be eligible to receive the Bachelor of Psychological Science, students must complete 288 credit points, comprising:
- all core units
- nine elective units from university wide offerings.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. Students who have a disability or health condition which may impact on their ability to meet these requirements are encouraged to visit the Student Access & Inclusion website for further information and contact details.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1 |
|||||
BHS11001 - Introduction to Psychology I | Introductory | ||||
BHS20001 - Psychological Assessment | Intermediate | ||||
BHS11004 - Contemporary Issues in Psychology | Introductory | ||||
BHS30003 - Development across the Lifespan | Intermediate | ||||
Year 1, Session 2 |
|||||
BHS11002 - Introduction to Psychology II | Introductory | ||||
BHS30006 - Behaviour Change | Intermediate | ||||
BHS20008 - Quantitative Methods in Psychology | Intermediate | ||||
BHS11003 - Methods and Concepts in Psychology | Introductory | ||||
Year 2, Session 1 |
|||||
BHS20007 - Learning and Memory | Advanced | ||||
BHS72001 - Conducting Behavioural Research I: Non-experimental Designs | Intermediate | ||||
BHS30005 - Cross Cultural and Indigenous Issues in Psychology | Advanced | ||||
BHS30001 - Research Methods in Psychology | Advanced | ||||
Year 2, Session 2 |
|||||
BHS20006 - Personality and Social Psychology | Advanced | ||||
BHS30004 - Physiological Psychology and Sensory Processes | Advanced | ||||
BHS30002 - Abnormal Psychology | Intermediate | ||||
Elective |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Complete one or two electives over Session 3 and then follow the Course Progression for Session 1 Commencement excluding the completed elective unit/s. |
Unit Code | Unit Title | Level of learning | Notes | ||
---|---|---|---|---|---|
Core Units |
|||||
BHS11001 | Introduction to Psychology I | Introductory | |||
BHS11004 | Fundamentals of Career Success in Psychology | Introductory | |||
BHS11002 | Introduction to Psychology II | Introductory | |||
BHS11003 | Introduction to Psychological Investigation | Introductory | |||
BHS20001 | Psychological Assessment | Intermediate | |||
BHS72001 | Advanced Psychological Investigation | Intermediate | |||
BHS20006 | Social Psychology | Advanced | |||
BHS20007 | Learning and Memory | Advanced | |||
BHS20008 | Quantitative Methods in Psychology | Intermediate | |||
BHS30001 | Advanced Quantitative Methods in Psychology | Advanced | |||
BHS30002 | Abnormal Psychology | Intermediate | |||
BHS30003 | Development across the Lifespan | Intermediate | |||
BHS30004 | Biological Psychology | Advanced | |||
BHS30005 | Cross Cultural and Indigenous Issues in Psychology | Advanced | |||
BHS30006 | Behaviour Change | Intermediate | |||
Electives |
|||||
A minimum of one Advanced Level Unit must be chosen from the electives. | |||||
Nine elective units from undergraduate university-wide units. |