Course snapshot
Domestic snapshot
-
Start Date
-
Duration
4 years full-time; 8 years part-time
4.5 years minimum for students commencing Session 2 -
Location
-
Placements
NA
-
ATAR
72 / 13
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BPod
-
Course code
3007308
-
Credit points
384
-
Equivalent units
32
-
Indicative Fee
Overview
The Bachelor of Podiatry prepares students for entry into professional podiatry practice. Podiatry is a branch of health care devoted to the study, diagnosis and treatment of disorders of the foot, ankle and lower leg. Within the field of podiatry, practitioners can focus on many different specialty areas, including surgery, sports medicine, biomechanics, geriatrics, paediatrics and primary care.
The degree aims to educate students to become knowledgeable, skilled, empathetic, ethical and innovative professionals who are able to provide effective assessment and intervention for people of different ages, who exhibit health disorders.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply critical analysis, prudent judgement and the use of research/evidence to inform clinical/professional practice. |
Creativity | Develop an entrepreneurial and sustainable approach to clinical/professional practice utilising appropriate leadership and management skills. Demonstrate knowledge, skill and empathy as ethical, innovative and creative professional eligible to enter clinical/professional practice. |
Ethical practice | Establish clinical/professional practice based on ethical decision-making and evidence-based practice. Demonstrate accountability and responsibility within clinical/professional practice. |
Knowledge of a discipline | Function in accordance with all relevant legislation, registration requirements, guidelines and standards affecting clinical/professional practice. Assess, plan, provide and evaluate safe and effective clinical practice with a range of client groups across the lifespan. |
Lifelong learning | Identify and reflect on the generalist and specialist skills of practice required for continuing professional development and professional practice. |
Communication and social skills | Work collaboratively in a range of health care teams with an understanding of best practice and the evidence base that supports it. Communicate and collaborate effectively with clients, families, significant others and professional colleagues in ways that are appropriate to the scholarly, professional and/or social setting. |
Cultural competence | Demonstrate cultural safety in clinical/professional practice and leadership. Demonstrate an understanding of health inequalities and indigenous health (worldwide). |
Students will complete approximately 1 000 hours of professional placement in various settings throughout the four years of study. These settings include but are not limited to public hospital rotations (high risk foot clinics), private practice placements (general, sports and surgical) and rural health locations.
Professional experience placements require students to fulfil certain pre-requisites prior to attending any placements. Before applying for this course, it is important that you understand what these requirements are. For more information please visit scu.edu.au/healthplacements
The Bachelor of Podiatry enables students to develop an understanding of the theoretical and practical components of podiatry, with a focus on both general or specialist knowledge and skills. The course shares components with existing SCU degrees such as the Bachelor of Occupational Therapy, Bachelor of Clinical Sciences (Osteopathic Studies), Bachelor of Speech Pathology and Bachelor of Sport and Exercise Science.
Honours: The course includes an embedded allied health Honours program for eligible students, which can be studied concurrently during the Bachelor degree course.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Gold Coast | Session 1 , Session 2 , Session 3 | 330169 | 059961 |
Career Outcomes
The Bachelor of Podiatry is accredited with the Australian New Zealand Podiatry Accreditation Council (ANZPAC). Graduates can seek national registration as podiatry practitioners with the Podiatry Board of Australia.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Applicants must have achieved:
- the IELTS (academic module) minimum overall score of 7 and a minimum score of 7 in each of the four components: or
- the PTE Academic with a minimum overall score of 65 and a minimum score of 65 in each of the four communicative skills; or
- the TOEFL iBT with a minimum total score of 94 and the following minimum score in each section of the test: 24 listening, 24 reading, 27 writing, and 23 speaking.
Please note, Rule 2 Schedule B test scores equivalencies do not apply to this course.
An applicant who has completed a Certificate III qualification will not be admitted solely on the basis of this qualification.
Credit for prior learning
- Candidates who have completed a Certificate III will not be granted any advanced standing solely on the basis of this qualification.
- Candidates who have completed the Bachelor of Pedorthics may be granted advanced standing for up to sixteen (16) units towards the Bachelor of Podiatry.
Course requirements
-
To be eligible for the award of Bachelor of Podiatry a candidate shall successfully complete the equivalent of thirty two (32) units (384 credit points) comprising:
- all units listed in Part A; and
- one (1) elective unit from Part B university elective units
-
To be eligible for the award of Bachelor of Podiatry with Honours, a candidate shall successfully complete the equivalent of thirty two (32) units (384 credit points) comprising:
- all units listed in Part C
- Successfully complete all units in years 3 and 4 of the Honours stream on their first attempt;
- Maintain a Credit grade average (GPA of at least 5.0) for years 3 and 4.
Professional Experience Learning
This course includes professional experience learning. Pre-requisites to meet national and state-based regulatory requirements, as detailed on School of Health and Human Sciences Professional Experience page must be met prior to attending professional experience placement. All professional experience learning hours must be completed and professional behaviour and conduct must be demonstrated.
Progression in Professional Experience units
- Candidates are not permitted to have an extended period of more than 18 months between study of any two (2) units with professional experience learning.
- Candidates are not permitted to have an extended period of more than 18 months between study of a theory unit that relates specifically to a particular unit with professional experience learning.
- Subsequent to (a) and (b) above, candidates who have an interrupted study sequence of more than 18 months will be assessed on a case-by-case basis and may be required to undertake a specified supported professional experience placement to ensure professional experience currency prior to continuation of the course.
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access & Inclusion website for further information and contact details.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1 |
|||||
Part-time students should complete the first 2 units in Session 1, Year 1, and the remaining 2 units in Session 1, Year 2 | |||||
BIO01302 - Human Anatomy | Introductory | ||||
PDT10001 - Introduction to Podiatry and Pedorthics | Introductory | ||||
CMM10580 - The Australian Health Care System | Introductory | ||||
BHS10581 - Psychology and Sociology for Health Sciences | Introductory | ||||
Year 1, Session 2 |
|||||
Part-time students should complete the first 2 units in Session 2, Year 1, and the remaining 2 units in Session 2, Year 2 | |||||
BIO00307 - Human Physiology | Introductory | ||||
MAT00330 - Research and Analysis in Health | Introductory | ||||
HLT10583 - Communication Skills for Health Sciences | Introductory | ||||
BIO10001 - Functional Anatomy of the Lower Limbs and Foot and Ankle | Intermediate | ||||
Year 2, Session 1 |
|||||
Part-time students should complete the first 2 units in Session 1, Year 3, and the remaining 2 units in Session 1, Year 4 | |||||
PDT30002 - Lower Limb Medicine I | Advanced | ||||
SCI20001 - Physical Sciences in Health | Introductory | ||||
PDT20001 - Internal Clinical Placement | Intermediate | ||||
PHA00315 - Introductory Pharmacology | Introductory | ||||
Year 2, Session 2 |
|||||
Part-time students should complete the first 2 units in Session 2, Year 3, and the remaining unit in Session 2, Year 4 | |||||
PDT30003 - Lower Limb Medicine II | Advanced | ||||
CUL00408 - Health and Indigenous Australian Peoples | Intermediate | ||||
PDT20004 - Lower Limb Assessment | Intermediate | Note 1 | |||
Year 3, Session 1 |
|||||
Part-time students should complete the first 2 units in Session 1, Year 5, and the remaining 2 units in Session 1, Year 6 | |||||
PDT20002 - Orthoses and Bracing | Intermediate | ||||
BIO20002 - Biomechanics of Gait | Intermediate | ||||
HLT30001 - Simulated and Actual Internal Clinics: Mixed Caseload | Advanced | ||||
PHA30001 - Advanced Pharmacology for Podiatrists | Advanced | ||||
Year 3, Session 2 |
|||||
Part-time students should complete the first 2 units in Session 2, Year 5, and the remaining 2 units in Session 2, Year 6 | |||||
PDT30001 - Management and Treatment of the High Risk Foot | Intermediate | ||||
PDT30004 - Foot and Ankle Surgery | Advanced | ||||
HLT30002 - Clinics in Multimodal Intervention: Internal | Advanced | ||||
Elective unit | |||||
Year 4, Session 1 |
|||||
Part-time students should complete the first unit in Session 1, Year 7, and the remaining 2 units in Session 1, Year 8 | |||||
HLT83007 - Health Promotion and Primary Health Care | Advanced | Note 1 | |||
HLT83006 - Accountability and Clinical Reasoning | Advanced | ||||
HLT83005 - Diagnostic Intake Clinic: Advanced and Interdisciplinary Practice (Internal) | Advanced | ||||
Year 4, Session 2 |
|||||
Part-time students should complete the first unit in Session 2, Year 7 and the remaining 2 units in Session 2, Year 8 | |||||
MNG00306 - Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Introductory | ||||
PDT40001 - Advanced Fieldwork (Podiatry) | Advanced | Note 1 | |||
HLT10601 - Transition to Professional Practice | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Complete one or both of the units under Session 3 below and then follow the Course Progression for Session 1 Commencement excluding the completed unit/s. | |||||
Session 3 |
|||||
BIO01302 - Human Anatomy | Introductory | ||||
BIO00307 - Human Physiology | Introductory |
Note 1:
Double-weighted unit
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO01302 | Human Anatomy | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMM10580 | The Australian Health Care System | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHS10581 | Psychology and Sociology for Health Sciences | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT10001 | Introduction to Podiatry and Pedorthics | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO00307 | Human Physiology | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT00330 | Research and Analysis in Health | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT10583 | Communication Skills for Health Sciences | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO10001 | Functional Anatomy of the Lower Limbs and Foot and Ankle | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT20001 | Internal Clinical Placement | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA00315 | Introductory Pharmacology | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCI20001 | Physical Sciences in Health | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT30002 | Lower Limb Medicine I | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT30003 | Lower Limb Medicine II | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUL00408 | Health and Indigenous Australian Peoples | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT20004 | Lower Limb Assessment | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO20002 | Biomechanics of Gait | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT20002 | Orthoses and Bracing | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA30001 | Advanced Pharmacology for Podiatrists | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT30001 | Simulated and Actual Internal Clinics: Mixed Caseload | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT30001 | Management and Treatment of the High Risk Foot | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT30004 | Foot and Ankle Surgery | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT30002 | Clinics in Multimodal Intervention: Internal | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDT40001 | Advanced Fieldwork (Podiatry) | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT83007 | Health Promotion and Primary Health Care | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT83006 | Accountability and Clinical Reasoning | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT83005 | Diagnostic Intake Clinic: Advanced and Interdisciplinary Practice (Internal) | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLT10601 | Transition to Professional Practice | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MNG00306 | Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective unit from University's offerings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|