Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
-
Location
-
Placements
NA
-
ATAR
65 / 14
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BInfTech
-
Course code
3002111
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
The Bachelor of Information Technology offers a complete grounding in all aspects of the information and communications technology (ICT) industries including programming, systems analysis and design, multimedia development and usage, database development, networking and communications theory, computer security and technology management.
Students have the opportunity to study some of the issues confronting the ICT industry, including employer obligations, employee rights, impacts on society, and future directions of the industry.
The University also offers the mentoring program, Women in Technology to provide dedicated support and scholarship opportunities for women entering this specialised area.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop and create effective solutions to straight forward problems from an IT discipline area. Critically evaluate, analyse and synthesise a straight forward issue or theory from an IT discipline area to arrive at a conclusion / decision with justification. |
Creativity | Incorporated in Intellectual rigour. |
Ethical practice | Describe and apply a recognised ethical framework to analyse behaviour in an IT discipline or workplace/organisation. Apply IT discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Knowledge of a discipline | Demonstrate and apply in-depth IT discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research, analytical and technical skills in a broad business IT discipline. |
Lifelong learning | Incorporated in Intellectual rigour. |
Communication and social skills | Prepare and deliver well developed IT discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed and justified, IT discipline advice using written communications suitable for business and public contexts. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. |
Cultural competence | Incorporated in Knowledge of an IT discipline. |
Students can undertake a workplace internship, which counts towards their degree. They need to choose their internships units, and any placement must be approved by the unit assessor.
This course offers the following majors:
Information Systems gives students the skills needed to design, develop, implement and manage information systems and also provides students with a realistic understanding of the roles of information technology in organisations.
Software Development gives students the skills needed to efficiently develop and maintain high quality software systems and also provides students with the knowledge to participate in and manage software projects.
Interactive Multimedia gives students the skills needed to effectively and efficiently design and develop multimedia resources and interactive multimedia programs. Students develop an ability to select and use multimedia resources that facilitate engagement and usability for users.
Additional majors: University-wide majors are also available in this course.
Please note that some units may not be available at each location. Unit availabilities are published for each study period and vary from year to year.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Gold Coast | Session 1 , Session 2 , Session 3 | 332161 | 052361 |
Online | Session 1 , Session 2 , Session 3 | N/A | N/A |
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
Candidates who have completed an Associate Degree of Information Technology or equivalent may be granted advanced standing for up to sixteen (16) units.
Course requirements
-
To be eligible for the award of Bachelor of Information Technology a candidate shall successfully complete not less than twenty four (24) units (288 credit points) comprising:
- all eight (8) units listed in Part A; and
-
one of:
- one (1) eight (8) unit major from Part B; or
- all units from Part C and any four (4) units from Part D or Part E including at least one (1) unit from Part E; and
-
one of:
- eight (8) elective units chosen from Part F or any University undergraduate degree; or
- one (1) eight (8) unit University-wide Major
- A candidate who while enrolled for the Bachelor of Information Technology has completed the requirements for the Associate Degree of Information Technology may elect to be awarded the Associate Degree of Information Technology following removal from candidature for the Bachelor degree.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1
|
|||||
CSC00235 - Applications Development | Introductory | ||||
COM00207 - Communication in Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
CSC00228 - Database Systems I | Advanced | ||||
CSC10210 - Object Oriented Program Development | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
Elective unit OR Uni-wide Major 1 of 8 | |||||
Year 2, Session 2 |
|||||
Elective unit OR Uni-wide Major 2 of 8 | |||||
CSC10217 - Web Development II | Advanced | ||||
Elective unit OR Uni-wide Major 3 of 8 | |||||
Elective unit OR Uni-wide Major 4 of 8 | |||||
Year 3, Session 1 |
|||||
CSC73010 - Programming Mobile Systems | Advanced | ||||
Elective unit OR Uni-wide Major 5 of 8 | |||||
Elective unit OR Uni-wide Major 6 of 8 | |||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Year 3, Session 2 |
|||||
CMP73010 - Managing Software Development | Advanced | ||||
Elective unit OR Uni-wide Major 7 of 8 | |||||
Elective unit OR Uni-wide Major 8 of 8 | |||||
ISY10222 - Computing Project II: Development and Implementation | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1 |
|||||
CSC00235 - Applications Development | Introductory | ||||
COM00207 - Communication in Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
CSC00228 - Database Systems I | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
Elective unit OR Uni-wide Major 1 of 8 | |||||
Elective unit OR Uni-wide Major 2 of 8 | |||||
Year 2, Session 2 |
|||||
ISY10058 - Electronic Commerce Systems | Intermediate | ||||
ACC10707 - Accounting for Business | Introductory | ||||
Elective Unit OR Uni-wide Major 3 of 8 | |||||
Elective OR OR Uni-wide Major 4 of 8 | |||||
Year 3, Session 1 |
|||||
ACC00222 - Computer Control Auditing and Security | Advanced | ||||
Elective unit OR Uni-wide Major 5 of 8 | |||||
Elective unit OR Uni-wide Major 6 of 8 | |||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Year 3, Session 2 |
|||||
CMP73010 - Managing Software Development | Advanced | ||||
Elective unit OR Uni-wide Major 7 of 8 | |||||
Elective unit OR Uni-wide Major 8 of 8 | |||||
ISY10222 - Computing Project II: Development and Implementation | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1 |
|||||
CSC00235 - Applications Development | Introductory | ||||
COM00207 - Communication in Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
CSC00228 - Database Systems I | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
IT unit (1 of 4) from Part D or E | |||||
Elective unit OR Uni-wide Major 1 of 8 | |||||
Year 2, Session 2 |
|||||
IT unit (2 of 4) from Part D or E | |||||
IT unit (3 of 4) from Part D or E | |||||
Elective unit OR Uni-wide Major 2 of 8 | |||||
Elective unit OR Uni-wide Major 3 of 8 | |||||
Year 3, Session 1 |
|||||
IT unit (4 of 4) from Part D or E | |||||
Elective unit OR Uni-wide Major 4 of 8 | |||||
Elective unit OR Uni-wide Major 5 of 8 | |||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Year 3, Session 2 |
|||||
Elective unit OR Uni-wide Major 6 of 8 | |||||
Elective unit OR Uni-wide Major 7 of 8 | |||||
Elective unit OR Uni-wide Major 8 of 8 | |||||
ISY10222 - Computing Project II: Development and Implementation | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 2, Session 1 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
COM00207 - Communication in Organisations | Introductory | ||||
CSC00235 - Applications Development | Introductory | ||||
CSC10210 - Object Oriented Program Development | Advanced | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 2, Session 2 |
|||||
CSC10217 - Web Development II | Advanced | Note 2 | |||
Elective unit OR Uni-wide Major one (1) of eight (8) | |||||
Elective unit OR Uni-wide Major two (2) of eight (8) | |||||
Elective unit OR Uni-wide Major three (3) of eight (8) | |||||
Year 3, Session 1 |
|||||
CSC73010 - Programming Mobile Systems | Advanced | ||||
CSC00228 - Database Systems I | Advanced | Note 2 | |||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 3, Session 2 |
|||||
CMP73010 - Managing Software Development | Advanced | ||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Elective unit OR Uni-wide Major four (4) of eight (8) | |||||
Elective unit OR Uni-wide Major five (5) of eight (8) | |||||
Year 4, Session 1 |
|||||
ISY10222 - Computing Project II: Development and Implementation | Advanced | ||||
Elective unit OR Uni-wide Major six (6) of eight (8) | |||||
Elective unit OR Uni-wide Major seven (7) of eight (8) | |||||
Elective unit OR Uni-wide Major eight (8) of eight (8) |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
COM00207 - Communication in Organisations | Introductory | ||||
CSC00235 - Applications Development | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 2, Session 2 |
|||||
ISY10058 - Electronic Commerce Systems | Intermediate | ||||
ACC10707 - Accounting for Business | Introductory | ||||
Elective unit OR Uni-wide Major one (1) of eight (8) | |||||
Elective unit OR Uni-wide Major two (2) of eight (8) | |||||
Year 3, Session 1 |
|||||
ACC00222 - Computer Control Auditing and Security | Advanced | ||||
CSC00228 - Database Systems I | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
Elective unit OR Uni-wide Major three (3) of eight (8) | |||||
Year 3, Session 2 |
|||||
CMP73010 - Managing Software Development | Advanced | ||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Elective unit OR Uni-wide Major four (4) of eight (8) | |||||
Elective unit OR Uni-wide Major five (5) of eight (8) | |||||
Year 4, Session 1 |
|||||
ISY10222 - Computing Project II: Development and Implementation | Advanced | ||||
Elective unit OR Uni-wide Major six (6) of eight (8) | |||||
Elective unit OR Uni-wide Major seven (7) of eight (8) | |||||
Elective unit OR Uni-wide Major eight (8) of eight (8) |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
COM00207 - Communication in Organisations | Introductory | ||||
CSC00235 - Applications Development | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 2, Session 2 |
|||||
Elective unit OR Uni-wide Major one (1) of eight (8) | |||||
Elective unit OR Uni-wide Major two (2) of eight (8) | |||||
Elective unit OR Uni-wide Major three (3) of eight (8) | |||||
Elective unit OR Uni-wide Major four (4) of eight (8) | |||||
Year 3, Session 1 |
|||||
CSC00228 - Database Systems I | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
ISY00324 - Digital Media I: Images, Text and Interface Design | Intermediate | ||||
CSC10214 - Interactive Multimedia Application Development I | Intermediate | ||||
Year 3, Session 2 |
|||||
ISY00325 - Digital Media II: Audio-Video Resources and Linear Scriptwriting | Intermediate | ||||
CSC10215 - Interactive Multimedia Application Development II | Advanced | ||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Elective unit OR Uni-wide Major five (5) of eight (8) | |||||
Year 4, Session 1 |
|||||
ISY10222 - Computing Project II: Development and Implementation | Advanced | ||||
Elective unit OR Uni-wide Major six (6) of eight (8) | |||||
Elective unit OR Uni-wide Major seven (7) of eight (8) | |||||
Elective unit OR Uni-wide Major eight (8) of eight (8) |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
COM00207 - Communication in Organisations | Introductory | ||||
CSC00235 - Applications Development | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 2, Session 2 |
|||||
1st IT unit from Part D AND/OR Part E | |||||
2nd IT unit from Part D AND/OR Part E | |||||
Elective unit OR Uni-wide Major one (1) of eight (8) | |||||
Elective unit OR Uni-wide Major two (2) of eight (8) | |||||
Year 3, Session 1 |
|||||
CSC00228 - Database Systems I | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
3rd IT unit from Part D AND/OR Part E | |||||
Elective unit OR Uni-wide Major three (3) of eight (8) | |||||
Year 3, Session 2 |
|||||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||||
Elective unit OR Uni-wide Major four (4) of eight (8) | |||||
Elective unit OR Uni-wide Major five (5) of eight (8) | |||||
Elective unit OR Uni-wide Major six (6) of eight (8) | |||||
Year 4, Session 1 |
|||||
ISY10222 - Computing Project II: Development and Implementation | Advanced | ||||
4th IT unit from Part D AND/OR Part E | |||||
Elective unit OR Uni-wide Major seven (7) of eight (8) | |||||
Elective unit OR Uni-wide Major eight (8) of eight (8) |
Note 1:
Internship A and Internship B are both double-weighted units that are usually completed over a 14-week (450 hours) period after the completion of a minimum of 16 units including the Professional Development for the Workplace unit (MNG10476). All internship placements must be approved by the Work Integrated Learning Coordinator, prior to commencement.
Note 2:
Unit CSC00228 Database Systems I is a pre-requisite for taking unit CSC10217 Web Development II. If your course progression indicates that you take CSC10217 before CSC00228, please contact the Course Coordinator to discuss the scheduling of the units.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||||||||||||||||||||||||||||||||||||||||
COM00207 | Communication in Organisations | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||
CSC00235 | Applications Development | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||
ISY10212 | Contemporary Issues in Information Technology | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||
ISY00243 | Systems Analysis and Design | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||
MAT10251 | Statistical Analysis | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||
ISY10209 | Web Development I | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||
CSC00240 | Data Communications and Networks | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||
ISY00245 | Principles of Programming | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||
Part B |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Part C |
|||||||||||||||||||||||||||||||||||||||||||||||||
Part D |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Part E |
|||||||||||||||||||||||||||||||||||||||||||||||||
Part F |
|||||||||||||||||||||||||||||||||||||||||||||||||