Bachelor of Engineering (Honours) in Coastal Systems Engineering
Bachelors Honours Degree (C/w)Course snapshot
Domestic snapshot
-
Start Date
-
Duration
4 years full-time; 8 years part-time
-
Location
-
Placements
NA
-
ATAR
N/A
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BE(Hons)Coastal
-
Course code
3507250
-
Credit points
384
-
Equivalent units
32
-
Indicative Fee
Overview
With strong population growth and significant changes in hydrology predicted for the coastal margin of Australia, there is an increasing demand for civil and environmental engineers with expertise in managing coastal and floodplain hydrology.
The Bachelor of Engineering (Honours) in Coastal Systems Engineering is one of just a few specialist undergraduate professional engineering degrees in Australia to train industry-ready graduates for work in water engineering, coastal engineering and catchment management. The course addresses an increasing need for engineering expertise in these fields that is currently only available through on-the-job training and/or postgraduate qualifications.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply a multidisciplinary systems engineering approach to identify relevant factors and evaluate their importance in complex coastal engineering problems Review, analyse, consolidate and synthesise engineering knowledge to identify and develop solutions to complex coastal engineering problems with intellectual independence Conduct research related to coastal engineering with some independence |
Creativity | Adapt and apply a broad contextual knowledge using highly developed technical, design and communication skills to devise innovative solutions to complex coastal engineering and management problems |
Ethical practice | Use highly developed professional judgement to apply contemporary ethical standards and exhibit appropriate professional conduct in the engineering environment |
Knowledge of a discipline | Demonstrate a strong conceptual understanding of mathematics and other basic sciences that underpin the coastal engineering discipline Apply appropriate technical skills and demonstrate a detailed understanding of specialist bodies of knowledge related to coastal engineering and management |
Lifelong learning | Apply critical reflection to assess professional development with respect to the Engineers Australia Stage 1 Competencies Demonstrate the ability to acquire, use and adapt to changes in information and technology Demonstrate an ability to develop new knowledge and apply it to solving coastal engineering problems |
Communication and social skills | Demonstrate the ability to work in teams with engineers and other professionals to solve coastal engineering problems using a systems engineering approach in a project environment Communicate clearly and effectively in oral and written form with a variety of audiences including engineers, other professionals, and the wider community |
Cultural competence | Demonstrate an appreciation of diverse cultural and Indigenous perspectives in the context of a systems approach to coastal engineering |
As part of this course, students are required to undertake a compulsory 60-day industry placement.
Industry experience enables students to apply their knowledge and skills to engineering problems within a real work environment, and to make valuable contacts within industry. Students typically undertake one or more work placements with an organisation conducting work related to engineering practice.
Majors:
- Coastal Geochemistry
- Coastal Zone Management
- Infrastructure Design and Management.
There is also a 'no major' option, with a wide range of elective units.
All students complete core units that cover coastal engineering and management, floodplain engineering and management, project management, hydraulic engineering, water and wastewater engineering, engineering geochemistry and hydrology. The course is strongly focused on project engineering from first year through to the final year. The course also addresses fundamental concepts that cross all disciplines including professional ethics, sustainability, conflict resolution and negotiation.
Students undertake a full-year subject in engineering research (thesis unit) in their final year, which enables them to explore the frontiers of engineering development and contribute to new knowledge.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 , Session 2 | N/A | N/A |
Career Outcomes
The Bachelor of Engineering (Honours) in Coastal Systems Engineering has provisional accreditation from Engineers Australia at the level of Professional Engineer and will be assessed for full accreditation at this level in 2022. Courses accredited by Engineers Australia at this level are recognised in many different countries worldwide through the Washington Accord, an international agreement governing recognition of engineering qualifications and professional competence.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
A maximum of the equivalent of 16 units (192 credit credit points) of Advanced Standing may be granted to meet the requirements for accreditation of the course by Engineers Australia.
Course requirements
To be eligible to receive the Bachelor of Engineering (Honours) in Coastal Systems Engineering, students must complete the equivalent of 32 units (384 credit points), comprising:
- 24 core units (288 credit points),
- one major or the No Major option (96 credit points), and
- at least 60 days of industrial experience of a nature acceptable to the Course Coordinator.
Honours
All candidates successfully completing this course will be awarded Honours. Additionally, a candidate who has reached the required standard of academic performance may, on the recommendation of the Course Coordinator, be awarded Honours with one of the following merit descriptors:
- First Class Honours
- Second Class Honours — Division I
- Second Class Honours — Division II
Honours merit descriptors will be determined based on a candidate’s academic record throughout the course of study, as described on the Engineering Student Centre website.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
Choose either: (a) MAT10001 Foundation Mathematics and MAT71003 Mathematics for Engineers and Scientists, or (b) MAT10720 Linear Algebra and MAT10719 Calculus. Students who have not completed NSW HSC Mathematics (2U) or QLD Maths B or equivalent must choose option (a). Option (b) is an alternative pathway for students with a strong mathematical background to undertake more advanced mathematics study.
Note 2:
Engineering Capstone Project is a double-weighted unit.
Note 3:
Students undertaking a major will be required by the Unit Assessor to focus on an aspect of the project that is relevant to their major, and which demonstrates advanced learning in this field.
Note 4:
Students undertaking a major must complete a research project in Engineering Thesis I and Engineering Thesis II that is relevant to the major as approved by the Course Coordinator.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT10001 | Foundation Mathematics | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT71003 | Mathematics for Engineers and Scientists | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT10720 | Linear Algebra | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT10719 | Calculus | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT10251 | Statistical Analysis | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10759 | Processes and Philosophy of Engineering | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY10760 | Physics and Materials | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE00201 | Chemistry | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10758 | Humanitarian Engineering Project | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10757 | Applied Mechanics | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUR00201 | Environmental Mapping | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY00201 | Earth Systems I: The Lithosphere | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG20005 | Hydrology | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG20007 | Engineering Computations | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENV10655 | Coastlines - Diversity, Dynamics and Risks | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG20006 | Fluid Mechanics | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG72001 | Engineering Modelling and Experimentation | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHE00073 | Environmental Chemistry | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGR00215 | Water and Catchment Management | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG30002 | Soil Mechanics and Geology | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY73001 | Coastal and Fluvial Hydrodynamics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG30012 | Water and Wastewater Engineering | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLY82001 | Hydrogeology | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG83001 | Engineering for Resilient Catchments and Floodplains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG83002 | Engineering in Dynamic Coastal Environments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG40007 | Engineering Project Management and Professional Ethics | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|