Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
-
Location
-
Placements
NA
-
ATAR
N/A
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BDigBus
-
Course code
3007100
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
The Bachelor of Digital Business is one of only two degrees of its kind offered in Australia. It will prepare students for a career as a digital business specialist, able to unlock technology to improve business performance.
Graduates will be able to combine skills in digital systems and applications, cyber security, data and business analytics, the creation and management of digital business with a practical understanding of technologies, business and law principles to make a strong contribution to many organisations.
| Graduate Attribute | Course Learning Outcome |
|---|---|
| Intellectual rigour | Demonstrate critical thinking and independent judgment, and the ability to reflect on self and others in a business environment. |
| Creativity | Develop innovative solutions to business problems. |
| Ethical practice | Demonstrate a critical understanding of ethical, socially responsible, and culturally appropriate business practices informed by a global perspective. |
| Knowledge of a discipline | Demonstrate an integrated understanding of a body of knowledge in one or more discipline areas. |
| Lifelong learning | Demonstrate critical thinking and independent judgment, and the ability to reflect on self and others in a business environment. |
| Communication and social skills | Apply communication and collaboration skills to inform and engage with stakeholders. |
| Cultural competence | Demonstrate a critical understanding of ethical, socially responsible, and culturally appropriate business practices informed by a global perspective. |
Students who choose to study the Internship major undertake workplace experience, in Australia or overseas, within their chosen industry sector.
Core units cover management, marketing, business law, web development, entrepreneurship and innovation, e-commerce, user experience, programming and cyber security.
Student choose a major from the following:
- Digital Business
- Internship.
| Location | Teaching period | UAC code | QTAC code |
|---|---|---|---|
| Gold Coast | Session 1, Session 2 | 332163 | 052061 |
| Online | Session 1, Session 2 | N/A | N/A |
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Course requirements
To be eligible to receive the Bachelor of Digital Business, students must complete 288 credit points comprising:
- 16 core units, and
- 1 major.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
Internship A and Internship B are both double-weighted units that are usually completed over a 14-week (450 hours) period after the completion of a minimum of 16 units, including MNG10476 Professional Development for the Workplace. All internship placements must be approved by the Work Integrated Learning Coordinator, prior to commencement.
| Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNG10247 | Managing Organisations | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC10707 | Accounting and Finance for Business | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC00240 | Data Communications and Networks | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISY10209 | Web Development I | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKT00075 | Marketing Principles | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC71001 | Programming I | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISY00243 | Systems Analysis and Design | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMP71001 | Cybersecurity | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAW00150 | Introduction to Business Law | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAT10251 | Statistical Analysis | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC72001 | Database Systems | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNG10253 | Sustainable Business Management | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISY10058 | Electronic Commerce Systems | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSC10214 | Designing the User Experience | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMP73001 | Cybersecurity Management | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISY10212 | Contemporary Issues in Information Technology | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||