Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
May be completed in a shorter duration subject to unit availabilities -
Location
-
Placements
NA
-
ATAR
65 / 14
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BBus
-
Course code
3002100
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
Graduates of the Bachelor of Business will have the knowledge and ability to work as specialist business professionals in varied and changing business environments. The degree offers diverse core units in first year before specialising, so that students have the flexibility to determine what business career they wish to pursue. The degree is designed to teach students the critical reasoning, communication and professional skills required in contemporary business settings. Students gain a broad understanding of business principles through the core units, and develop specialised skills in one or more business disciplines of their choice through the study of a single or double major.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop and create effective solutions to straight forward problems from a discipline area. Critically evaluate, analyse and synthesise a straight forward issue or theory from a discipline area to arrive at a conclusion / decision with justification. |
Creativity | Apply knowledge and skills creatively in devising solutions to challenges related to a business discipline. |
Ethical practice | Describe and apply a recognised ethical framework to analyse behaviour in a discipline or workplace/ organisation. Apply discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Knowledge of a discipline | Demonstrate and apply in-depth discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research, analytical and technical skills in a broad business discipline. |
Lifelong learning | Reflect on, assess and self-regulate own learning capabilities and performance. |
Communication and social skills | Prepare and deliver well developed discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed and justified, discipline advice using written communications suitable for business and public contexts. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. |
Cultural competence | Demonstrate cultural competence in local, Australian-wide and international settings as applied in business and social situations. |
Students can study one major plus electives; two majors; or one double major. Majors and campus availabilities include:
- Accounting (GC, L, CH, DE, SYD*, MEL*, PNG)
- Accounting and Advanced Accounting (double major) (DE)
- Aviation Management (GC, DE)^
- Digital Marketing (GC, CH, DE)
- Finance (GC, DE)
- Human Resource Management (GC, DE, PNG)
- Information Systems (GC, CH, DE, PNG)
- International Business (GC, DE, SYD*, MEL*)
- Management (DE)
- Marketing (GC, L, DE, SYD*, MEL*, PNG)
- Marketing and Digital Marketing (double major) (GC, DE)
(GC = Gold Coast L = Lismore CH = Coffs Harbour DE = Distance Education SYD = Sydney MEL = Melbourne PNG = Papua New Guinea)
On-campus students can also study any Bachelor of Business major by distance education. Some units may only be available by distance education.
University-wide majors: A number of University-wide majors are also available, but some are not offered by distance education or available at each location.
* Sydney and Melbourne are available to international students only.
^ This major also provides students with the opportunity to undertake a fully accredited CASA Commercial Pilot Licence through Airways Aviation.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1, Session 2 | 332150 | 052501 |
Gold Coast | Session 1, Session 2, Session 3 | 332160 | 052161 |
Lismore | Session 1, Session 2 | 332100 | 052001 |
Online | Session 1, Session 2, Session 3 | N/A | N/A |
Career Outcomes
The Accounting major is accredited by Chartered Accountants of Australia and New Zealand (CA) and Certified Practising Accountants (CPA) Australia.
The Finance major is aligned with the Australian Securities and Investments Commission (ASIC) RG146 accreditation requirements and SCU provides authorised assessment for certification.
- Accounting majors: Institute of Public Accountants (IPA)
- Marketing major: Australian Market and Social Research Society (AMSRS); Australian Marketing Institute (AMI)
- All majors: Australian Institute of Management (AIM)
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
- In accordance with University Rule 2 Section 2 – Eligibility for Admission to an Undergraduate Award Course, applicants may apply for admission to candidature in the Bachelor of Business.
- Applicants who have completed a Diploma of Aviation with a Commercial Pilot Licence (CPL) or Private Pilot Licence (PPL) recognized by the Civil Aviation Safety Authority (CASA) shall be permitted to enrol in the Aviation Management Major.
Credit for prior learning
- Candidates who have successfully completed the Diploma of Business through the SCU College may be granted Advanced Standing for up to eight (8) units in the Bachelor of Business.
- Candidates for the Bachelor of Business Aviation Management Major who have successfully completed a Diploma of Aviation approved by the School Board may be granted Advanced Standing for up to eight (8) units in the Bachelor of Business.
- Candidates who have successfully completed the Associate Degree of Business through the SCU College may be granted Advanced Standing for up to sixteen (16) units in the Bachelor of Business.
Course requirements
-
To be eligible for the award of Bachelor of Business a candidate shall successfully complete twenty-four (24) units (288 credit points) comprising:
- all eight (8) units listed in Part A; and
- one sixteen (16) unit double major selected from Part B; or
-
one (1) eight-unit (8) Major selected from Part B; and
- a second eight-unit (8) Major selected from Part B or Part D; or
- eight (8) elective units selected from Part B, Part C and/or Part D; or
- one (1) eight-unit (8) University-wide Major selected from the University-wide Schedule of Majors.
-
To be eligible for the award of Associate Degree of Business a candidate shall successfully complete sixteen (16) units (192 credit points) comprising:
- all units from Part A; and
- any four (4) units from Part B; and
- any four (4) units from Parts B, C or D
-
To be eligible for the award of Diploma of Business a candidate shall successfully complete eight (8) units (96 credit points) comprising:
- any four (4) units listed in Part A; and
- any four (4) units listed in Parts B, C or D
- A candidate in the Bachelor of Business who has completed the requirements for the Associate Degree of Business may elect to be awarded the Associate Degree of Business following withdrawal from candidature for the Bachelor degree.
- A candidate in the Bachelor of Business who has completed the requirements for the Diploma of Business may elect to be awarded the Diploma of Business following withdrawal from candidature for the Bachelor degree.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • will be completing a double major and/ or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
The Accounting major consists of SEVEN (7) compulsory units; the 8th unit can be EITHER ACC00130 -
Auditing Session 1 OR ACC00132 -
Taxation Session 2 in YEAR 3.
It is highly recommended that students complete both these units. |
|||||
Year 2, Session 1 |
|||||
ACC00152 - Business Finance | Advanced | ||||
ACC00151 - Financial Accounting | Intermediate | ||||
Choose 1st unit from Part C | |||||
Choose 2nd unit from Part C | |||||
Year 2, Session 2 |
|||||
LAW00004 - Company Law | Intermediate | ||||
ACC00145 - Financial Reporting | Advanced | ||||
ACC00146 - Management Accounting | Advanced | ||||
Choose 3rd unit from Part C | |||||
Year 3, Session 1 | |||||
ACC00153 - Business Information Systems | Intermediate | ||||
ACC00130 - Auditing OR choose 8th unit from Part C | Advanced | Note 3 | |||
Choose 4th unit from Part C | |||||
Choose 5th unit from Part C | |||||
Year 3, Session 2 | |||||
ACC00106 - Contemporary Issues in Accounting | Advanced | ||||
ACC00132 - Taxation OR choose 8th unit from Part C | Advanced | Note 3 | |||
Choose 6th unit from Part C | |||||
Choose 7th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
The entry pathway for the Aviation Management major is through a successfully completed Diploma of Aviation approved by the School for which Advanced Standing for up to eight (8) units in the Bachelor of Business is granted. The remaining sixteen (16) units are shown below. | |||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
Year 2, Session 1 |
|||||
MKT00102 - Consumer Behaviour | Intermediate | ||||
MNG10696 - International Tourism Destinations | Intermediate | ||||
MNG00114 - Competitive Strategy | Advanced | ||||
MNG10716 - Organisational Stakeholder Management | Advanced | ||||
Year 2, Session 2 |
|||||
MNG10697 - Aviation Management | Advanced | ||||
MNG10253 - Sustainable Business Management | Advanced | ||||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||||
MKT10724 - Services Marketing | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • will be completing a double major and/ or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
MKT00075 - Marketing Principles | Introductory | ||||
Year 2, Session 1 |
|||||
ACC00152 - Business Finance | Advanced | ||||
FIN10254 - Financial Institutions, Instruments and Markets | Advanced | ||||
FIN10709 - Foundations of Finance | Intermediate | ||||
Choose 1st unit from Part C | |||||
Year 2, Session 2 |
|||||
FIN10252 - Financial Planning | Advanced | ||||
FIN10711 - Portfolio Management | Advanced | ||||
Choose 2nd unit from Part C | |||||
Choose 3rd unit from Part C | |||||
Year 3, Session 1 |
|||||
FIN00126 - International Finance | Advanced | ||||
Choose 4th unit from Part C | |||||
Choose 5th unit from Part C | |||||
Choose 6th unit from Part C | |||||
Year 3, Session 2 |
|||||
LAW01125 - Stock Exchange and Finance Law | Intermediate | ||||
FIN10712 - Financial Risk Management | Advanced | ||||
Choose 7th unit from Part C | |||||
Choose 8th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • will be completing a double major and/ or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
MKT00075 - Marketing Principles | Introductory | ||||
YEAR 2 Session 1 |
|||||
MNG10713 - Understanding the Business Environment | Intermediate | ||||
MNG10714 - The Human Resource Management Expert Practitioner | Intermediate | ||||
MNG10716 - Organisational Stakeholder Management | Advanced | ||||
Choose 1st unit from Part C | |||||
Year 2, Session 2 |
|||||
MNG10715 - Designing Workforces for Human Resource Management | Intermediate | ||||
MNG10717 - Culture and Change Implementation | Advanced | ||||
Choose 2nd unit from Part C | |||||
Choose 3rd unit from Part C | |||||
Year 3, Session 1 |
|||||
MNG10720 - Management in Practice | Advanced | ||||
Choose 4th unit from Part C | |||||
Choose 5th unit from Part C | |||||
Choose 6th unit from Part C | |||||
Year 3, Session 2 |
|||||
MNG10719 - Organisational Behaviour: Power and the Human Resource Management Activist | Advanced | ||||
MNG10718 - Strategic Architecture of Organisations | Advanced | ||||
Choose 7th unit from Part C | |||||
Choose 8th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • will be completing a double major and/ or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
MKT00075 - Marketing Principles | Introductory | ||||
Year 2, Session 1 |
|||||
LAW00124 - International Business Law | Intermediate | ||||
MNG10713 - Understanding the Business Environment | Intermediate | ||||
FIN00126 - International Finance | Advanced | ||||
Choose 1st unit from Part C | |||||
Year 2, Session 2 |
|||||
MNG72005 - International Business | Advanced | ||||
Choose 2nd unit from Part C | |||||
Choose 3rd unit from Part C | |||||
Choose 4th unit from Part C | |||||
Year 3, Session 1 |
|||||
MNG00114 - Competitive Strategy | Advanced | ||||
Choose 5th unit from Part C | |||||
Choose 6th unit from Part C | |||||
Choose 7th unit from Part C | |||||
Year 3, Session 2 | |||||
MNG10253 - Sustainable Business Management | Advanced | ||||
MKT00150 - Global Marketing | Advanced | ||||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||||
Choose 8th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • will be completing a double major and/ or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
MNG10713 - Understanding the Business Environment | Intermediate | ||||
MNG10716 - Organisational Stakeholder Management | Advanced | ||||
Choose 1st unit from Part C | |||||
Choose 2nd unit from Part C | |||||
Year 2, Session 2 |
|||||
Choose 1st unit from Management major selections | |||||
Choose 2nd unit from Management major selections | |||||
Choose 3rd unit from Part C | |||||
Choose 4th unit from Part C | |||||
Year 3, Session 1 |
|||||
Choose 3rd unit from Management major selections | |||||
Choose 4th unit from Management major selections | |||||
Choose 5th unit from Part C | |||||
Choose 6th unit from Part C | |||||
Year 3, Session 2 |
|||||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||||
MNG10253 - Sustainable Business Management | Advanced | ||||
Choose 7th unit from Part C | |||||
Choose 8th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • will be completing a double major and/ or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
MKT00102 - Consumer Behaviour | Intermediate | ||||
MNG10720 - Management in Practice | Advanced | ||||
Choose 1st unit from Part C | |||||
Choose 2nd unit from Part C | |||||
Year 2, Session 2 |
|||||
MKT10724 - Services Marketing | Advanced | ||||
MKT10723 - Marketing Communications | Intermediate | ||||
Choose 3rd unit from Part C | |||||
Choose 4th unit from Part C | |||||
Year 3, Session 1 |
|||||
MNG00114 - Competitive Strategy | Advanced | ||||
LAW00126 - Competition and Consumer Law OR MKT10726 - Social Marketing | Intermediate | ||||
LAW00126 - Competition and Consumer Law OR MKT10726 - Social Marketing OR choose 8th unit from Part C | Intermediate | ||||
Choose 5th unit from Part C | |||||
Year 3, Session 2 |
|||||
MKT00150 - Global Marketing | Advanced | ||||
MKT10727 - Digital Marketing OR choose 8th unit from Part C | Advanced | ||||
Choose 6th unit from Part C | |||||
Choose 7th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
The Digital Marketing major is offered in Part D of the Bachelor of Business. It can only be taken as a second major. The first major taken by a student must be selected from the single majors in Part B of the course.
|
|||||
The sessions in which the units run for the Digital Marketing major are shown below. For advice about how to incorporate them into a study plan, email studybusiness@scu.edu.au. | |||||
Session 1 |
|||||
ISY10209 - Web Development I | Introductory | ||||
MKT00102 - Consumer Behaviour | Intermediate | ||||
ISY00324 - Digital Media I: Images, Text and Interface Design | Intermediate | ||||
CSC10214 - Interactive Multimedia Application Development I | Intermediate | ||||
MNG00114 - Competitive Strategy | Advanced | ||||
Session 2 |
|||||
MKT10724 - Services Marketing | Advanced | ||||
MKT10723 - Marketing Communications | Intermediate | ||||
MKT10727 - Digital Marketing | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
The Information Systems major is offered in Part D of the Bachelor of Business. It can only be taken as a second major. The first major taken by a student must be selected from the single majors in Part B of the course. | |||||
The sessions in which the units run for the Information Systems major are shown below. For advice about how to incorporate them into a study plan, email studybusiness@scu.edu.au. | |||||
Session 1 |
|||||
CSC00235 - Applications Development | Introductory | ||||
ISY10209 - Web Development I | Introductory | ||||
CSC00228 - Database Systems I | Advanced | ||||
ACC00222 - Computer Control Auditing and Security | Advanced | ||||
Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY10058 - Electronic Commerce Systems | Intermediate |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
ACC00151 - Financial Accounting | Intermediate | ||||
ACC00152 - Business Finance | Advanced | ||||
FIN00126 - International Finance | Advanced | ||||
Choose 1st unit from Accounting/Advanced Accounting Selections | |||||
Year 2, Session 2 |
|||||
LAW00004 - Company Law | Intermediate | ||||
ACC00145 - Financial Reporting | Advanced | ||||
ACC00146 - Management Accounting | Advanced | ||||
ACC00132 - Taxation | Advanced | ||||
Year 3, Session 1 |
|||||
ACC00153 - Business Information Systems | Intermediate | ||||
ACC00130 - Auditing | Advanced | ||||
ACC00134 - Advanced Taxation | Advanced | ||||
ACC00148 - Advanced Financial Reporting | Advanced | ||||
Year 3, Session 2 |
|||||
ACC00106 - Contemporary Issues in Accounting | Advanced | ||||
ACC00131 - Advanced Auditing | Advanced | ||||
FIN10252 - Financial Planning | Advanced | ||||
Choose 2nd unit from Accounting/Advanced Accounting Selections |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor
of Business (BBus) Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
LAW00126 - Competition and Consumer Law | Intermediate | ||||
MKT00102 - Consumer Behaviour | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
ISY00324 - Digital Media I: Images, Text and Interface Design | Intermediate | ||||
Year 2, Session 2 |
|||||
MKT10724 - Services Marketing | Advanced | ||||
MKT10723 - Marketing Communications | Intermediate | ||||
Choose 1st unit from Marketing/Digital Marketing Selections | |||||
Choose 2nd unit from Marketing/Digital Marketing Selections | |||||
Year 3, Session 1 |
|||||
CSC10214 - Interactive Multimedia Application Development I | Intermediate | ||||
MNG00114 - Competitive Strategy | Advanced | ||||
MKT10726 - Social Marketing | Advanced | ||||
MNG10720 - Management in Practice | Advanced | ||||
Year 3, Session 2 |
|||||
MKT10727 - Digital Marketing | Advanced | ||||
MKT00150 - Global Marketing | Advanced | ||||
Choose 3rd unit from Marketing/Digital Marketing Selections | |||||
Choose 4th unit from Marketing/Digital Marketing Selections |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • will be completing a double major and/ or • planning on enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
ACC00151 - Financial Accounting | Intermediate | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
The Accounting major consists of SEVEN (7) compulsory units; the 8th unit can be EITHER ACC00130 - Auditing Session 1 OR ACC00132 - Taxation Session 2 in YEAR 3. It is highly recommended that students complete both these units. | Advanced | Note 3 | |||
Year 2, Session 2 |
|||||
LAW00004 - Company Law | Intermediate | ||||
ACC00145 - Financial Reporting | Advanced | ||||
ACC00146 - Management Accounting | Advanced | ||||
Choose 1st unit from Part C | |||||
Year 3, Session 1 |
|||||
ACC00152 - Business Finance | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
ACC00153 - Business Information Systems | Intermediate | ||||
ACC00130 - Auditing OR choose 8th unit from Part C | Advanced | Note 3 | |||
Year 3, Session 2 |
|||||
ACC00106 - Contemporary Issues in Accounting | Advanced | ||||
ACC00132 - Taxation OR choose 8th unit from Part C | Advanced | Note 3 | |||
Choose 2nd unit from Part C | |||||
Choose 3rd unit from Part C | |||||
Year 4, Session 1 |
|||||
Choose 4th unit from Part C | |||||
Choose 5th unit from Part C | |||||
Choose 6th unit from Part C | |||||
Choose 7th unit from Part C |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
The entry pathway for the Aviation Management is through a successfully completed Diploma of Aviation approved by the School Board for which Advanced Standing for up to eight (8) units in the Bachelor of Business is granted. The remaining sixteen (16) units are shown below. | |||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
LAW00150 - Introduction to Business Law | Introductory | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 2, Session 2 |
|||||
MNG10697 - Aviation Management | Advanced | ||||
MNG10253 - Sustainable Business Management | Advanced | ||||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||||
MKT10724 - Services Marketing | Advanced | ||||
Year 3, Session 1 |
|||||
MKT00102 - Consumer Behaviour | Intermediate | ||||
MNG10696 - International Tourism Destinations | Intermediate | ||||
MNG00114 - Competitive Strategy | Advanced | ||||
MNG10716 - Organisational Stakeholder Management | Advanced |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • will be completing a double major and/ or • enrolling in Session 3 units please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||||
Year 1, Session 2 |
|||||
ACC10707 - Accounting for Business | Introductory | ||||
FIN10708 - Finance and Investment for Business | Intermediate | ||||
MKT00075 - Marketing Principles | Introductory | ||||
ECO10250 - Economics for Decision Making | Introductory | ||||
Year 2, Session 1 |
|||||
LAW00150 - Introduction to Business Law | Introductory | ||||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||||
MNG10247 - Managing Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
Year 2, Session 2 |
|||||
LAW01125 - Stock Exchange and Finance Law | Intermediate | ||||
Choose 1st unit from Part C | |||||
Choose 2nd unit from Part C | |||||
Choose 3rd unit from Part C | |||||
Year 3, Session 1 |
|||||
ACC00152 - Business Finance | Advanced | ||||
