Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
-
Location
-
Placements
NA
-
ATAR
N/A
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
BAcc
-
Course code
3002107
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
The Bachelor of Accounting has been developed to provide graduates with the ability to identify, critically analyse and exercise professional judgement for challenges that face all organisations in today’s highly dynamic business environment using social, sustainable, ethical, economic, regulatory and global perspectives.
This degree is designed to produce work-ready graduates for a wide range of career opportunities, including being an accountant. It gives graduates the opportunity to gain the skills and knowledge to meet the rapidly changing nature of professional roles in accounting and in the banking and finance sector.
Accountants are critical to every type of organisation – public, private, government, business and not-for-profit. As finance professionals, accountants are relied on to solve business problems and communicate relevant information in diverse environments.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Exercise critical thinking and judgement under supervision in identifying and solving problems with intellectual independence to provide possible solutions to routine business problems in straightforward contexts. |
Creativity | Critically apply integrated theoretical and technical accounting knowledge and skills to provide possible solutions to routine business issues. |
Ethical practice | Demonstrate exercising judgement under supervision to solve routine business problems in straightforward contexts and professional situations using social, sustainable, ethical, economic, regulatory and global perspectives. |
Knowledge of a discipline | Demonstrate a broad coherent, theoretical and technical knowledge of the accounting discipline and a deeper knowledge in a chosen field speciality area of tax, financial services or business advisory services. |
Lifelong learning | Reflect on, assess and regulate their own learning capabilities and performance feedback to identify action learning opportunities and self-improvements with personal autonomy. Locate, analyse, evaluate, and use information from a range of sources. |
Communication and social skills | Justify and communicate clear, coherent and independent business advice and ideas in straightforward contexts to influence specialists and non-specialists. Contribute expertise in collaboration with others and in a team to provide possible solutions to routine business problems in a straightforward context. |
Cultural competence | Demonstrate an understanding of Indigenous Australian contemporary realities and protocols and cultural competence in local, Australia-wide and/or global settings. |
The course includes core units in taxation, financial services, law, marketing and communication with elective units in advanced taxation, human resources, competitive strategy, business environment and law.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Gold Coast | Session 1, Session 2, Session 3 | 332162 | 052461 |
Lismore | Session 1, Session 2 | 332103 | 052211 |
Online | Session 1, Session 2, Session 3 | N/A | N/A |
Career Outcomes
- Chartered Accountants Australia and New Zealand (CAANZ)
- CPA Australia
- Institute of Public Accountants (IPA).
- Registration as a BAS Agent and a Tax Agent by the Tax Practitioners Board
- Financial advisers as determined by Australian Securities and Investments Commission Regulatory Guide 146 (RG146 Registration).
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Entry requirements
Credit for prior learning
Generally, students seeking advanced standing will be assessed on a case-by -case basis due to strict accreditation requirements for this degree.
Course requirements
To be awarded the Bachelor of Accounting students must successfully complete 24 units (288 credit points) comprising:
- 22 core units
- 2 elective units
Exit Award
Students can exit with the Diploma of Accounting if 96 credit points have been successfully completed comprising any 8 units from the Bachelor of Accounting.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
In order to meet the educational requirements for the Tax Practitioners Board (TPB) Registration as a Tax Agent, students must complete the following units: LAW00150, LAW00004, ACC00132, ACC00134 PLUS either LAW00052 OR LAW00126
Note 2:
This unit is mandatory for ASIC’s Regulatory Guide 146 generic and/or specialist knowledge requirements for financial advisers (RG146 Registration)
Note 3:
If this unit is not available in Session 1, students can take it in Session 2 OR contact Student Services for a substitute unit.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units |
|||||||||||||||||||||||||||||||||||||||
ACC00130 | Auditing | Advanced | |||||||||||||||||||||||||||||||||||||
ACC00132 | Taxation | Advanced | Note 1 | ||||||||||||||||||||||||||||||||||||
ACC00145 | Financial Reporting | Advanced | |||||||||||||||||||||||||||||||||||||
ACC00146 | Management Accounting | Advanced | |||||||||||||||||||||||||||||||||||||
ACC00151 | Financial Accounting | Intermediate | |||||||||||||||||||||||||||||||||||||
ACC00152 | Business Finance | Advanced | Note 2 | ||||||||||||||||||||||||||||||||||||
ACC73001 | Advanced Management Accounting | Advanced | |||||||||||||||||||||||||||||||||||||
ACC73002 | Business Analytics and Big Data | Advanced | |||||||||||||||||||||||||||||||||||||
COM00207 | Communication in Organisations | Introductory | |||||||||||||||||||||||||||||||||||||
ECO10250 | Economics for Decision Making | Introductory | Note 2 | ||||||||||||||||||||||||||||||||||||
LAW00004 | Company Law | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||
LAW00150 | Introduction to Business Law | Introductory | Note 1 | ||||||||||||||||||||||||||||||||||||
LAW01125 | Stock Exchange and Finance Law | Intermediate | Note 2 | ||||||||||||||||||||||||||||||||||||
MAT10251 | Statistical Analysis | Intermediate | |||||||||||||||||||||||||||||||||||||
MKT00075 | Marketing Principles | Introductory | |||||||||||||||||||||||||||||||||||||
MNG00314 | Entrepreneurship and Innovation | Advanced | |||||||||||||||||||||||||||||||||||||
MNG10247 | Managing Organisations | Introductory | |||||||||||||||||||||||||||||||||||||
SOC10236 | Applied Ethics and Sustainability | Intermediate | |||||||||||||||||||||||||||||||||||||
CMP71001 | Cybersecurity | Introductory | |||||||||||||||||||||||||||||||||||||
FIN10252 | Financial Planning | Advanced | |||||||||||||||||||||||||||||||||||||
FIN10711 | Portfolio Management | Advanced | |||||||||||||||||||||||||||||||||||||
FIN10712 | Financial Risk Management | Advanced | |||||||||||||||||||||||||||||||||||||
Electives |
|||||||||||||||||||||||||||||||||||||||
|