Course snapshot
Domestic snapshot
-
Start Date
-
Duration
2 years full-time; 4 years part-time
-
Location
-
Placements
NA
-
ATAR
65 / 14
-
Inherent Requirements
NA
-
Entry Requirements
-
Course abbreviation
AssocDegInfTech
-
Course code
2202321
-
Credit points
192
-
Equivalent units
16
-
Indicative Fee
Overview
This entry-level course comprises the first two years (16 units) of the Bachelor of Information Technology. It provides a strong technical emphasis to develop your skills as a para-professional in the information and communications technology industry. Successful graduates may then upgrade their qualification to Bachelor level following completion of an additional year.
The University also offers the mentoring program Women in Technology to provide dedicated support and scholarships opportunities for women entering this specialised area.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop and create effective solutions to elementary problems from a discipline area. Critically evaluate, analyse and synthesise a elementary issue or theory from a discipline area to arrive at a conclusion/decision with justification. |
Creativity | To be entered by school |
Ethical practice | Identify a recognised ethical framework to analyse behaviour in a discipline or workplace/organisation. Recommend solutions to situations that require responsible behaviour. |
Knowledge of a discipline | Demonstrate and apply broad discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research and technical skills in a business discipline. |
Lifelong learning | To be entered by school |
Communication and social skills | Prepare and deliver discipline advice, knowledge and ideas orally for a business context. Prepare and deliver written discipline advice, knowledge and ideas for a business context. |
Cultural competence | To be entered by school |
While this course has no majors, students can study units in applications development, database systems, digital media, programming, systems analysis and design, and web development.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Online | Session 1, Session 2 | N/A | N/A |
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Course requirements
-
To be eligible for the award of Associate Degree of Information Technology a candidate shall successfully complete not less than sixteen (16) units (192 credit points) comprising:
- all ten (10) units listed in Part A; and
- any two (2) units from Part B; and
- four (4) elective units
- A candidate who while enrolled for the Bachelor of Information Technology has completed the requirements for the Associate Degree of Information Technology may elect to be awarded the Associate Degree of Information Technology following withdrawal from candidature for the Bachelor’s degree.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 1 |
|||||
CSC00235 - Applications Development | Introductory | ||||
COM00207 - Communication in Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
ISY10209 - Web Development I | Introductory | ||||
Year 1, Session 2 |
|||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
Year 2, Session 1 |
|||||
MNG10247 - Managing Organisations | Introductory | ||||
CSC00228 - Database Systems I | Advanced | ||||
Choose one of your two Part B units or one of your four Elective units | Note 1 | ||||
Choose one or your two Part B units or one of your four Elective units | Note 1 | ||||
Year 2, Session 2 |
|||||
Choose one of your two Part B units or one of your four Elective units | Note 1 | ||||
Choose one of your two Part B units or one of your four Elective units | Note 1 | ||||
Choose one of your two Part B units or one of your four Elective units | Note 1 | ||||
Choose one of your two Part B units or one of your four Elective units | Note 1 |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Year 1, Session 2 | |||||
CSC00240 - Data Communications and Networks | Introductory | ||||
ISY00243 - Systems Analysis and Design | Intermediate | ||||
ISY00245 - Principles of Programming | Intermediate | ||||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||||
Year 2, Session 1 | |||||
CSC00235 - Applications Development | Introductory | ||||
ISY10209 - Web Development I | Introductory | ||||
CSC00228 - Database Systems I | Advanced | ||||
MNG10247 - Managing Organisations | Introductory | ||||
Year 2, Session 2 | |||||
I chosen major unit OR Elective | Note 1 | ||||
I chosen major unit OR Elective | Note 1 | ||||
I chosen major unit OR Elective | Note 1 | ||||
I chosen major unit OR Elective | Note 1 | ||||
Year 3, Session 1 | |||||
COM00207 - Communication in Organisations | Introductory | ||||
MAT10251 - Statistical Analysis | Intermediate | ||||
I chosen major unit OR Elective | Note 1 | ||||
I chosen major unit OR Elective | Note 1 |
Note 1:
Part B units include ACC10707, CSC10210, ISY00324 and ISY10058 only. Students planning to continue into the BIT may wish to choose a unit which may satisfy a BIT major requirement.
Unit Code | Unit Title | Level of learning | Notes | ||
---|---|---|---|---|---|
Part A |
|||||
CSC00235 | Applications Development | Introductory | |||
COM00207 | Communication in Organisations | Introductory | |||
ISY10212 | Contemporary Issues in Information Technology | Introductory | |||
ISY00243 | Systems Analysis and Design | Intermediate | |||
CSC00228 | Database Systems I | Advanced | |||
MNG10247 | Managing Organisations | Introductory | |||
MAT10251 | Statistical Analysis | Intermediate | |||
ISY10209 | Web Development I | Introductory | |||
CSC00240 | Data Communications and Networks | Introductory | |||
ISY00245 | Principles of Programming | Intermediate | |||
Part B |
Note 1 | ||||
Select two (2) units from the following units: | |||||
ACC10707 | Accounting and Finance for Business | Introductory | |||
CSC10210 | Object Oriented Program Development | Advanced | |||
ISY00324 | Visual Resources for Interactive Applications | Intermediate | |||
ISY10058 | Electronic Commerce Systems | Intermediate | |||
Electives |
|||||
Select any four (4) undergraduate units offered by the University. |