Course snapshot
Domestic snapshot
-
Start Date
-
Duration
0.5 years full-time
-
Location
-
Course abbreviation
PSP
-
Course code
2307160
-
Credit points
48
-
Equivalent units
4
-
Indicative Fee
Overview
Are you keen to start a new career, but not sure if you have the marks or the academic skills to go to university? Or perhaps you didn’t finish school, and think university is not an option?
The Preparing for Success Program is a fee-free course that has been designed for you.
The program is open to Australian residents over 18 and is offered on campus or online to fit around your commitments.
Graduates of the three-month program gain direct entry into Southern Cross University degree courses. This award-winning program will teach you how to manage your time, write essays, undertake research and apply mathematical concepts – providing you with the skills you need to succeed at university and the confidence to progress towards a new career.
Apply online today for this fee-free course.
The course comprises four units. Three compulsory units focus on individual and group management skills essential for successful university performance, effective research strategies and written communication, and practical numeracy skills. The fourth unit provides a choice of developing research and writing skills in the arts and business, or in the sciences.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 , Session 2 , Session 3 | N/A | N/A |
Gold Coast | Session 1 , Session 2 , Session 3 | N/A | N/A |
Lismore | Session 1 , Session 2 , Session 3 | N/A | N/A |
Online | Session 1 , Session 2 , Session 3 | N/A | N/A |
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Course requirements
To achieve satisfactory completion of the Program, a candidate shall successfully complete:
- All units listed in Part A of the Schedule of Units attached to these Rules; and
- One unit from Part B of the Schedule of Units.
Participation
Students who do not participate in a unit before the census date will be deemed to be inactive and un-enrolled from the unit. Participation is determined by presence on the online learning site
Exclusion
The Chair of the College Board may exclude a student for a maximum of one (1) study period where a student has received Absent Fail Grades for all units attempted in a session of study.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
1st Session of Study | |||||
EDU10445 - Managing Your Study | Introductory | ||||
EDU10446 - Communicating at University | Introductory | ||||
2nd Session of Study | |||||
EDU10447 - Applying Quantitative Concepts | Introductory | ||||
EDU10448 - Studying Science OR EDU10449 - Issues and Enquiry in Arts and Business | Introductory |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
EDU10445 - Managing Your Study | Introductory | ||||
EDU10446 - Communicating at University | Introductory | ||||
EDU10447 - Applying Quantitative Concepts | Introductory | ||||
EDU10448 - Studying Science OR EDU10449 - Issues and Enquiry in Arts and Business | Introductory |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
EDU10445 - Managing Your Study | Introductory | ||||
EDU10446 - Communicating at University | Introductory | ||||
EDU10447 - Applying Quantitative Concepts | Introductory | ||||
EDU10448 - Studying Science | Introductory |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
EDU10445 - Managing Your Study | Introductory | ||||
EDU10446 - Communicating at University | Introductory | ||||
EDU10447 - Applying Quantitative Concepts | Introductory | ||||
EDU10448 - Studying Science | Introductory |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
EDU10445 - Managing Your Study | Introductory | ||||
EDU10446 - Communicating at University | Introductory | ||||
EDU10447 - Applying Quantitative Concepts | Introductory | ||||
EDU10449 - Issues and Enquiry in Arts and Business | Introductory |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
EDU10445 - Managing Your Study | Introductory | ||||
EDU10446 - Communicating at University | Introductory | ||||
EDU10447 - Applying Quantitative Concepts | Introductory | ||||
EDU10449 - Issues and Enquiry in Arts and Business | Introductory |
Unit Code | Unit Title | Level of learning | Notes | ||
---|---|---|---|---|---|
Part A |
|||||
EDU10445 | Managing Your Study | Introductory | |||
EDU10446 | Communicating at University | Introductory | |||
EDU10447 | Applying Quantitative Concepts | Introductory | |||
Part B |
|||||
One (1) unit from the following: | |||||
EDU10448 | Studying Science | Introductory | |||
EDU10449 | Issues and Enquiry in Arts and Business | Introductory |