Course summary
The Diploma of Science is a one-year (full-time or part-time equivalent) course that equips students with foundational knowledge and skills in areas including environmental, health and physical sciences such as engineering.
The Diploma is a pathway to Southern Cross University’s Associate Degree of Science or it can offer up to one year of credit into linked Bachelor degrees in environmental science, marine science and management, forestry science and management, civil engineering (Honours) and mechanical engineering (Honours).
This course is offered through SCU College. All SCU College students are offered extra support through College Connect while undertaking this Diploma.
The Diploma of Science is a one-year (full-time or part-time equivalent) course that equips students with foundational knowledge and skills in areas including environmental, health and physical sciences such as engineering.
The Diploma is a pathway to Southern Cross University’s Associate Degree of Science or it can offer up to one year of credit into linked Bachelor degrees in environmental science, marine science and management, forestry science and management, civil engineering (Honours) and mechanical engineering (Honours).
This course is offered through SCU College. All SCU College students are offered extra support through College Connect while undertaking this Diploma.
The course includes core studies in science that prepare students for further study through a range of science discipline units. The Diploma will assist students’ progression to their preferred area of study, should they decide to articulate into Southern Cross University’s Associate Degree of Science, Bachelor of Science, Bachelor of Environmental Science, Bachelor of Marine Science and Management, Bachelor of Forest Science and Management, Bachelor of Engineering (Honours) in Civil Engineering, and Bachelor of Engineering (Honours) in Mechanical Engineering.
Study areas are offered as follows:
- Human Science (Lismore campus)
- Environmental Sciences (Lismore campus or online)
- Physical Sciences and Mathematics (Lismore campus, or some units online)
- Engineering (Lismore campus)
Please note: Not all study areas are available to study online.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined scientific settings |
Creativity | Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in defined scientific settings |
Ethical practice | Apply ethical and sustainable values and practices within defined scientific contexts |
Knowledge of a discipline | Apply theoretical and technical knowledge and skills within defined contexts in the field of science |
Lifelong learning | Demonstrate responsibility and accountability for own learning and work in defined scientific contexts |
Communication and social skills | Communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined scientific contexts |
Cultural competence | Communicate information, concepts and solutions, individually and/or in a team, with an awareness of diverse cultural perspectives within defined scientific contexts |
Course overview
Course code
2127298
Course abbreviation
DipSc
Credit points
96
Equivalent units
8
Duration
1 year full-time; 2 years part-time
Duration
1 year full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334014 | 054701 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $26,000 ($3,250 per unit) | 086408J |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for a Diploma of Science, a candidate shall successfully complete the equivalent of eight (8) units (96 credit points) comprising:
- at least two (2) units from Part A; and
- at least four (4) units from Part B; and
- two (2) units from either Part A or Part B
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Students must enrol in the core units from the College in their first session of study: EDU10010 - Language and Learning in your Discipline andSCI10001 - Nature of Science and MAT10001 - Foundation Mathematics | |||
Students are advised to select units from the same specialisation group to enable completion of a major if they wish to progress to a Bachelor Degree. | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
BIO00201 - Biology | Introductory | ||
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Two (2) Electives unit from Part B Environmental Science stream |
Title | Level of learning | Note | |
---|---|---|---|
This stream is only available at the Lismore campus. | |||
Students must enrol in the core units from the College in their first session of study: EDU10010 - Language and Learning in your Discipline and MAT10001 - Foundation Mathematics | |||
Year 1. Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
Year 1, Session 2 | |||
MAT10719 - Calculus | Intermediate | ||
CHE00201 - Chemistry | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory |
Title | Level of learning | Note | |
---|---|---|---|
Students must enrol in the core units from the College in their first session of study: EDU10010 - Language and Learning in your Discipline and SCI10001 - Nature of Science and MAT10001 - Foundation Mathematics | |||
Students are advised to select units from the same specialisation group to enable completion of a major if they wish to progress to a Bachelor Degree. | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
BIO00201 - Biology | Introductory | ||
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
2 units from: Human Science |
Title | Level of learning | Note | |
---|---|---|---|
This stream is only available at the Lismore campus. | |||
Students must enrol in the core units from the College in their first session of study: EDU10010 - Language and Learning in your Discipline and SCI10001 - Nature of Science and MAT10001 - Foundation Mathematics | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
Year 1, Session 2 | |||
MAT10719 - Calculus | Intermediate | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
CHE00201 - Chemistry | Introductory | ||
MAT10720 - Linear Algebra | Intermediate |
Title | Level of learning | Note | |
---|---|---|---|
Students must enrol in the core units from the College in their first session of study: EDU10010 - Language and Learning in your Discipline and SCI10001 - Nature of Science and MAT10001 - Foundation Mathematics | |||
Students are advised to select units from the same specialisation group to enable completion of a major if they wish to progress to a Bachelor Degree. | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
BIO00201 - Biology | Introductory | ||
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
2 units from Physical Sciences and Mathematics or Environmental Science or Human Science |
Unit groups
Human Science
Title | Level of learning | Note | |
---|---|---|---|
BIO01302 - Human Anatomy | Introductory | ||
BIO10662 - Systemic Anatomy | Introductory | ||
BIO00307 - Human Physiology | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
CHE00002 - Biochemistry | Intermediate | ||
SCI10703 - Food Science | Introductory | ||
BHS11001 - Introduction to Psychology I | Introductory | ||
BHS11002 - Introduction to Psychology II | Introductory | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
NUT00214 - Food and Nutrition in Health | Introductory |
Environmental Science
Title | Level of learning | Note | |
---|---|---|---|
BIO10187 - Global Environmental Issues | Introductory | ||
AGR00214 - Soil Processes | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
BIO00105 - Fisheries Biology | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO00202 - Ecology | Introductory | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
FOR00102 - Measuring Trees and Forests | Intermediate | ||
MAT00211 - Environmental Information Analysis | Introductory |
Physical Sciences and Mathematics
Title | Level of learning | Note | |
---|---|---|---|
PHY10760 - Physics and Materials | Introductory | ||
MAT10718 - Mathematical Ideas | Introductory | ||
MAT10719 - Calculus | Intermediate | ||
MAT10720 - Linear Algebra | Intermediate | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10757 - Applied Mechanics | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory |