Course snapshot
Domestic snapshot
-
Start Date
-
Duration
4 years full-time; 8 years part-time
-
Location
-
Course abbreviation
BTechEd
-
Course code
3007016
-
Credit points
384
-
Equivalent units
32
-
Indicative Fee
Overview
The Bachelor of Technology Education prepares students as secondary school teachers in the Technological and Applied Studies (TAS) key learning area. Students complete three ‘First Teaching Subjects’ including design and technology and a choice of two of the following: computing technology, food technology, graphics/multimedia technology, industrial technology and textiles technology.
This distance education course is supported by live and recorded online learning sessions, and on-campus workshops for some units. The course has a focus on creativity and innovation and a strong underpinning in social, cultural and environmental sustainability.
The Bachelor of Technology Education is closely integrated with vocational education courses. Some specialisations incorporate specified certificates and/or competencies from TAFE or other recognised VET providers. Students who already hold the appropriate TAFE or other recognised VET provider qualifications will receive advanced standing.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | "Exercise critical analysis, problem solving and decision making needed to perform competently and effectively as an educational professional. Demonstrate the ability to synthesise and evaluate ideas and theories" |
Creativity | Demonstrate an ability to develop creative and effective responses to intellectual, professional and social challenges. Demonstrate creativity, innovation and enterprise to resolve design issues and the management of practical projects |
Ethical practice | Demonstrate a knowledge of and commitment to social responsibility, ethics and legal principles consistent with what is expected of an education professional working in a learning community and with students, parents and carers Demonstrate a commitment to student safety and support within professional frameworks Demonstrates sound knowledge and understanding of Occupational Health and Safety issues related to the teaching of Technology and Applied Studies. |
Knowledge of a discipline | Demonstrate a broad, integrated knowledge and understanding of the technology disciplines in the Technology and Applied Studies curriculum Apply pedagogical principles and practice to ensure effective teaching and learning in Technology and Applied studies education, with sound feedback and assessment practices. |
Lifelong learning | Demonstrate a commitment to maintaining or advancing information and literacy skills to keep currency with pedagogical practice Demonstrate a commitment to personal and professional development through self-directed learning and reflective practice. |
Communication and social skills | Communicate concisely and appropriately in oral and written form in professional educational settings. Communicate sensitively and appropriately with students within a professional framework Demonstrate a variety of teamwork skills applicable in professional learning community settings |
Cultural competence | Apply and integrate an understanding of social, indigenous and cultural diversity, and respect for the identity of all persons, in local and international contexts. Demonstrate an understanding of the principles of inclusion and diverse learning needs |
The course includes in-school teaching experience in a range of secondary school settings and a requirement to gain some current experience in relevant industries.
Students study three main teaching subjects including Design and Technology and a choice of two of the following:
- Computing Technology: Information Systems
- Food Technology
- Graphics/Multimedia Technology
- Industrial Technology (timber and metal)
- Textile Technology
Units with a practical component may require attendance at two-to-five-day workshops in Coffs Harbour and, where numbers permit, in Sydney.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Online | Session 1 , Session 2 | 331191 | 051091 |
Career Outcomes
Accredited by the Board of Studies, Teaching and Educational Standards (BOSTES). Courses approved by the Board of Studies, Teaching and Educational Standards are nationally recognised.
Usually, Australian teacher qualifications are recognised internationally, but students need to check with potential employers and teacher registration authorities in other countries regarding accreditation requirements.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Course requirements
-
To be eligible for the award of Bachelor of Technology Education degree a candidate shall successfully complete not less than thirty-two (32) units (384 credit points) comprising:
- all nineteen (19) units listed in Part A; and
- the equivalent of ten (10) units, comprising two specialisations, from Part B; and
- three (3) elective units, of which at least two (2) must be Education Elective units from Part C
- Permission to undertake a professional experience placement will at all times be at the discretion of the Head of School of Education
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Note 1:
Double-weighted unit
Note 2:
This double-weighted unit requires completion of a Certificate III level vocational qualification, as designated by the School of Education, or specific competencies drawn from Certificate II and Certificate III level vocation qualifications, as designated by the School of Education and as outlined in the unit statement
Note 3:
If a student completes specialisations in both Graphics/Multimedia Technology and Industrial Technology, an additional elective must be selected.
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU10128 | Introduction to Teaching | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU10712 | Supporting Learners with Diverse Abilities | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU20001 | Literacy, Assessment and Information & Communication Technology | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU83003 | Inclusive Teaching | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG10010 | Foundations: Language & Literacy | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT10002 | Foundations: Mathematics and Numeracy | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU10514 | Understanding Children and Young People | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU10631 | Technology Pedagogy and Curriculum I | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU10632 | Technology Pedagogy and Curriculum II | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCH10014 | Professional Experience I: Becoming a Teacher | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCH20001 | Professional Experience II: Effective Teaching | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCH30002 | Professional Experience III: Transition to the Profession | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design and Technology Compulsory Specialisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDU10633 | Vocational Education and Training in Schools and Industry | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DES10634 | Design and Technology: Essential Technologies | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DES10635 | Design and Technology Principles and Processes | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DES10636 | History of Design and Technology | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DES10637 | Design Management and Communication | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DES10638 | Innovation, Creativity and Enterprise in Design and Technology | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DES10639 | Integrated Technology Project | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|