Course summary
The Bachelor of Technology Education prepares students as secondary school teachers in the Technological and Applied Studies (TAS) key learning area. Students complete three ‘First Teaching Subjects’ including design and technology and a choice of two of the following: computing technology, food technology, graphics/multimedia technology, industrial technology and textiles technology.
This distance education course is supported by live and recorded online learning sessions, and on-campus workshops for some units. The course has a focus on creativity and innovation and a strong underpinning in social, cultural and environmental sustainability.
The Bachelor of Technology Education is closely integrated with vocational education courses. Some specialisations incorporate specified certificates and/or competencies from TAFE or other recognised VET providers. Students who already hold the appropriate TAFE or other recognised VET provider qualifications will receive advanced standing.
The Bachelor of Technology Education prepares students as secondary school teachers in the Technological and Applied Studies (TAS) key learning area. Students complete three ‘First Teaching Subjects’ including design and technology and a choice of two of the following: computing technology, food technology, graphics/multimedia technology, industrial technology and textiles technology.
This distance education course is supported by live and recorded online learning sessions, and on-campus workshops for some units. The course has a focus on creativity and innovation and a strong underpinning in social, cultural and environmental sustainability.
The Bachelor of Technology Education is closely integrated with vocational education courses. Some specialisations incorporate specified certificates and/or competencies from TAFE or other recognised VET providers. Students who already hold the appropriate TAFE or other recognised VET provider qualifications will receive advanced standing.
Students study three main teaching subjects including Design and Technology and a choice of two of the following:
- Computing Technology: Information Systems
- Food Technology
- Graphics/Multimedia Technology
- Industrial Technology (timber and metal)
- Textile Technology
Units with a practical component may require attendance at two-to-five-day workshops in Coffs Harbour and, where numbers permit, in Sydney.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | "Exercise critical analysis, problem solving and decision making needed to perform competently and effectively as an educational professional. Demonstrate the ability to synthesise and evaluate ideas and theories" |
Creativity | Demonstrate an ability to develop creative and effective responses to intellectual, professional and social challenges. Demonstrate creativity, innovation and enterprise to resolve design issues and the management of practical projects |
Ethical practice | Demonstrate a knowledge of and commitment to social responsibility, ethics and legal principles consistent with what is expected of an education professional working in a learning community and with students, parents and carers Demonstrate a commitment to student safety and support within professional frameworks Demonstrates sound knowledge and understanding of Occupational Health and Safety issues related to the teaching of Technology and Applied Studies. |
Knowledge of a discipline | Demonstrate a broad, integrated knowledge and understanding of the technology disciplines in the Technology and Applied Studies curriculum Apply pedagogical principles and practice to ensure effective teaching and learning in Technology and Applied studies education, with sound feedback and assessment practices. |
Lifelong learning | Demonstrate a commitment to maintaining or advancing information and literacy skills to keep currency with pedagogical practice Demonstrate a commitment to personal and professional development through self-directed learning and reflective practice. |
Communication and social skills | Communicate concisely and appropriately in oral and written form in professional educational settings. Communicate sensitively and appropriately with students within a professional framework Demonstrate a variety of teamwork skills applicable in professional learning community settings |
Cultural competence | Apply and integrate an understanding of social, indigenous and cultural diversity, and respect for the identity of all persons, in local and international contexts. Demonstrate an understanding of the principles of inclusion and diverse learning needs |
The course includes in-school teaching experience in a range of secondary school settings and a requirement to gain some current experience in relevant industries.
Accredited by the Board of Studies, Teaching and Educational Standards (BOSTES). Courses approved by the Board of Studies, Teaching and Educational Standards are nationally recognised.
Usually, Australian teacher qualifications are recognised internationally, but students need to check with potential employers and teacher registration authorities in other countries regarding accreditation requirements.
Course overview
Course code
3007016
Course abbreviation
BTechEd
Credit points
384
Equivalent units
32
Duration
4 years full-time; 8 years part-time
Duration
4 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Online | Session 1 | 331191 | 051091 |
Fee information
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of Bachelor of Technology Education degree a candidate shall successfully complete not less than thirty-two (32) units (384 credit points) comprising:
- all nineteen (19) units listed in Part A; and
- the equivalent of ten (10) units, comprising two specialisations, from Part B; and
- three (3) elective units, of which at least two (2) must be Education Elective units from Part C
- Permission to undertake a professional experience placement will at all times be at the discretion of the Head of School of Education
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
EDU10128 - Introduction to Teaching | Introductory | ||
DES10634 - Design and Technology: Essential Technologies | Introductory | ||
HOS10644 - Vocational Skills and Knowledge in Food | Introductory | ||
ENG10010 - Language & Literacy | Introductory | ||
Session 2, Year 1 | |||
DES10635 - Design and Technology Principles and Processes | Introductory | ||
DES10637 - Design Management and Communication | Introductory | ||
HOS10644 - Vocational Skills and Knowledge in Food | Introductory | ||
ENP10645 - Food Technology and Society | Intermediate | ||
Session 1, Year 2 | |||
MAT10002 - Mathematics and Numeracy | Introductory | ||
EDU10514 - Understanding Children and Young People | Introductory | ||
ENM10640 - Vocational Skills and Knowledge in Textiles | Introductory | ||
DES10643 - Textile Science and Innovation | Intermediate | ||
Session 2, Year 2 | |||
DES10638 - Innovation, Creativity and Enterprise in Design and Technology | Intermediate | ||
EDU20001 - Literacy, Assessment and Information & Communication Technology | Intermediate | ||
ENM10640 - Vocational Skills and Knowledge in Textiles | Introductory | ||
DES10642 - Textiles and Society | Intermediate | ||
Session 1, Year 3 | |||
ENP10646 - Food Technology as an Enterprise | Intermediate | ||
DES10636 - History of Design and Technology | Intermediate | ||
EDU10631 - Technology Pedagogy and Curriculum I | Intermediate | ||
TCH10014 - Professional Experience I: Becoming a Teacher | Introductory | ||
Session 2, Year 3 | |||
NUT00214 - Food and Nutrition in Health | Introductory | ||
Elective unit | |||
EDU10632 - Technology Pedagogy and Curriculum II | Advanced | ||
TCH20001 - Professional Experience II: Effective Teaching | Intermediate | ||
Session 1, Year 4 | |||
EDU10712 - Supporting Learners with Diverse Abilities | Intermediate | ||
DES10639 - Integrated Technology Project | Advanced | ||
EDU10633 - Vocational Education and Training in Schools and Industry | Advanced | ||
Elective unit | |||
Session 2, Year 4 | |||
TCH30002 - Professional Experience III: Transition to the Profession | Advanced | ||
EDU83003 - Inclusive Teaching | Advanced | ||
Elective unit | |||
DES10641 - Textiles and Design | Intermediate |
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
EDU10128 - Introduction to Teaching | Introductory | ||
DES10634 - Design and Technology: Essential Technologies | Introductory | ||
SEC10647 - Vocational Skills and Knowledge in Computing | Introductory | ||
ENG10010 - Language & Literacy | Introductory | ||
Session 2, Year 1
|
|||
DES10635 - Design and Technology Principles and Processes | Introductory | ||
DES10637 - Design Management and Communication | Introductory | ||
SEC10647 - Vocational Skills and Knowledge in Computing | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
Session 1, Year 2 | |||
MAT10002 - Mathematics and Numeracy | Introductory | ||
EDU10514 - Understanding Children and Young People | Introductory | ||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia or ISY00324 - Digital Media I: Images, Text and Interface Design | Introductory | ||
COM00456 - Animation Theory and Practice | Intermediate | ||
Session 2, Year 2 | |||
DES10638 - Innovation, Creativity and Enterprise in Design and Technology | Intermediate | ||
EDU20001 - Literacy, Assessment and Information & Communication Technology | Intermediate | ||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia or ISY00325 - Digital Media II: Audio-Video Resources and Linear Scriptwriting | Introductory | ||
DES10649 - Graphics Principles and Industry Application | Intermediate | ||
Session 1, Year 3 | |||
CSC00228 - Database Systems I | Advanced | ||
DES10636 - History of Design and Technology | Intermediate | ||
EDU10631 - Technology Pedagogy and Curriculum I | Intermediate | ||
TCH10014 - Professional Experience I: Becoming a Teacher | Introductory | ||
Session 2, Year 3 | |||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||
Elective unit | |||
EDU10632 - Technology Pedagogy and Curriculum II | Advanced | ||
TCH20001 - Professional Experience II: Effective Teaching | Intermediate | ||
Session 1, Year 4 | |||
EDU10712 - Supporting Learners with Diverse Abilities | Intermediate | ||
DES10639 - Integrated Technology Project | Advanced | ||
EDU10633 - Vocational Education and Training in Schools and Industry | Advanced | ||
Elective unit | |||
Session 2, Year 4 | |||
TCH30002 - Professional Experience III: Transition to the Profession | Advanced | ||
EDU83003 - Inclusive Teaching | Advanced | ||
Elective unit | |||
DES10650 - Computer Aided Design and Graphics | Intermediate |
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
EDU10128 - Introduction to Teaching | Introductory | ||
DES10634 - Design and Technology: Essential Technologies | Introductory | ||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia or ISY00324 - Digital Media I: Images, Text and Interface Design | Introductory | ||
ENG10010 - Language & Literacy | Introductory | ||
Session 2, Year 1 | |||
DES10635 - Design and Technology Principles and Processes | Introductory | ||
DES10637 - Design Management and Communication | Introductory | ||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia or ISY00325 - Digital Media II: Audio-Video Resources and Linear Scriptwriting | Introductory | ||
Elective unit | |||
Session 1, Year 2 | |||
MAT10002 - Mathematics and Numeracy | Introductory | ||
EDU10514 - Understanding Children and Young People | Introductory | ||
DES10651 - Timber Design and Production | Introductory | ||
Elective unit | |||
Session 2, Year 2 | |||
DES10638 - Innovation, Creativity and Enterprise in Design and Technology | Intermediate | ||
EDU20001 - Literacy, Assessment and Information & Communication Technology | Intermediate | ||
DES10652 - Metal Design and Production | Introductory | ||
Elective unit | |||
Session 1, Year 3 | |||
COM00456 - Animation Theory and Practice | Intermediate | ||
DES10636 - History of Design and Technology | Intermediate | ||
EDU10631 - Technology Pedagogy and Curriculum I | Intermediate | ||
TCH10014 - Professional Experience I: Becoming a Teacher | Introductory | ||
Session 2, Year 3 | |||
DES10650 - Computer Aided Design and Graphics | Intermediate | ||
DES10649 - Graphics Principles and Industry Application | Intermediate | ||
EDU10632 - Technology Pedagogy and Curriculum II | Advanced | ||
TCH20001 - Professional Experience II: Effective Teaching | Intermediate | ||
Session 1, Year 4 | |||
EDU10712 - Supporting Learners with Diverse Abilities | Intermediate | ||
DES10639 - Integrated Technology Project | Advanced | ||
EDU10633 - Vocational Education and Training in Schools and Industry | Advanced | ||
DES10654 - Metal Industry Practice and Management | Advanced | ||
Session 2, Year 4 | |||
TCH30002 - Professional Experience III: Transition to the Profession | Advanced | ||
EDU83003 - Inclusive Teaching | Advanced | ||
Elective unit | |||
DES10653 - Timber Industry Practice and Management | Intermediate |
Title | Level of learning | Note | |
---|---|---|---|
Session 2, Year 1 | |||
DES10635 - Design and Technology Principles and Processes | Introductory | ||
MAT10002 - Mathematics and Numeracy | Introductory | ||
DES10638 - Innovation, Creativity and Enterprise in Design and Technology | Intermediate | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
Session 1, Year 2 | |||
HOS10644 - Vocational Skills and Knowledge in Food | Introductory | Note 2 | |
ENG10010 - Language & Literacy | Introductory | ||
DES10634 - Design and Technology: Essential Technologies | Introductory | ||
EDU10128 - Introduction to Teaching | Introductory | ||
Session 2, Year 1 | |||
HOS10644 - Vocational Skills and Knowledge in Food | Introductory | Note 2 | |
ENP10645 - Food Technology and Society | Intermediate | ||
EDU10514 - Understanding Children and Young People | Introductory | ||
DES10643 - Textile Science and Innovation | Intermediate | ||
Session 1, Year 3 | |||
DES10636 - History of Design and Technology | Intermediate | ||
ENP10646 - Food Technology as an Enterprise | Intermediate | ||
ENM10640 - Vocational Skills and Knowledge in Textiles | Introductory | Note 2 | |
Elective unit | |||
Session 2, Year 3 | |||
DES10642 - Textiles and Society | Intermediate | ||
EDU20001 - Literacy, Assessment and Information & Communication Technology | Intermediate | ||
ENM10640 - Vocational Skills and Knowledge in Textiles | Introductory | Note 2 | |
DES10637 - Design Management and Communication | Introductory | ||
Session 1, Year 4 | |||
EDU10631 - Technology Pedagogy and Curriculum I | Intermediate | ||
TCH10014 - Professional Experience I: Becoming a Teacher | Introductory | ||
EDU10712 - Supporting Learners with Diverse Abilities | Intermediate | ||
Elective unit | |||
Session 2, Year 4 | |||
EDU10632 - Technology Pedagogy and Curriculum II | Advanced | ||
TCH20001 - Professional Experience II: Effective Teaching | Intermediate | ||
DES10641 - Textiles and Design | Intermediate | ||
EDU83003 - Inclusive Teaching | Advanced | ||
Session 1, Year 5 | |||
DES10639 - Integrated Technology Project | Advanced | ||
EDU10633 - Vocational Education and Training in Schools and Industry | Advanced | ||
TCH30002 - Professional Experience III: Transition to the Profession | Advanced | ||
Elective unit |
Title | Level of learning | Note | |
---|---|---|---|
Session 2, Year 1 | |||
DES10635 - Design and Technology Principles and Processes | Introductory | ||
MAT10002 - Mathematics and Numeracy | Introductory | ||
DES10638 - Innovation, Creativity and Enterprise in Design and Technology | Intermediate | ||
ENG10010 - Language & Literacy | Introductory | ||
Session 1, Year 2 | |||
SEC10647 - Vocational Skills and Knowledge in Computing | Introductory | Note 2 | |
DES10634 - Design and Technology: Essential Technologies | Introductory | ||
EDU10128 - Introduction to Teaching | Introductory | ||
Elective unit | |||
Session 2, Year 2 | |||
SEC10647 - Vocational Skills and Knowledge in Computing | Introductory | Note 2 | |
ISY10209 - Web Development I | Introductory | ||
DES10637 - Design Management and Communication | Introductory | ||
EDU10514 - Understanding Children and Young People | Introductory | ||
Session 1, Year 3 | |||
DES10636 - History of Design and Technology | Intermediate | ||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia OR ISY00324 - Digital Media I: Images, Text and Interface Design | Introductory | Note 2 | |
COM00456 - Animation Theory and Practice | Intermediate | ||
Elective unit | |||
Session 2, Year 3 | |||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||
EDU20001 - Literacy, Assessment and Information & Communication Technology | Intermediate | ||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia OR ISY00325 - Digital Media II: Audio-Video Resources and Linear Scriptwriting | Introductory | Note 2 | |
DES10649 - Graphics Principles and Industry Application | Intermediate | ||
Session 1, Year 4 | |||
EDU10631 - Technology Pedagogy and Curriculum I | Intermediate | ||
TCH10014 - Professional Experience I: Becoming a Teacher | Introductory | ||
CSC00228 - Database Systems I | Advanced | ||
EDU10712 - Supporting Learners with Diverse Abilities | Intermediate | ||
Session 2, Year 4 | |||
EDU10632 - Technology Pedagogy and Curriculum II | Advanced | ||
TCH20001 - Professional Experience II: Effective Teaching | Intermediate | ||
DES10650 - Computer Aided Design and Graphics | Intermediate | ||
EDU83003 - Inclusive Teaching | Advanced | ||
Session 1, Year 5 | |||
DES10639 - Integrated Technology Project | Advanced | ||
EDU10633 - Vocational Education and Training in Schools and Industry | Advanced | ||
TCH30002 - Professional Experience III: Transition to the Profession | Advanced | ||
Elective unit |
Title | Level of learning | Note | |
---|---|---|---|
Session 2, Year 1 | |||
DES10635 - Design and Technology Principles and Processes | Introductory | ||
MAT10002 - Mathematics and Numeracy | Introductory | ||
DES10638 - Innovation, Creativity and Enterprise in Design and Technology | Intermediate | ||
ENG10010 - Language & Literacy | Introductory | ||
Session 1, Year 2 | |||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia OR ISY00324 - Digital Media I: Images, Text and Interface Design | Introductory | Note 2 | |
DES10651 - Timber Design and Production | Introductory | ||
DES10634 - Design and Technology: Essential Technologies | Introductory | ||
EDU10128 - Introduction to Teaching | Introductory | ||
Session 2, Year 2 | |||
DES10648 - Vocational Skills and Knowledge in Graphics and Multimedia OR ISY00324 - Digital Media I: Images, Text and Interface Design | Introductory | Note 2 | |
DES10652 - Metal Design and Production | Introductory | ||
DES10637 - Design Management and Communication | Introductory | ||
EDU10514 - Understanding Children and Young People | Introductory | ||
Session 1, Year 3 | |||
DES10636 - History of Design and Technology | Intermediate | ||
COM00456 - Animation Theory and Practice | Intermediate | ||
DES10654 - Metal Industry Practice and Management | Advanced | ||
Elective unit | |||
Session 2, Year 3 | |||
DES10650 - Computer Aided Design and Graphics | Intermediate | ||
EDU20001 - Literacy, Assessment and Information & Communication Technology | Intermediate | ||
DES10653 - Timber Industry Practice and Management | Intermediate | ||
DES10649 - Graphics Principles and Industry Application | Intermediate | ||
Session 1, Year 4 | |||
EDU10631 - Technology Pedagogy and Curriculum I | Intermediate | ||
TCH10014 - Professional Experience I: Becoming a Teacher | Introductory | ||
EDU10712 - Supporting Learners with Diverse Abilities | Intermediate | ||
Elective unit | |||
Session 2, Year 4 | |||
EDU10632 - Technology Pedagogy and Curriculum II | Advanced | ||
TCH20001 - Professional Experience II: Effective Teaching | Intermediate | ||
EDU83003 - Inclusive Teaching | Advanced | ||
Elective unit | |||
Session 1, Year 5 | |||
DES10639 - Integrated Technology Project | Advanced | ||
EDU10633 - Vocational Education and Training in Schools and Industry | Advanced | ||
TCH30002 - Professional Experience III: Transition to the Profession | Advanced | ||
Elective unit |
Notes
Note 1: | Double-weighted unit |
Note 2: | This double-weighted unit requires completion of a Certificate III level vocational qualification, as designated by the School of Education, or specific competencies drawn from Certificate II and Certificate III level vocation qualifications, as designated by the School of Education and as outlined in the unit statement |
Note 3: | If a student completes specialisations in both Graphics/Multimedia Technology and Industrial Technology, an additional elective must be selected. |