Course summary
Students select one major from the following:
Education: this major offers graduates a pathway to an SCU degree in secondary teaching, leading to registration as a PDHPE teacher for eligible students. Only available at Lismore.
Exercise Science: this major enables students to study at a more advanced level in subject areas such as exercise biochemistry and sport and exercise psychology. It also covers areas related to the operation and management of sport and fitness organisations.
Nutrition: this major examines food and nutrition in the context of exercise science, human health, disease processes and social issues. It includes content such as biochemistry, food science, nutritional science, and nutrition across the lifespan. This major is not available in 2017.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate the level of critical analysis, problem solving and decision making expected of a professional in sport and exercise science. Exercise sound theoretical and practical judgement in dealing with the challenges and situations common to the work of a sport and exercise science professional |
Creativity | Demonstrate innovative and creative responses and solutions to problems encountered by a sport and exercise science professional |
Ethical practice | Demonstrate a knowledge of – and commitment to – social responsibility, ethics and legal principles consistent with what is expected of a professional in sport and exercise science |
Knowledge of a discipline | Demonstrate an ability to understand industry best practice in sport and exercise science. Apply and integrate knowledge of industry best practice in professional settings in sport and exercise science |
Lifelong learning | Integrate responsibility for independent, self-directed learning and reflective practice. Manage personal and professional behaviour in response to the outcomes of self-directed learning and reflective practice. |
Communication and social skills | Communicate concisely and appropriately in oral and written form in academic and professional settings in sport and exercise science. Demonstrate an understanding of the importance of teamwork in the profession of sport and exercise science |
Cultural competence | Demonstrate an understanding of social and cultural issues as they relate to the work of a sport and exercise science professional. Apply cultural and indigenous competence and sensitivity in dealings with clients and stakeholders in sport and exercise science. |
Students complete a 120-hour placement of their choice during their third-year studies and some students have the option of an additional placement. These normally occur during the breaks between teaching sessions. Field experience provides the opportunity to apply theory and knowledge in practical settings.
Placements are undertaken under professional supervision in health and fitness centres, sporting organisations or clubs, schools, academies and institutes of sport, or sport and recreation centres. The types of positions can include, but are not limited to, assisting personal trainers, health educators, strength and conditioning or sports coaches, sporting event coordinators or recreation officers. Students may also work as research assistants for sport products, manufacturing or business.
The Bachelor of Sport and Exercise Science delivered from the Lismore campus is accredited by Exercise and Sport Science Australia (ESSA) at the Exercise Science level. The course is also recognised by the National Strength and Conditioning Association (NSCA) of America. Under current ESSA procedures, accreditation for Gold Coast and Coffs Harbour campuses will be completed in 2017 and 2018, respectively. Subject to successful accreditation, all graduates, regardless of the major completed, will be eligible for full membership as Exercise Scientists with ESSA.
Graduates of the Bachelor of Sport and Exercise Science may undertake further postgraduate study at SCU to gain registration as an Accredited Exercise Physiologist (AEP).
All graduates are eligible to receive the Certificate III and IV in Fitness through TAFE NSW, and to apply for Exercise Professional Registration with Fitness Australia (FA). Graduates meet the requirements of the Level 1 Australian Strength and Conditioning Association (ASCA) coaching accreditation, making them eligible to register as Level 1 Strength and Conditioning Coaches.
The Nutrition major is designed to meet curriculum prerequisites for entry into several accredited postgraduate programs leading to registration as an Accredited Practising Dietitian (APD). Students interested in this pathway should refer to universities offering accredited postgraduate dietetic programs regarding enrolment requisites. Graduates of the Bachelor of Sport and Exercise Science who have completed the Nutrition major may be eligible to become an Associate Nutritionist with the Nutrition Society of Australia.
Course overview
Course code
3005113
Course abbreviation
BSport&ExSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 | 335154 | 055551 |
Gold Coast | Session 1 | 338160 | 056181 |
Lismore | Session 1 | 335100 | 055001 |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1 | $24,080 ($3,010 per unit) | 059883F |
Gold Coast | Session 1 | $24,080 ($3,010 per unit) | 059883F |
Lismore | Session 1 | $24,080 ($3,010 per unit) | 059883F |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible for the award of the Bachelor of Sport and Exercise Science a candidate shall successfully complete not less than twenty-four (24) units (288 credit points) comprising:
- all units listed in Part A; and
- all units from one major sequence of units in Part B
Inherent Requirements
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access & Inclusion website for further information and contact details.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Part-time students should complete the first two units in Session 1, Year 1 and the remaining two units in Session 1, Year 2. | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
MNG00301 - Sport Management Principles | Introductory | ||
Year 1, Session 2 | |||
BIO00307 - Human Physiology | Introductory | ||
BIO00209 - Biomechanics and Kinesiology | Intermediate | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
Year 2, Session 1 | |||
HMS00203 - Sports Conditioning and Training Methods | Intermediate | ||
BIO00203 - Exercise Physiology | Intermediate | ||
BIO10493 - Motor Control | Intermediate | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
Year 2, Session 2 | |||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
HEA00332 - Exercise Psychology | Intermediate | ||
MAT00330 - Research and Analysis in Health | Introductory | ||
EDU10691 - Physical Education Studies I: Athletics and Aquatics | Intermediate | Note 1 | |
Year 3, Session 1 | |||
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | ||
EDU10694 - Contemporary Health Issues for Young People | Advanced | Note 1 | |
EDU10693 - Promoting the Health and Wellbeing of Young People | Advanced | Note 1 | |
HMS00223 - Professional Preparation | Advanced | ||
Year 3, Session 2 | |||
BIO10496 - Exercise Physiology for Specific Populations | Advanced | ||
BIO00324 - Applied Biomechanics | Advanced | ||
HMS00328 - Motor Learning | Intermediate | ||
EDU10692 - Physical Education Studies II: Dance and Gymnastics | Intermediate | Note 1 |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Part-time students should complete the first two units in Session 1, Year 1 and the remaining two units in Session 1, Year 2. | |||
BIO01302 - Human Anatomy | Introductory | ||
MNG00301 - Sport Management Principles | Introductory | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
Year 1, Session 2 | |||
BIO00307 - Human Physiology | Introductory | ||
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
BIO00209 - Biomechanics and Kinesiology | Intermediate | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
Year 2, Session 1 | |||
BIO00203 - Exercise Physiology | Intermediate | ||
HMS00203 - Sports Conditioning and Training Methods | Intermediate | ||
BIO10493 - Motor Control | Intermediate | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
Year 2, Session 2 | |||
HEA00332 - Exercise Psychology | Intermediate | ||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
MAT00330 - Research and Analysis in Health | Introductory | ||
BIO00326 - Exercise Biochemistry | Introductory | ||
Year 3, Session 1 | |||
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | ||
HMS00223 - Professional Preparation | Advanced | ||
BHS10495 - Advanced Sport and Exercise Psychology
OR MKT20001 - Marketing and Promotion for Sport, Exercise and Allied Health |
Advanced | ||
HMS00224 - Internship
OR University Wide Elective |
Advanced | ||
Year 3, Session 2 | |||
BIO10496 - Exercise Physiology for Specific Populations | Advanced | ||
BIO00324 - Applied Biomechanics | Advanced | ||
HMS00328 - Motor Learning | Intermediate | ||
MNG00306 - Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Introductory |
Title | Level of learning | Note | |
---|---|---|---|
Part-time students should complete the first two units in Session 1, Year 1 and the remaining two units in Session 1, Year 2. | |||
Year 1, Session 1 | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
CHE10700 - Chemistry for Health Sciences | Introductory | ||
Year 1, Session 2 | |||
BIO00307 - Human Physiology | Introductory | ||
BIO00209 - Biomechanics and Kinesiology | Intermediate | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
MAT00330 - Research and Analysis in Health | Introductory | ||
Year 2, Session 1 | |||
BIO00203 - Exercise Physiology | Intermediate | ||
CHE00002 - Biochemistry | Intermediate | ||
SCI10703 - Food Science | Introductory | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
Year 2, Session 2 | |||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
HEA00332 - Exercise Psychology | Intermediate | ||
NUT00216 - Nutritional Biochemistry and Human Metabolism | Intermediate | ||
NUT00215 - Nutrition Across the Lifespan | Intermediate | ||
Year 3, Session 1 | |||
HMS00203 - Sports Conditioning and Training Methods | Intermediate | ||
BIO10493 - Motor Control | Intermediate | ||
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | ||
HMS00223 - Professional Preparation | Advanced | ||
Year 3, Session 2 | |||
BIO00324 - Applied Biomechanics | Advanced | ||
HMS00328 - Motor Learning | Intermediate | ||
BIO10496 - Exercise Physiology for Specific Populations | Advanced | ||
BIO10701 - Nutrition Physiology | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Part-time students should complete the first two units in Session 1, Year 1 and the remaining two units in Session 1, Year 2. | |||
Year 1, Session 2 | |||
BIO00307 - Human Physiology | Introductory | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
MAT00330 - Research and Analysis in Health | Introductory | ||
Year 2, Session 1 | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
BIO00203 - Exercise Physiology | Intermediate | ||
Year 2, Session 2 | |||
BIO00209 - Biomechanics and Kinesiology | Intermediate | ||
EDU10691 - Physical Education Studies I: Athletics and Aquatics | Intermediate | Note 1 | |
HEA00332 - Exercise Psychology | Intermediate | ||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
Year 3, Session 1 | |||
BIO10493 - Motor Control | Intermediate | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
HMS00203 - Sports Conditioning and Training Methods | Intermediate | ||
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | ||
Year 3, Session 2 | |||
HMS00328 - Motor Learning | Intermediate | ||
BIO00324 - Applied Biomechanics | Advanced | ||
EDU10692 - Physical Education Studies II: Dance and Gymnastics | Intermediate | Note 1 | |
BIO10496 - Exercise Physiology for Specific Populations | Advanced | ||
Year 4, Session 1 | |||
HMS00223 - Professional Preparation | Advanced | ||
MNG00301 - Sport Management Principles | Introductory | ||
EDU10694 - Contemporary Health Issues for Young People | Advanced | Note 1 | |
EDU10693 - Promoting the Health and Wellbeing of Young People | Advanced | Note 1 |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
Part-time students should enrol in the first two units in Session 2, Year 1 and the remaining two units in Session 2, Year 2 | |||
BIO00307 - Human Physiology | Introductory | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
MAT00330 - Research and Analysis in Health | Introductory | ||
Year 2, Session 1 | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
BIO00203 - Exercise Physiology | Intermediate | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
Year 2, Session 2 | |||
BIO00209 - Biomechanics and Kinesiology | Intermediate | ||
BIO00326 - Exercise Biochemistry | Introductory | ||
HEA00332 - Exercise Psychology | Intermediate | ||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
Year 3, Session 1 | |||
BIO10493 - Motor Control | Intermediate | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
HMS00203 - Sports Conditioning and Training Methods | Intermediate | ||
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | ||
Year 3, Session 2 | |||
BIO00324 - Applied Biomechanics | Advanced | ||
HMS00328 - Motor Learning | Intermediate | ||
BIO10496 - Exercise Physiology for Specific Populations | Advanced | ||
MNG00306 - Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Introductory | ||
Year 4, Session 1 | |||
HMS00223 - Professional Preparation | Advanced | ||
MNG00301 - Sport Management Principles | Introductory | ||
BHS10495 - Advanced Sport and Exercise Psychology
OR MKT20001 - Marketing and Promotion for Sport, Exercise and Allied Health |
Advanced | ||
HMS00224 - Internship
OR University Wide Elective |
Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Part-time students should complete the first two units in Session 1, Year 1 and the remaining two units in Session 1, Year 2. | |||
Session 2, Year 1 | |||
BIO00307 - Human Physiology | Introductory | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
MAT00330 - Research and Analysis in Health | Introductory | ||
Session 3, Year 1 | |||
BIO01302 - Human Anatomy | Introductory | ||
Session 1, Year 2 | |||
BIO00207 - Mechanics for Movement | Introductory | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
BIO00203 - Exercise Physiology | Intermediate | ||
CHE10700 - Chemistry for Health Sciences | Introductory | ||
Session 2, Year 2 | |||
BIO00209 - Biomechanics and Kinesiology | Intermediate | ||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
HEA00332 - Exercise Psychology | Intermediate | ||
Session 1, Year 3 | |||
CHE00002 - Biochemistry | Intermediate | ||
SCI10703 - Food Science | Introductory | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
BIO10493 - Motor Control | Intermediate | ||
Session 2, Year 3 | |||
NUT00216 - Nutritional Biochemistry and Human Metabolism | Intermediate | ||
NUT00215 - Nutrition Across the Lifespan | Intermediate | ||
HMS00328 - Motor Learning | Intermediate | ||
Session 1, Year 4 | |||
HMS00203 - Sports Conditioning and Training Methods | Intermediate | ||
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | ||
HMS00223 - Professional Preparation | Advanced | ||
Session 2, Year 4 | |||
BIO10496 - Exercise Physiology for Specific Populations | Advanced | ||
BIO00324 - Applied Biomechanics | Advanced | ||
BIO10701 - Nutrition Physiology | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Complete one or both of the units under Session 3 below and then follow the relevant Course Progression for Session 1 Commencement excluding the completed unit/s. | |||
Session 3 | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO00307 - Human Physiology | Introductory |
Notes
Note 1: | Not offered at Gold Coast or Coffs Harbour |