Course summary
Majors to select from include:
(Locations are indicated in brackets. Please note that some majors are only available online.)
Biology provides students with a broad base for understanding principles governing life processes at all levels–molecular, cellular, organismal, and ecological. There is a strong focus on human impacts. The management of ecosystems is embedded throughout the major. (L, O*)
Engineering ensures students have a sound base of environmental engineering knowledge coupled with principles of physical and biological sciences. (L)
Environmental Chemistry gives students the knowledge to solve chemically related environmental problems. Students will also gain an overview of sediment and aquatic chemistry, which includes laboratory analysis of materials. (L, O*)
Mathematics provides an area of specialisation for students in advanced mathematical skills. Subject areas can include an overview of algebra, calculus, physics and more complex analysis and group theories. (O)
CH = Coffs Harbour GC = Gold Coast L = Lismore O = Online
*Include on-campus, residential workshops.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in a discipline of science |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving Respond creatively to intellectual, professional, environmental and social challenges |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability Demonstrate well developed judgement on principles of social justice and professional standards |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of science Apply disciplinary knowledge and skills in professional and community settings Demonstrate in-depth knowledge in one or more scientific disciplines |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning Critically reflect on practice Demonstrate information literacy skills |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in scientific contexts Collaborate effectively on personal, scholarly, and professional terms |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment |
Students can elect to complete an eight-week industry internship placement to gain industry experience. Interns work with organisations across the science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Course overview
Course code
3007291
Course abbreviation
BSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334116 | 054611 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $29,200 ($3,650 per unit) | 086344J |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible to receive the Bachelor of Science students must complete 288 credit points, comprising:
- 4 core units, and
- 1 major, and
- 144 credit points in electives.
At least 6 units must be advanced level units.
Exit Awards
Students may be eligible to exit with the Diploma of Science after completing 8 units, comprising 4 core units and 4 units from any major, with no more than 4 units awarded as Advanced Standing.
Students may be eligible to exit with the Associate Degree of Science after completing 16 units, with no more than 8 units awarded as Advanced Standing.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units. | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
BIO00201 - Biology | Introductory | ||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
BIO00202 - Ecology | Introductory | ||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 2, Session 1 | |||
One major unit from group one Biology | |||
Two units from group two Biology | |||
One elective unit from Part C Elective units | |||
Year 2, Session 2 | |||
One unit from group 1 Biology | |||
Two units from group two Biology | |||
One unit from Part C Elective units | |||
Year 3, Session 1 | |||
Four elective units from Part B or Part C Elective units | |||
Year 3, Session 2 | |||
Choose either SCI00211 - Integrated Project or ENV00224 - Internship Study | Advanced | ||
Two elective units from Part B or Part C Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
One unit from Part B or Part C Elective units | |||
One Unit from Part B or Part C Elective units | |||
Year 2, Session 1 | |||
One unit from Environmental Chemistry | |||
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 2, Session 2 | |||
One unit from Environmental Chemistry | |||
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 3, Session 1 | |||
One unit from Environmental Chemistry | |||
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 3 | |
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials
|
Introductory | ||
Year 1, Session 2 | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 2, Session 1 | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B Engineering | |||
One unit from Part B Engineering | |||
One unit from Part B Engineering | |||
Year 2, Session 2 | |||
One unit from Part B Engineering | |||
One unit from Part B Engineering | |||
ENG10757 - Applied Mechanics | Introductory | ||
One unit from Part B or Part C Elective units | |||
Year 3, Session 1 | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 3 | |
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
1st Mathematics unit | |||
2nd Mathematics unit | |||
Year 1, Session 2 | |||
3rd Mathematics unit | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 2, Session 1 | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 2, Session 2 | |||
4th Mathematics unit | |||
5th Mathematics unit | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 3, Session 1 | |||
6th Mathematics unit | |||
7th Mathematics unit | |||
One unit from Part B or Part C Elective units | |||
One unit from Part B or Part C Elective units | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 3 | |
8th Mathematics unit | |||
One unit from Part B or Part C Elective units |
Notes
Note 1: | Choose this unit for the Biology & Environmental Chemistry majors |
Note 2: | Choose this unit for the Engineering & Mathematics majors |
Note 3: | Double-weighted unit |
Note 4: | Advanced Unit |
Unit groups
Environmental Chemistry
Title | Level of learning | Note | |
---|---|---|---|
Choose all of the following units: | |||
CHE00201 - Chemistry | Introductory | ||
AGR00214 - Soil Processes | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | Note 4 | |
ENG30012 - Water and Wastewater Engineering | Advanced | Note 4 | |
AGT00217 - Land Degradation and Rehabilitation | Advanced | Note 4 |
Biology
Title | Level of learning | Note | |
---|---|---|---|
Choose both of these units: | |||
BIO00201 - Biology | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Choose two (2) of the following units: | |||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO01209 - Aquaculture Management | Intermediate | ||
BIO00105 - Fisheries Biology | Advanced | Note 4 | |
Choose four (4) of the following units: | |||
BIO00233 - Fisheries Management | Advanced | Note 4 | |
BIO10124 - Ocean Change Biology | Advanced | Note 4 | |
BIO10126 - Marine Pollution | Advanced | Note 4 | |
BIO10127 - Coral Reefs on the Edge | Intermediate | ||
FOR00100 - Fire Ecology and Management | Intermediate | ||
FOR00101 - Plant Physiology and Ecology | Intermediate | ||
BIO10120 - Marine Systems Science and Management | Advanced | Note 4 | |
BIO10121 - Successful Sampling | Advanced | Note 4 | |
BIO10123 - Marine Communities as Sentinels of Change | Advanced | Note 4 | |
BIO10125 - Sustainable Use of the Marine Environment | Advanced | Note 4 | |
BIO10185 - Marine Mammals: Biology and Conservation | Advanced | Note 4 | |
FOR00109 - Forest Modelling and Management | Advanced | Note 4 |
Engineering
Title | Level of learning | Note | |
---|---|---|---|
Choose these three (3) units: | |||
ENG10757 - Applied Mechanics | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Choose five (5) of the following units: | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG20003 - Concrete Structures | Intermediate | ||
ENG30010 - Traffic and Road Safety Engineering | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | Note 4 | |
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | Note 4 | |
ENG30005 - Design of Steel Structures | Introductory | ||
ENG30007 - Geotechnical Engineering | Advanced | Note 4 | |
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | Note 4 |
Mathematics
Title | Level of learning | Note | |
---|---|---|---|
Choose all of the following seven (7) units: | |||
MAT10718 - Mathematical Ideas | Introductory | ||
MAT10720 - Linear Algebra | Intermediate | ||
MAT10719 - Calculus | Intermediate | ||
MAT10721 - Multivariate Calculus and Differential Equations | Advanced | Note 4 | |
MAT10722 - Complex Analysis | Advanced | Note 4 | |
MAT30001 - Group Theory | Advanced | Note 4 | |
MAT30002 - Topology | Advanced | Note 4 | |
Choose one of the following units: | |||
ISY00245 - Principles of Programming | Intermediate | ||
PHY10760 - Physics and Materials | Introductory |
Elective units
Title | Level of learning | Note | |
---|---|---|---|
Students must ensure they complete at least 6 advanced level units in the course in total. Elective units can be selected from the list below or any unit from the majors. | |||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
PLN10001 - Rural and Regional Planning | Introductory | ||
PLN20005 - Community Engagement | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ENV00207 - Environmental Planning | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
ENS00218 - Waste Technology | Intermediate | ||
BIO72020 - Genetics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | Note 4 | |
BIO01230 - Principles of Coastal Resource Management | Advanced | Note 4 | |
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | Note 4 | |
BIO00244 - Protected Area Management | Advanced | Note 4 | |
CHE73005 - Hazardous Waste and Leachates | Advanced | Note 4 | |
ENO73001 - Resource Recovery - Chemical and Engineering Solutions | Advanced | Note 4 |