Course summary
Majors to select from include:
(Locations are indicated in brackets. Please note that some majors are only available online.)
Biology provides students with a broad base for understanding principles governing life processes at all levels–molecular, cellular, organismal, and ecological. There is a strong focus on human impacts. The management of ecosystems is embedded throughout the major. (L, O*)
Engineering ensures students have a sound base of environmental engineering knowledge coupled with principles of physical and biological sciences. (L)
Environmental Chemistry gives students the knowledge to solve chemically related environmental problems. Students will also gain an overview of sediment and aquatic chemistry, which includes laboratory analysis of materials. (L, O*)
Human Biology provides students with an area of specialisation within the health sciences. Students gain knowledge in physiology, anatomy, nutrition, exercise and health sciences. (L, GC. Note: some units may be studied online.)
Information Technology enables students to specialise in computing technology including programming, system design and web development. (O)
Mathematics provides an area of specialisation for students in advanced mathematical skills. Subject areas can include an overview of algebra, calculus, physics and more complex analysis and group theories. (O)
Psychology provides a overview of a range of psychological theories including learning and memory, psychological assessment and research in the psychology discipline. (CH, O).
CH = Coffs Harbour GC = Gold Coast L = Lismore O = Online
*Include on-campus, residential workshops
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in a discipline of science |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving Respond creatively to intellectual, professional, environmental and social challenges |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability Demonstrate well developed judgement on principles of social justice and professional standards |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of science Apply disciplinary knowledge and skills in professional and community settings Demonstrate in-depth knowledge in one or more scientific disciplines |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning Critically reflect on practice Demonstrate information literacy skills |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in scientific contexts Collaborate effectively on personal, scholarly, and professional terms |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment |
Students can elect to complete an eight-week industry internship placement to gain industry experience. Interns work with organisations across the science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Course overview
Course code
3007291
Course abbreviation
BSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334116 | 054611 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $27,600 ($3,450 per unit) | 086344J |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of a Bachelor of Science degree a candidate shall successfully complete not less than twenty-four (24) units (288 credit points), comprising:
- four (4) units from Part A, and
- at least one major from Part B, and
- the remaining twelve (12) units from Part B and/or Part C, and
- at least six (6) of the twenty-four (24) units must be “Advanced” units
- Candidates enrolled in the Bachelor of Science, who have successfully completed eight (8) units from Part A and/or Part B of the Schedule of Units, with no more than four (4) units awarded as Advanced Standing, may elect to be awarded the Diploma of Science following withdrawal from candidature for the Bachelor of Science.
- Candidates enrolled in the Bachelor of Science, who have successfully completed sixteen (16) units from the Schedule of Units, with no more than eight (8) units awarded as Advanced Standing, may elect to be awarded the Associate Degree of Science following withdrawal from candidature from the Bachelor of Science.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ISY10209 - Web Development I | Introductory | ||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY00245 - Principles of Programming | Intermediate | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
CSC00228 - Database Systems I | Advanced | ||
CSC10210 - Object Oriented Program Development | Advanced | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
CSC73010 - Programming Mobile Systems | Advanced | ||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either SCI00211 - Integrated Project or ENV00224 - Internship Study | Advanced | Note 5 | |
ISY10222 - Computing Project II: Development and Implementation | Advanced | ||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units. | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
BIO00201 - Biology | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
BIO00202 - Ecology | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One major unit from group one Biology | |||
Two units from group two Biology | |||
One elective unit from Part C Electives | |||
Year 2, Session 2 | |||
One unit from group 1 Biology | |||
Two units from group two Biology | |||
One unit from Part C Electives | |||
Year 3, Session 1 | |||
Four elective units from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either SCI00211 - Integrated Project or ENV00224 - Internship Study | Advanced | ||
Two elective units from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials
|
Introductory | ||
Year 1, Session 2 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B Engineering | |||
One unit from Part B Engineering | |||
One unit from Part B Engineering | |||
Year 2, Session 2 | |||
One unit from Part B Engineering | |||
One unit from Part B Engineering | |||
ENG10757 - Applied Mechanics | Introductory | ||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 5 | |
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
Choose either BIO01302 - Human Anatomy OR BIO10662 - Systemic Anatomy | Introductory | ||
CHE10700 - Chemistry for Health Sciences | Introductory | ||
One unit from Part B Human Biology or Part C Electives | |||
Year 1, Session 2 | |||
MAT71004 - Introduction to Evidence for Health Science Practitioners | Introductory | ||
BIO00307 - Human Physiology | Introductory | ||
One unit from Part B Human Biology or Part C Electives | |||
One unit from Part B Human Biology or Part C Electives | |||
Year 2, Session 1 | |||
One unit from Part B Human Biology | |||
One unit from Part B Human Biology | |||
One unit from Part B Human Biology or Part C Electives | |||
One unit from Part B Human Biology or Part C Electives | |||
Year 2, Session 2 | |||
One unit from Part B Human Biology | |||
One unit from Part B Human Biology | |||
One unit from Part B Human Biology or Part C Electives | |||
One unit from Part B Human Biology or Part C Electives | |||
Year 3, Session 1 | |||
One unit from Part B Human Biology | |||
One unit from Part B Human Biology | |||
One unit from Part B Human Biology or Part C Electives | |||
One unit from Part B Human Biology or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 5, Note 6 | |
One unit from Part B Human Biology or Part C Electives | |||
One unit from Part B Human Biology or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
1st Mathematics unit | |||
2nd Mathematics unit | |||
Year 1, Session 2 | |||
3rd Mathematics unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
4th Mathematics unit | |||
5th Mathematics unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
6th Mathematics unit | |||
7th Mathematics unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 5 | |
8th Mathematics unit | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
BHS20008 - Quantitative Methods in Psychology | Intermediate | ||
1st major unit BHS11001 - Introduction to Psychology I | Introductory | ||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
2nd major unitBHS11002 - Introduction to Psychology II | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
3rd major Psychology unit | |||
4th major Psychology unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
5th major Psychology unit | |||
6th major Psychology unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
7th majorPsychology unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 5 | |
8th major Psychology unit | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
One unit from Part B or Part C Electives | |||
One Unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One unit from Environmental Chemistry | |||
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
One unit from Environmental Chemistry | |||
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
One unit from Environmental Chemistry | |||
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 5 | |
One unit from Environmental Chemistry | |||
One unit from Part B or Part C Electives |
Notes
Note 1: | Choose this unit for the Psychology major |
Note 2: | Choose this unit for the Biology & Environmental Chemistry majors |
Note 3: | Choose this unit for the Information Technology, Engineering & Mathematics majors |
Note 4: | Choose this unit for the Human Biology major |
Note 5: | Double-weighted unit |
Note 6: | Advanced Unit |
Unit groups
Environmental Chemistry
Title | Level of learning | Note | |
---|---|---|---|
CHE00201 - Chemistry | Introductory | ||
Choose seven (7) of the following units | |||
AGR00214 - Soil Processes | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
GLY30002 - Phase Equilibria, Thermodynamics and Kinetics | Advanced | ||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
GLY30001 - Contamination Assessment and Remediation | Advanced |
Biology
Title | Level of learning | Note | |
---|---|---|---|
BIO00201 - Biology | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Choose two (2) of the following units | |||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO01209 - Aquaculture Management | Intermediate | ||
BIO00105 - Fisheries Biology | Advanced | Note 6 | |
Choose four (4) of the following units | |||
BIO00233 - Fisheries Management | Advanced | ||
BIO10124 - Ocean Change Biology | Advanced | ||
BIO10126 - Marine Pollution | Advanced | ||
BIO10127 - Coral Reefs on the Edge | Intermediate | ||
FOR00100 - Fire Ecology and Management | Intermediate | ||
FOR00101 - Plant Physiology and Ecology | Intermediate | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
BIO10121 - Successful Sampling | Advanced | ||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
BIO10185 - Marine Mammals: Biology and Conservation | Advanced | ||
FOR00109 - Forest Modelling and Management | Advanced |
Engineering
Title | Level of learning | Note | |
---|---|---|---|
ENG10757 - Applied Mechanics | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Choose five (5) of the following units | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG20003 - Concrete Structures | Intermediate | ||
ENG30010 - Traffic and Road Safety Engineering | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30005 - Design of Steel Structures | Introductory | ||
ENG30007 - Geotechnical Engineering | Advanced | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
ENO10183 - Ecotechnology for Water Management | Intermediate |
Human Biology
Title | Level of learning | Note | |
---|---|---|---|
BIO00307 - Human Physiology | Introductory | ||
Choose one of the following units | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO10662 - Systemic Anatomy | Introductory | ||
Choose one of the following units | |||
CHE10700 - Chemistry for Health Sciences | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
Choose five (5) of the following units | |||
NUT00214 - Food and Nutrition in Health | Introductory | ||
BHS10581 - Psychology and Sociology for Health Sciences | Introductory | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
ENV10702 - Food Ecology | Introductory | ||
PHA00315 - Introductory Pharmacology | Introductory | ||
PHY71030 - Introductory Physics and Maths for Health Sciences | Introductory | ||
SCI72001 - Mechanics for Movement | Intermediate | ||
BIO00203 - Exercise Physiology | Intermediate | ||
CHE00002 - Biochemistry | Intermediate | ||
BIO10493 - Motor Control | Intermediate | ||
BIO00209 - Musculoskeletal Functional Anatomy | Intermediate | ||
SCI10475 - Neuroscience | Intermediate | ||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
HEA00332 - Exercise Psychology | Intermediate | ||
BIO00101 - Physiological Pathology I | Intermediate | ||
BIO00102 - Physiological Pathology II | Intermediate | ||
HMS00328 - Motor Learning | Intermediate | ||
BIO00324 - Applied Biomechanics | Advanced | Note 6 | |
NUT73001 - Sport and Exercise Nutrition | Advanced | Note 6 |
Mathematics
Title | Level of learning | Note | |
---|---|---|---|
MAT10718 - Mathematical Ideas | Introductory | ||
MAT10720 - Linear Algebra | Intermediate | ||
MAT10719 - Calculus | Intermediate | ||
MAT10721 - Multivariate Calculus and Differential Equations | Advanced | ||
MAT10722 - Complex Analysis | Advanced | ||
MAT30001 - Group Theory | Advanced | ||
MAT30002 - Topology | Advanced | ||
Choose one of the following units | |||
ISY00245 - Principles of Programming | Intermediate | ||
PHY10760 - Physics and Materials | Introductory |
Psychology
Title | Level of learning | Note | |
---|---|---|---|
BHS11001 - Introduction to Psychology I | Introductory | ||
BHS11002 - Introduction to Psychology II | Introductory | ||
Choose six (6) of the following units | |||
BHS20007 - Learning and Memory | Advanced | ||
BHS20006 - Social Psychology | Advanced | ||
BHS20001 - Psychological Assessment | Intermediate | ||
BHS30002 - Abnormal Psychology | Intermediate | ||
BHS30001 - Advanced Quantitative Methods in Psychology | Advanced | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
BHS30004 - Biological Psychology | Advanced |
Electives
Title | Level of learning | Note | |
---|---|---|---|
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ENV00207 - Environmental Planning | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
BIO72020 - Genetics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | Note 6 | |
BIO01230 - Principles of Coastal Resource Management | Advanced | Note 6 | |
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | Note 6 | |
BIO00244 - Protected Area Management | Advanced | Note 6 | |
FOR73010 - Crop Science | Advanced | Note 6 | |
ENV00224 - Internship Study | Advanced | Note 6 | |
SCI00211 - Integrated Project | Advanced | Note 6 | |
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
MNG00301 - Management for Sport and Exercise | Introductory | ||
BIO00326 - Exercise Biochemistry | Introductory | ||
MNG00306 - Small Business and Entrepreneurship for Allied Health, Fitness and Sport | Introductory | ||
CHE71010 - Organic Chemistry | Introductory | ||
PHY71030 - Introductory Physics and Maths for Health Sciences | Introductory | ||
BHS11001 - Introduction to Psychology I | Introductory | ||
BHS11002 - Introduction to Psychology II | Introductory | ||
CMM10580 - The Australian Health Care System | Introductory | ||
MKT20001 - Marketing and Promotion for Sport, Exercise and Allied Health | Intermediate | ||
BIO10494 - Human Growth, Development and Ageing | Intermediate | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
CUL00408 - Health and Indigenous Australian Peoples | Intermediate | ||
EDU10691 - Physical Education Studies I: Athletics and Aquatics | Intermediate | ||
EDU10692 - Physical Education Studies II: Dance and Gymnastics | Intermediate | ||
BIO72130 - Human Pathophysiology | Intermediate | ||
CMM72015 - Health Law and Ethics | Intermediate | ||
BIO72050 - Microbiology | Intermediate | ||
BIO72025 - Molecular Genetics | Intermediate | ||
HMS00223 - Professional Preparation | Advanced | Note 6 | |
BHS10495 - Advanced Sport and Exercise Psychology | Advanced | Note 6 | |
EDU10693 - Promoting the Health and Wellbeing of Young People | Advanced | Note 6 | |
EDU10694 - Contemporary Health Issues for Young People | Advanced | Note 6 | |
CMM73010 - Epidemiology | Advanced | Note 6 | |
BIO10497 - Exercise Physiology for Healthy Individuals | Advanced | Note 6 | |
BIO10496 - Exercise Physiology for Specific Populations | Advanced | Note 6 |