Course summary
The Bachelor of Science offers a program of study central to a broad education in science. The course includes a selection of majors from a range of disciplines that enable students to focus on their areas of interest.
The Bachelor of Science offers a program of study central to a broad education in science. The course includes a selection of majors from a range of disciplines that enable students to focus on their areas of interest.
Majors to select from include:
- Biology (some units are studied by Distance education with an on-campus residential workshops)
- Engineering
- Environmental Chemistry
- Human Biology (some units can also be studied at the Gold Coast or by Distance education)
- Information Technology (units are available to study by Distance education only)
- Mathematics (units are available to study by Distance education only)
- Psychology (units are available to study by Distance education or at Coffs Harbour).
Please note: some units may only be available to study by distance education and some include residential workshops.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in a discipline of science |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving Respond creatively to intellectual, professional, environmental and social challenges |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability Demonstrate well developed judgement on principles of social justice and professional standards |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of science Apply disciplinary knowledge and skills in professional and community settings Demonstrate in-depth knowledge in one or more scientific disciplines |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning Critically reflect on practice Demonstrate information literacy skills |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in scientific contexts Collaborate effectively on personal, scholarly, and professional terms |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment |
Students can elect to complete an eight-week industry internship during their studies for practical experience to supplement the theory components of the course.
Course overview
Course code
3007291
Course abbreviation
BSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334116 | 054611 |
Fee information
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of a Bachelor of Science degree a candidate shall successfully complete not less than twenty-four (24) units, including
- four (4) units from Part A, and
- at least one major from Part B, and
- the remaining twelve (12) units from Part B and/or Part C, and
- at least six (6) of the twenty-four (24) units must be “Advanced” units
- Candidates enrolled in the Bachelor of Science, who have successfully completed eight (8) units from Part A and/or Part B of the Schedule of Units, with no more than four (4) units awarded as Advanced Standing, may elect to be awarded the Diploma of Science following withdrawal from candidature for the Bachelor of Science.
- Candidates enrolled in the Bachelor of Science, who have successfully completed sixteen (16) units from the Schedule of Units, with no more than eight (8) units awarded as Advanced Standing, may elect to be awarded the Associate Degree of Science following withdrawal from candidature from the Bachelor of Science.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ISY10209 - Web Development I | Introductory | ||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY00245 - Principles of Programming | Intermediate | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
CSC00228 - Database Systems I | Advanced | ||
CSC10210 - Object Oriented Program Development | Advanced | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
CSC10216 - Object Oriented GUI Development | Advanced | ||
ISY10221 - Computing Project I: Analysis and Design | Advanced | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either SCI00211 - Integrated Project or ENV00224 - Internship Study | Advanced | Note 4 | |
ISY10222 - Computing Project II: Development and Implementation | Advanced | ||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units. | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
BIO00201 - Biology | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
BIO00202 - Ecology | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One major unit from group one Biology Major | |||
Two units from group two Biology Major | |||
One elective unit from Part C Electives | |||
Year 2, Session 2 | |||
One unit from group 1 Biology Major | |||
Two units from group two Biology Major | |||
One unit from Part C Electives | |||
Year 3, Session 1 | |||
Four elective units from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either SCI00211 - Integrated Project or ENV00224 - Internship Study | Advanced | ||
Two elective units from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials
|
Introductory | ||
Year 1, Session 2 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
ENG10757 - Applied Mechanics | Introductory | ||
One unit from Part B Engineering Major | |||
One unit from Part B Engineering Major | |||
One unit from Part B Engineering Major | |||
Year 2, Session 2 | |||
One unit from Part B Engineering Major | |||
One unit from Part B Engineering Major | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 4 | |
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
Choose either MWF10663 - Research and Evidence Based Practice | Intermediate | Note 8 | |
1st Human Biology Major unit | |||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
2nd major BIO00307 - Human Physiology unit | Introductory | ||
3rd Human Biology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
4th Human Biology Major unit | |||
5th Human Biology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
6th Human Biology Major unit | |||
7th Human Biology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
8th Human Biology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
1st Mathematics Major unit | |||
2nd Mathematics Major unit | |||
Year 1, Session 2 | |||
3rd Mathematics Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
4th Mathematics Major unit | |||
5th Mathematics Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
6th Mathematics Major unit | |||
7th Mathematics Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 4 | |
8th Mathematics Major unit | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
BHS20008 - Quantitative Methods in Psychology | Intermediate | ||
1st major unit BHS11001 - Introduction to Psychology I | Introductory | ||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
2nd major unitBHS11002 - Introduction to Psychology II | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
3rd major Psychology Major unit | |||
4th major Psychology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
5th major Psychology Major unit | |||
6th major Psychology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
7th majorPsychology Major unit | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 4 | |
8th major Psychology Major unit | |||
One unit from Part B or Part C Electives |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
One unit from Part B or Part C Electives | |||
One Unit from Part B or Part C Electives | |||
Year 2, Session 1 | |||
One unit from Environmental Chemistry Major | |||
One unit from Environmental Chemistry Major | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 2, Session 2 | |||
One unit from Environmental Chemistry Major | |||
One unit from Environmental Chemistry Major | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 1 | |||
One unit from Environmental Chemistry Major | |||
One unit from Environmental Chemistry Major | |||
One unit from Part B or Part C Electives | |||
One unit from Part B or Part C Electives | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced | Note 4 | |
One unit from Environmental Chemistry Major | |||
One unit from Part B or Part C Electives |
Notes
Note 1: | Choose this unit for the Psychology major |
Note 2: | Choose this unit for the Biology & Environmental Chemistry majors |
Note 3: | Choose this unit for the Information Technology, Engineering & Mathematics majors |
Note 4: | Double-weighted unit |
Note 5: | Advanced Unit |
Note 6: | Choose this unit for the Human Biology major |
Note 7: | Choose this unit for the Human Biology major |
Note 8: | If you do not choose this unit you must choose MAT00330 - Research and Analysis in Health in session 2 |
Unit groups
Environmental Chemistry Major
Title | Level of learning | Note | |
---|---|---|---|
CHE00201 - Chemistry | Introductory | ||
Choose seven (7) of the following units | |||
AGR00214 - Soil Processes | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
GLY30002 - Phase Equilibria, Thermodynamics and Kinetics | Advanced | ||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
GLY30001 - Contamination Assessment and Remediation | Advanced |
Biology Major
Title | Level of learning | Note | |
---|---|---|---|
BIO00201 - Biology | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Choose two (2) of the following units | |||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO01209 - Aquaculture Management | Intermediate | ||
BIO00105 - Fisheries Biology | Advanced | Note 5 | |
Choose four (4) of the following units | |||
BIO00233 - Fisheries Management | Advanced | ||
BIO10124 - Ocean Change Biology | Advanced | ||
BIO10126 - Marine Pollution | Advanced | ||
BIO10127 - Coral Reefs on the Edge | Intermediate | ||
FOR00100 - Fire Ecology and Management | Intermediate | ||
FOR00101 - Plant Physiology and Ecology | Intermediate | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
BIO10121 - Successful Sampling | Advanced | ||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
BIO10185 - Marine Mammals: Biology and Conservation | Advanced | ||
FOR00109 - Forest Modelling and Management | Advanced |
Engineering Major
Title | Level of learning | Note | |
---|---|---|---|
ENG10757 - Applied Mechanics | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Choose five (5) of the following units | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG20003 - Concrete Structures | Intermediate | ||
ENG30010 - Traffic and Road Safety Engineering | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30005 - Design of Steel Structures | Introductory | ||
ENG30007 - Geotechnical Engineering | Advanced | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
ENO10183 - Ecotechnology for Water Management | Intermediate |
Human Biology Major
Title | Level of learning | Note | |
---|---|---|---|
BIO00307 - Human Physiology | Introductory | ||
Choose one of the following units | |||
BIO01302 - Human Anatomy | Introductory | ||
BIO10662 - Systemic Anatomy | Introductory | ||
Choose one of the following units | |||
CHE10700 - Chemistry for Health Sciences | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
Choose three (3) of the following units | |||
NUT00214 - Food and Nutrition in Health | Introductory | ||
BHS10581 - Psychology and Sociology for Health Sciences | Introductory | ||
BIO00207 - Mechanics for Movement | Introductory | ||
BIO00203 - Exercise Physiology | Intermediate | ||
HEA00331 - Principles of Behaviour in Physical Activity | Introductory | ||
CHE00002 - Biochemistry | Intermediate | ||
NUT00216 - Nutritional Biochemistry and Human Metabolism | Intermediate | ||
ENV10702 - Food Ecology | Introductory | ||
SCI10703 - Food Science | Introductory | ||
NUT00215 - Nutrition Across the Lifespan | Intermediate | ||
PHA00315 - Introductory Pharmacology | Introductory | ||
BIO10493 - Motor Control | Intermediate | ||
BIO00209 - Musculoskeletal Functional Anatomy | Intermediate | ||
SCI10475 - Neuroscience | Intermediate | ||
BIO00204 - Advanced Exercise Physiology | Intermediate | ||
HEA00332 - Exercise Psychology | Intermediate | ||
BIO00101 - Physiological Pathology I | Intermediate | ||
BIO00102 - Physiological Pathology II | Intermediate | ||
Choose two (2) of the following units | |||
BIO10701 - Nutrition Physiology | Advanced | ||
HMS00328 - Motor Learning | Intermediate | ||
BIO00324 - Applied Biomechanics | Advanced |
Mathematics Major
Title | Level of learning | Note | |
---|---|---|---|
MAT10718 - Mathematical Ideas | Introductory | ||
MAT10720 - Linear Algebra | Intermediate | ||
MAT10719 - Calculus | Intermediate | ||
MAT10721 - Multivariate Calculus and Differential Equations | Advanced | ||
MAT10722 - Complex Analysis | Advanced | ||
MAT30001 - Group Theory | Advanced | ||
MAT30002 - Topology | Advanced | ||
Choose one of the following units | |||
ISY00245 - Principles of Programming | Intermediate | ||
PHY10760 - Physics and Materials | Introductory |
Psychology Major
Title | Level of learning | Note | |
---|---|---|---|
BHS11001 - Introduction to Psychology I | Introductory | ||
BHS11002 - Introduction to Psychology II | Introductory | ||
Choose six (6) of the following units | |||
BHS20007 - Learning and Memory | Advanced | ||
BHS20006 - Social Psychology | Advanced | ||
BHS20001 - Psychological Assessment | Intermediate | ||
BHS30002 - Abnormal Psychology | Intermediate | ||
BHS30001 - Advanced Quantitative Methods in Psychology | Advanced | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
BHS30004 - Biological Psychology | Advanced |
Electives
Title | Level of learning | Note | |
---|---|---|---|
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
AGR00215 - Water and Catchment Management | Advanced | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENV00207 - Environmental Planning | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | Note 4 | |
SUR00201 - Environmental Mapping | Introductory | Note 4 | |
BIO00244 - Protected Area Management | Advanced | ||
ENV00224 - Internship Study | Advanced | ||
SCI00211 - Integrated Project | Advanced |