Course summary
The Bachelor of Science provides a thorough grounding in science as well as the opportunity to specialise in an area of interest through the study of a major in regenerative agriculture, environmental chemistry, biology, engineering or mathematics.
The degree is ideal for attaining a general overview of science before specialising in a specific course of study. It offers flexibility in subject choices and a wide range of electives, enabling you to tailor your study to your learning goals.
You will complete either an internship or an integrated project as part of your studies, giving you the opportunity to investigate a particular area in depth and develop your knowledge and skills in a field that interests you.
This course is delivered through the School of Environment, Science and Engineering, a leader in environmental sustainability with state-of-the-art science and engineering facilities and an international research profile.
Majors to select from include:
(Locations are indicated in brackets. Please note that some majors are only available online.)
Regenerative Agriculture examines human ecology, agroecology, regenerative agronomy and soil management as well as the planning of rural landscapes. It draws on the University’s specialist expertise in plant science, agronomy, ecology, agroforestry, environmental chemistry and socio-ecological systems, developing specialist knowledge in a whole-of-system approach to food production and farm management. (Available online) NEW in 2020
Biology provides students with a broad base for understanding principles governing life processes at all levels–molecular, cellular, organismal, and ecological. There is a strong focus on human impacts. The management of ecosystems is embedded throughout the major. (Available in Lismore and online*)
Engineering ensures students have a sound base of environmental engineering knowledge coupled with principles of physical and biological sciences. (Available in Lismore)
Environmental Chemistry gives students the knowledge to solve chemically related environmental problems. Students will also gain an overview of sediment and aquatic chemistry, which includes laboratory analysis of materials. (Available in Lismore and online*)
Mathematics provides an area of specialisation for students in advanced mathematical skills. Subject areas can include an overview of algebra, calculus, physics and more complex analysis and group theories. (Available online)
L = Lismore O = Online
*Include on-campus, residential workshops.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in a discipline of science |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving Respond creatively to intellectual, professional, environmental and social challenges |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability Demonstrate well developed judgement on principles of social justice and professional standards |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of science Apply disciplinary knowledge and skills in professional and community settings Demonstrate in-depth knowledge in one or more scientific disciplines |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning Critically reflect on practice Demonstrate information literacy skills |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in scientific contexts Collaborate effectively on personal, scholarly, and professional terms |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment |
Students can elect to complete an eight-week industry internship placement to gain industry experience. Interns work with organisations across the science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Course overview
Course code
3007291
Course abbreviation
BSc
Credit points
288
Equivalent units
24
Domestic duration
3 years full-time; 6 years part-time
International duration
3 years full-time
Availability details
Domestic
Location | Session | UAC code | QTAC code |
---|---|---|---|
Lismore | 1 | N/A | N/A |
Online | 1 | N/A | N/A |
Domestic fees
International
Location | Session | Annual Fees | CRICOS |
---|---|---|---|
Lismore | 1 | $30,400 ($3,800 per unit) | 086344J |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible to receive the Bachelor of Science, students must complete the equivalent of 24 units (288 credit points), comprising:
- 4 core units based on your chosen major (48 credit points),
- 1 major (96 credit points) and,
- 12 equivalent elective units (144 credit points)
Exit Awards
Students may be eligible to exit with the Diploma of Science after completing the equivalent of 8 units (96 credit points) including 2 core units and 4 major units with no more than 4 units awarded as Advanced Standing.
Students may be eligible to exit with an Associate Degree of Science after completing the equivalent of 16 units (192 credit points) including 2 core units and 4 major units with no more than 8 units awarded as Advanced Standing.
Schedule of units
Course progressions
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units. | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
BIO00201 - Biology | Introductory | ||
Two units from Biology or Elective units | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Two units from Biology or Elective units | |||
Year 2, Session 1 | |||
Four units from Biology or Elective units | |||
Year 2, Session 2 | |||
Four units from Biology or Elective units | |||
Year 3, Session 1 | |||
Two units from Biology or Elective units | |||
Year 3, Session 2 | |||
Choose either SCI00211 - Integrated Project or ENV00224 - Internship Study | Advanced Advanced | ||
Two units from Biology or Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
Two units from Elective units | |||
Year 1, Session 2 | |||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
One Unit from Elective units | |||
Year 2, Session 1 | |||
AGR00214 - Soil Processes | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
One unit from Elective units | |||
Year 2, Session 2 | |||
AGR00215 - Water and Catchment Management | Advanced Note 2 | Note 2 | |
AGT00217 - Land Degradation and Rehabilitation | Advanced Note 2 | Note 2 | |
Two units from Elective units | |||
Year 2, Session 3 |
|||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
Year 3, Session 1 | |||
Four units from Elective units | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced Advanced Note 1, Note 2 | Note 1, Note 2 | |
ENG30012 - Water and Wastewater Engineering | Advanced Note 2 | Note 2 | |
One unit from Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
MAT10001 - Foundation Mathematics | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials
|
Introductory | ||
Year 1, Session 2 | |||
MAT71003 - Mathematics for Engineers and Scientists | Introductory | ||
Three units from Engineering or Elective units | |||
Year 2, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
Three units from Engineering or Elective units | |||
Year 2, Session 2 | |||
ENG10757 - Applied Mechanics | Introductory | ||
Three units from Engineering or Elective units | |||
Year 3, Session 1 | |||
Four units from Engineering or Elective units | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced Advanced Note 1 | Note 1 | |
Two units from Engineering or Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least six of the 24 units must be "Advanced" units | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
PHY10760 - Physics and Materials | Introductory | ||
MAT10718 - Mathematical Ideas | Introductory | ||
Year 1, Session 2 | |||
MAT71215 - Introductory Algebra and Calculus | Introductory | ||
Three units from Elective units | |||
Year 2, Session 1 | |||
MAT10720 - Linear Algebra | Intermediate | ||
Three units from Elective units | |||
Year 2, Session 2 | |||
MAT10719 - Calculus | Intermediate | ||
ENI73025 - Thermodynamics | Advanced | ||
Two units from Elective units | |||
Year 3, Session 1 | |||
MAT10722 - Complex Analysis | Advanced Note 2 | Note 2 | |
Three units from Elective units | |||
Year 3, Session 2 | |||
Choose either ENV00224 - Internship Study or SCI00211 - Integrated Project | Advanced Advanced Note 1, Note 2 | Note 1, Note 2 | |
MAT10721 - Multivariate Calculus and Differential Equations | Advanced Note 2 | Note 2 | |
One unit from Elective units |
Title | Level of learning | Note | |
---|---|---|---|
At least 6 of the 24 units must be Advanced units. | |||
Year 1, Session 1 | |||
SCI10002 - Science in Society | Introductory | ||
AGRC1002 - Farming Systems | Introductory | ||
Two units from Elective units | |||
Year 1, Session 2 | |||
AGRC1001 - Alternative Farming Systems | Introductory | ||
BIO00202 - Ecology | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
One unit from Elective units | |||
Year 2, Session 1 | |||
AGRC2001 - Agroecology | Intermediate | ||
AGRC2004 - Soil Management | Intermediate | ||
Two units from Elective units | |||
Year 2, Session 2 | |||
AGRC2003 - Regenerative Agriculture: Strategies and Practices | Advanced | ||
AGRC2005 - Ecological Perspectives: Human Ecology | Advanced | ||
Two units from Elective units | |||
Year 3, Session 1 | |||
AGRC3002 - Planning Rural Landscapes | Advanced | ||
AGRC2002 - Regenerative Agronomy | Advanced | ||
Two units from Elective units | |||
Year 3, Session 2 | |||
ENV00224 - Internship Study OR SCI00211 - Integrated Project | Advanced Advanced Note 1 | Note 1 | |
Two units from: (Elective units) |
Notes
Note 1: | Double-weighted unit |
Note 2: | Advanced Unit |
Unit groups
Biology
Title | Level of learning | Note | |
---|---|---|---|
Choose both of these units: | |||
BIO00201 - Biology | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Choose six (6) of the following units: | |||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO01209 - Aquaculture Management | Intermediate | ||
BIO10127 - Coral Reefs on the Edge | Intermediate | ||
FOR00100 - Fire Ecology and Management | Intermediate | ||
FOR00101 - Plant Physiology and Ecology | Intermediate | ||
BIO00233 - Fisheries Management | Advanced Note 2 | Note 2 | |
BIO00105 - Fisheries Biology | Advanced Note 2 | Note 2 | |
BIO10124 - Ocean Change Biology | Advanced Note 2 | Note 2 | |
BIO10126 - Marine Pollution | Advanced Note 2 | Note 2 | |
BIO10120 - Marine Systems Science and Management | Advanced Note 2 | Note 2 | |
BIO10121 - Successful Sampling | Advanced Note 2 | Note 2 | |
BIO10123 - Marine Communities as Sentinels of Change | Advanced Note 2 | Note 2 | |
BIO10125 - Sustainable Use of the Marine Environment | Advanced Note 2 | Note 2 | |
BIO10185 - Marine Mammals: Biology and Conservation | Advanced Note 2 | Note 2 | |
FOR00109 - Forest Modelling and Management | Advanced Note 2 | Note 2 |
Engineering
Title | Level of learning | Note | |
---|---|---|---|
Choose these five (5) units: | |||
MAT10001 - Foundation Mathematics | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
MAT71003 - Mathematics for Engineers and Scientists | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Choose three (3) of the following units: | |||
ENG30010 - Traffic and Road Safety Engineering | Introductory | ||
ENG30005 - Design of Steel Structures | Introductory | ||
ENG10758 - Humanitarian Projects | Introductory | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG20003 - Concrete Structures | Intermediate | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced Note 2 | Note 2 | |
ENG30004 - Analysis and Computer Modelling of Structures | Advanced Note 2 | Note 2 | |
ENG30007 - Geotechnical Engineering | Advanced Note 2 | Note 2 | |
ENG30012 - Water and Wastewater Engineering | Advanced Note 2 | Note 2 |
Elective units
Title | Level of learning | Note | |
---|---|---|---|
Students must ensure they complete at least 6 advanced level units in the course in total. Elective units can be selected from the list below or any unit from the majors. | |||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
PLN10001 - Rural and Regional Planning | Introductory | ||
PLN20005 - Community Engagement | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ENV00207 - Environmental Planning | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
ENS00218 - Waste Technology | Intermediate | ||
BIO72020 - Genetics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced Note 2 | Note 2 | |
BIO01230 - Principles of Coastal Resource Management | Advanced Note 2 | Note 2 | |
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced Note 2 | Note 2 | |
BIO00244 - Protected Area Management | Advanced Note 2 | Note 2 | |
CHE73005 - Hazardous Waste and Leachates | Advanced Note 2 | Note 2 | |
ENO73001 - Resource Recovery - Chemical and Engineering Solutions | Advanced Note 2 | Note 2 |