Course summary
The Bachelor of Science at Southern Cross University is a flexible degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
You can focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture. These specialisations are identified on your graduating testamur. Alternatively, you can choose a major from Chemistry, Biology, Mathematics, Environmental Solutions or a shared major from disciplines across the University.
You can effectively design your own science degree. All students study seven core units that provide a strong foundation in science, including field and laboratory experimentation and analytical techniques, as well as socio-ecological systems, management and critical thinking. Core skills and knowledge are reinforced and expanded across the three-year program, finishing with capstone research projects in Impactful Science and Practice.
The Bachelor of Science is characterised by a high level of practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems. Learn more about the specialisations and majors available in this degree.
The Bachelor of Science at Southern Cross University is a flexible degree that allows you to incorporate a wide range of subjects with career-focused science specialisations.
You can focus on an area of professional practice by choosing a specialisation in Earth and Environmental Systems, Marine Systems, Forestry Systems or Regenerative Agriculture. These specialisations are identified on your graduating testamur. Alternatively, you can choose a major from Chemistry, Biology, Mathematics, Environmental Solutions or a shared major from disciplines across the University.
You can effectively design your own science degree. All students study seven core units that provide a strong foundation in science, including field and laboratory experimentation and analytical techniques, as well as socio-ecological systems, management and critical thinking. Core skills and knowledge are reinforced and expanded across the three-year program, finishing with capstone research projects in Impactful Science and Practice.
The Bachelor of Science is characterised by a high level of practical and field experience in all years, making use of our easy access to a variety of subtropical terrestrial, coastal and marine ecosystems. Learn more about the specialisations and majors available in this degree.
Specialisations
Specialisations are a group of units which develop specialist skills and knowledge. All specialisations provide capstone units that reinforce your chosen field via research and applied practice.
-
Earth and Environmental Systems covers ecology, ecosystem regeneration, biogeochemistry, modelling and resource management (including water, catchments and waste/resources in the circular economy). You can choose from a range of elective units, including ecological economics, wildlife conservation, and protected area management.
-
Marine Systems builds on introductory earth systems knowledge by studying units at our National Marine Science Centre adjacent to the Solitary Islands. These cover oceanography, marine ecology, fish and aquaculture, reefs, fisheries and marine parks management. You can choose from a range of elective units including marine megafauna, ocean change biology, drone technology and special analysis, and coastal fluvial hydrodynamics.
-
Forestry Systems covers the vital roles forest play in natural and managed systems. Building on core science principles you will study units addressing native forest silviculture, fire ecology and management, planted trees and forests, wood science and utilisation, forest operations and technology. You can choose elective units including modelling natural systems, plant and disease management, agriculture and forest value chains, and plant biology.
-
Regenerative Agriculture covers human ecology, soil processes, regenerative strategies and soil management as well as the planning of rural landscapes, developing specialist knowledge and taking a holistic approach to food production and farm management. A key aspect of this specialisation is on-farm residential schools.
Majors
You can choose one major plus a range of elective units or a double major and an elective unit. Majors available include:
- Chemistry
- Biology
- Mathematics
- or one of the following:
Course Learning Outcome |
---|
Use complexity thinking and critical analysis in relation to scientific methods of inquiry. |
Respond creatively to complex intellectual, professional, practical and societal challenges in the Anthropocene. |
Apply professional judgement based on ethical behaviour, academic integrity, professional standards, regulatory frameworks, and respect for principles of social justice to support adaptability. |
Select and apply appropriate practical and theoretical scientific methods, techniques and tools to collect and accurately record data through systematic inquiry. Demonstrate broad and well-developed knowledge of the theory and application of scientific principles, system knowledge and associated practices |
Synthesise, critically evaluate, and interpret scientific data and other information to draw rigorous conclusions and solve problems with intellectual independence Reflect on the role of self in the context of learning, professional development and ethical practice in science. |
Effectively communicate science and practice in a systems approach using a variety of modes to engage with a range of audiences. Work collaboratively, responsibly and safely as part of a team. |
Incorporate diverse cultural perspectives and Indigenous ways of knowing to inform understandings of complex and interconnected physical, social and economic systems. |
Within their study program, students will have the option for an internship placement at career-relevant workplaces.
Graduates may be eligible for membership of professional associations such as the Institute of Foresters of Australia, depending on the specialisation or major studied.
Course overview
Course code
3007004
Course abbreviation
BSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Term 1 | N/A | N/A |
National Marine Science Centre Coffs Harbour | Term 1 | N/A | N/A |
Online | Term 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Term 1 | $31,600 ($3,950 per unit) | 104730A |
National Marine Science Centre Coffs Harbour | Term 1 | $31,600 ($3,950 per unit) | 104730A |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible to receive the Bachelor of Science, students must complete the equivalent of 24 units (288 credit points), comprising:
- 1 specialisation in Earth and Environmental Systems or Marine Systems or Forestry Systems or Regenerative Agriculture or a double specialisation in Earth and Environmental Systems and Marine Systems; (288 credit points) or
- 6 core units (72 credit points), and 1 science major (96 credit points), and 10 equivalent elective units (120 credit points); or
- 6 core units (72 credit points), 2 science majors (192 credit points), and equivalent 2 elective unit/s (24 credit points); or
- 6 core units (72 credit points), 1 science major (96 credit points), 1 shared major (96 credit points), and equivalent 2 elective unit/s (24 credit points).
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
STAT1002 - Scientific Data Management and Analysis | |||
Earth and Environmental Systems Option Unit | |||
SCIN1005 - Organisms and Environments | |||
ENVR1005 - Ecosystem Management and Regeneration | |||
Second Year |
|||
CHEM2001 - Environmental Chemistry | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
ERTH2004 - Project Management and Professional Development | |||
Earth and Environmental Systems Option Unit | |||
ERTH2003 - Aquatic Pollution and Catchment Management | |||
Earth and Environmental Systems Option Unit | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
Earth and Environmental Systems Option Unit | |||
Third Year |
|||
Earth and Environmental Systems Option Unit | |||
Earth and Environmental Systems Option Unit | |||
PLAN3001 - Waste as a Resource | |||
FORS3006 - Ecosystem Modelling for Management | |||
ENVR3009 - Biogeochemistry | |||
INDG3001 - Caring for Country | |||
Earth and Environmental Systems Option Unit | |||
Earth and Environmental Systems Option Unit |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
STAT1002 - Scientific Data Management and Analysis | |||
Marine Systems Option Unit | |||
SCIN1005 - Organisms and Environments | |||
MRNE1001 - Marine Science and Management | |||
Second Year |
|||
MRNE2008 - Fish Ecology and Aquaculture | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
ERTH2004 - Project Management and Professional Development | |||
MRNE2009 - Invertebrate Life | |||
MRNE2010 - Oceanography | |||
Marine Systems Option Unit | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
Marine Systems Option Unit | |||
Third Year |
|||
MRNE3007 - Fisheries and Marine Parks Management | |||
MRNE3006 - Reefs | |||
Marine Systems Option Unit | |||
Marine Systems Option Unit | |||
Marine Systems Option Unit | |||
INDG3001 - Caring for Country | |||
Marine Systems Option Unit | |||
Marine Systems Option Unit |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award
|
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
STAT1002 - Scientific Data Management and Analysis | |||
Forestry Systems Option Unit | |||
SCIN1005 - Organisms and Environments | |||
FORS1001 - Introduction to Forest Science and Management | |||
Second Year |
|||
FORS2001 - Fire Ecology and Management | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
ERTH2004 - Project Management and Professional Development | |||
FORS2011 - Native Forest Silviculture | |||
FORS2010 - Forest Operations and Technology | |||
Forestry Systems Option Unit | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
FORS2012 - Wood Science and Utilisation | |||
Third Year |
|||
AGRC2007 - Plant Biology | |||
FORS3005 - Planted Trees and Forests | |||
Forestry Systems Option Unit | |||
Forestry Systems Option Unit | |||
INDG3001 - Caring for Country | |||
Forestry Systems Option Unit | |||
Forestry Systems Option Unit | |||
Forestry Systems Option Unit |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
STAT1002 - Scientific Data Management and Analysis | |||
GENG1003 - Geographic Information Systems I: Mapping | |||
SCIN1005 - Organisms and Environments | |||
AGRC1003 - Introduction to Regenerative Agriculture | |||
Second Year |
|||
SOIL2001 - Soil Processes | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
ERTH2004 - Project Management and Professional Development | |||
Regenerative Agriculture Option Unit | |||
AGRC2006 - Regenerative Agricultural Practices | |||
AGRC2004 - Soil Management | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
AGRC2005 - Ecological Perspectives: Human Ecology | |||
Third Year |
|||
AGRC2007 - Plant Biology | |||
Regenerative Agriculture Option Unit | |||
Regenerative Agriculture Option Unit | |||
Regenerative Agriculture Option Unit | |||
INDG3001 - Caring for Country | |||
AGRC3003 - Regenerative Agricultural Strategies | |||
AGRC3004 - Planning Rural Landscapes | |||
Regenerative Agriculture Option Unit |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
STAT1002 - Scientific Data Management and Analysis | |||
If you would like to complete ENVR3003 - Internship Study in your final year, you must not enrol in the option units. To discuss the Internship enrolment please contact an FSE specialist on 1800 005 687 | |||
Earth and Environmental Systems and Marine Systems Option Unit | |||
ENVR1005 - Ecosystem Management and Regeneration | |||
MRNE1001 - Marine Science and Management | |||
Second Year |
|||
SCIN1005 - Organisms and Environments | |||
CHEM2001 - Environmental Chemistry | |||
BIOL2011 - Ecology for Natural and Managed Systems | |||
ERTH2004 - Project Management and Professional Development | |||
MRNE2009 - Invertebrate Life | |||
ERTH2003 - Aquatic Pollution and Catchment Management | |||
MRNE2010 - Oceanography | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
MRNE2008 - Fish Ecology and Aquaculture | |||
Third Year |
|||
MRNE3006 - Reefs | |||
MRNE3007 - Fisheries and Marine Parks Management | |||
PLAN3001 - Waste as a Resource | |||
FORS3006 - Ecosystem Modelling for Management | |||
ENVR3009 - Biogeochemistry | |||
INDG3001 - Caring for Country | |||
Earth and Environmental Systems and Marine Systems Option Unit |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
CHEM1001 - Chemistry | |||
BIOL1005 - Cells and Molecules | |||
STAT1002 - Scientific Data Management and Analysis | |||
Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
ERTH3002 - Analysis of Food and Natural Products | |||
Second Year |
|||
CHEM2001 - Environmental Chemistry | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
ERTH2004 - Project Management and Professional Development | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
ERTH2003 - Aquatic Pollution and Catchment Management | |||
Elective | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
CHEM2002 - Organic Chemistry | |||
Third Year |
|||
BIOL2007 - Biochemistry | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
INDG3001 - Caring for Country | |||
ENVR3009 - Biogeochemistry | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
BIOL1005 - Cells and Molecules | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
STAT1002 - Scientific Data Management and Analysis | |||
Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
SCIN1005 - Organisms and Environments | |||
Second Year |
|||
BIOL2011 - Ecology for Natural and Managed Systems | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
ERTH2004 - Project Management and Professional Development | |||
MRNE2009 - Invertebrate Life | |||
Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
BIOL2001 - Genetics | |||
Third Year |
|||
MRNE2008 - Fish Ecology and Aquaculture | |||
AGRC2007 - Plant Biology | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
INDG3001 - Caring for Country | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
ENVR2002 - Wildlife Conservation | |||
Second Science Major Unit OR Shared Major Unit OR Elective |
Title | Note | ||
---|---|---|---|
Complete the following units to satisfy the Requirements of the Award |
|||
First Year |
|||
ENVR1001 - Science and Global Challenges | |||
SCIN1004 - Earth Systems | |||
PHYS1003 - Physics | |||
Elective | |||
MATH1001 - Foundation Mathematics | |||
STAT1002 - Scientific Data Management and Analysis | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
MATH1005 - Introductory Algebra and Calculus | |||
Second Year |
|||
MATH2003 - Calculus and Linear Algebra I | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
ERTH2004 - Project Management and Professional Development | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
MATH2002 - Calculus and Linear Algebra II | |||
Elective | |||
STAT2003 - Data Collection and Quantitative Analysis | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Third Year |
|||
MATH3001 - Multivariate Calculus and Differential Equations | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
Second Science Major Unit OR Shared Major Unit OR Elective | |||
INDG3001 - Caring for Country | |||
MATH3003 - Computational Analysis | |||
Second Science Major Unit OR Shared Major Unit OR Elective |
Notes
Note 1: | Highly recommended unit for this specialisation |
Note 2: | Double-weighted unit |
Note 3: | Half-weighted unit |
Note 4: | This unit replaces BIOL1005 Cells and Molecules in the Applied Chemistry major when students choose a double major in Biology and Applied Chemistry |
Unit groups
Forestry Systems Option Unit
Title | Note | ||
---|---|---|---|
AGRC2004 - Soil Management | Note 1 | ||
GENG1003 - Geographic Information Systems I: Mapping | |||
SOIL2001 - Soil Processes | Note 1 | ||
FORS3006 - Ecosystem Modelling for Management | Note 1 | ||
ENVR3004 - Protected Area Management | Note 1 | ||
AGRC2008 - Agricultural and Forest Value Chains | Note 1 | ||
FORS3007 - Pest and Disease Management | Note 1 | ||
GENG3001 - Drone Technology and Spatial Analysis | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
CIVL2016 - Rainfall-Runoff Modelling | Note 3 | ||
ENVR3009 - Biogeochemistry | |||
ENVR2011 - Ecological Economics | Note 1 | ||
BIOL2001 - Genetics | |||
ENVR2002 - Wildlife Conservation | |||
ENVR1005 - Ecosystem Management and Regeneration |
Earth and Environmental Systems and Marine Systems Option Unit
Title | Note | ||
---|---|---|---|
GENG1003 - Geographic Information Systems I: Mapping | |||
CIVL1002 - Humanitarian Projects | |||
SOIL2001 - Soil Processes | |||
ENVR2002 - Wildlife Conservation | |||
FORS2001 - Fire Ecology and Management | |||
BIOL2001 - Genetics | |||
ENVR2011 - Ecological Economics | |||
FORS3007 - Pest and Disease Management | |||
AGRC2007 - Plant Biology | |||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
CIVL2016 - Rainfall-Runoff Modelling | Note 3 | ||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
ENVR3003 - Internship Study | Note 2 | ||
GENG3001 - Drone Technology and Spatial Analysis | |||
ENVR3004 - Protected Area Management | |||
ERTH3002 - Analysis of Food and Natural Products | |||
CIVL3005 - Water and Wastewater Engineering | |||
AGRC2005 - Ecological Perspectives: Human Ecology | |||
TOUR2006 - Coastal and Marine Tourism | |||
MRNE3008 - Marine Megafauna | |||
MRNE3003 - Ocean Change Biology |
Earth and Environmental Systems Option Unit
Title | Note | ||
---|---|---|---|
GENG1003 - Geographic Information Systems I: Mapping | |||
CIVL1002 - Humanitarian Projects | |||
SOIL2001 - Soil Processes | Note 1 | ||
ENVR2002 - Wildlife Conservation | Note 1 | ||
FORS2001 - Fire Ecology and Management | Note 1 | ||
BIOL2001 - Genetics | |||
ENVR2011 - Ecological Economics | |||
MRNE2009 - Invertebrate Life | |||
MRNE2010 - Oceanography | |||
FORS3007 - Pest and Disease Management | |||
AGRC2007 - Plant Biology | |||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
CIVL2016 - Rainfall-Runoff Modelling | Note 3 | ||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
ENVR3003 - Internship Study | Note 2 | ||
GENG3001 - Drone Technology and Spatial Analysis | |||
ENVR3004 - Protected Area Management | |||
ERTH3002 - Analysis of Food and Natural Products | |||
CIVL3005 - Water and Wastewater Engineering | |||
AGRC2005 - Ecological Perspectives: Human Ecology | |||
SCIN3004 - Integrated Project |
Marine Systems Option Unit
Title | Note | ||
---|---|---|---|
GENG1003 - Geographic Information Systems I: Mapping | Note 1 | ||
ERTH2003 - Aquatic Pollution and Catchment Management | Note 1 | ||
BIOL2001 - Genetics | Note 1 | ||
ENVR2011 - Ecological Economics | Note 1 | ||
FORS3007 - Pest and Disease Management | Note 1 | ||
TOUR2006 - Coastal and Marine Tourism | |||
ERTH3001 - Coastal and Fluvial Hydrodynamics | |||
GENG3001 - Drone Technology and Spatial Analysis | Note 1 | ||
FORS3006 - Ecosystem Modelling for Management | |||
MRNE3008 - Marine Megafauna | Note 1 | ||
MRNE3003 - Ocean Change Biology | Note 1 | ||
ENVR3004 - Protected Area Management | Note 1 | ||
ENVR1005 - Ecosystem Management and Regeneration | |||
SCIN3004 - Integrated Project | |||
ENVR3003 - Internship Study | Note 4 |
Regenerative Agriculture Option Unit
Title | Note | ||
---|---|---|---|
NUTR1001 - Food and Nutrition in Health | |||
BUSN1007 - The Interconnected World | |||
CIVL1002 - Humanitarian Projects | |||
INDG1002 - Indigenous Knowledge | |||
BUSN1004 - Starting a Business | |||
ERTH2003 - Aquatic Pollution and Catchment Management | Note 1 | ||
ENVR2010 - Principles of Stormwater and Drainage Management | Note 3 | ||
CIVL2016 - Rainfall-Runoff Modelling | Note 3 | ||
LAWS2065 - Ecological Jurisprudence | |||
ENVR2002 - Wildlife Conservation | |||
FORS2001 - Fire Ecology and Management | |||
MRNE2009 - Invertebrate Life | |||
BIOL2001 - Genetics | Note 1 | ||
ENVR2011 - Ecological Economics | Note 1 | ||
FORS3007 - Pest and Disease Management | Note 1 | ||
ENVR3004 - Protected Area Management | |||
FORS3006 - Ecosystem Modelling for Management | |||
AGRC2008 - Agricultural and Forest Value Chains | Note 1 | ||
ENVR3003 - Internship Study | Note 2 | ||
CIVL3005 - Water and Wastewater Engineering | |||
GENG3001 - Drone Technology and Spatial Analysis | |||
ENVR3009 - Biogeochemistry | |||
ERTH3002 - Analysis of Food and Natural Products | |||
SCIN3004 - Integrated Project | |||
ENVR1005 - Ecosystem Management and Regeneration |