Course summary
The Bachelor of Psychological Science provides the first three years (full-time or part-time equivalent) of study and training required to prepare graduates for employment as psychologists in professional practice and in research careers. The course focuses on providing a thorough knowledge of the theoretical basis of psychological science and prepares students to conduct an independent research project.
Upon completion of the degree, eligible students may undertake a fourth year of study by enrolling in the accredited Bachelor of Psychological Science with Honours. Applicants with a completed bachelor degree in an area other than psychology can complete an accelerated, two year pathway. This is recommended to students wishing to gain entry into the Bachelor of Psychological Science with Honours. Refer to course structure.
The course strikes a balance between research, theory and application to provide relevant skills which are highly sought after by employers in the public and private sectors. Relevant Indigenous material is integrated into the curriculum to ensure graduates have a strong capacity for action in a regional and rural context.
The Bachelor of Psychological Science provides the first three years (full-time or part-time equivalent) of study and training required to prepare graduates for employment as psychologists in professional practice and in research careers. The course focuses on providing a thorough knowledge of the theoretical basis of psychological science and prepares students to conduct an independent research project.
Upon completion of the degree, eligible students may undertake a fourth year of study by enrolling in the accredited Bachelor of Psychological Science with Honours. Applicants with a completed bachelor degree in an area other than psychology can complete an accelerated, two year pathway. This is recommended to students wishing to gain entry into the Bachelor of Psychological Science with Honours. Refer to course structure.
The course strikes a balance between research, theory and application to provide relevant skills which are highly sought after by employers in the public and private sectors. Relevant Indigenous material is integrated into the curriculum to ensure graduates have a strong capacity for action in a regional and rural context.
The course aims to equip students with deep analysis skills regarding human, organisational and community-wide problems; competency in the design of research and interpretation of research findings; and a comprehensive understanding of statistical methods. The structure moves from basic theory to application, with a strong emphasis on the Scientist Practitioner model.
Some second and third year units involve applied skills (e.g. assessment techniques, behaviour change) or an introduction to applied topics (e.g. health psychology and human factors) while others emphasise areas in experimental psychology, statistics and research methods.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply knowledge of the scientific method in thinking about problems related to behaviour and mental processes Question claims that arise from myth, stereotype, pseudoscience or untested assumptions and recognise and defend against the major fallacies of human thinking Use reasoning and evidence to recognise, develop, defend, and criticise arguments and persuasive appeals |
Creativity | Demonstrate practical skills in laboratory-based and other psychological research Demonstrate an attitude of critical thinking that includes persistence, open-mindedness, and intellectual engagement Apply psychological concepts, theories, and research findings to solve problems in everyday life and in society |
Ethical practice | Use information in an ethical manner (e.g., acknowledge and respect work and intellectual property rights of others through appropriate citations in oral and written communication) Exhibit a scientific attitude in critically thinking about, and learning about, human behaviour, and in creative and pragmatic problem solving Promote evidence-based approaches to understanding and changing human behaviour |
Knowledge of a discipline | Acquire an understanding of core topics in the discipline Describe the basic characteristics of the science of psychology Explain the major themes (e.g., interaction of genetics and environment) and perspectives (e.g., behavioural, evolutionary, sociocultural) of psychology |
Lifelong learning | Demonstrate a capacity for independent learning to sustain personal and professional development in the changing world of the science and practice of psychology Apply psychological principles to promote personal development through self-regulation in setting and achieving career and personal goals; self-assess performance accurately; incorporate feedback for improved performance; and purposefully evaluate the quality of one’s thinking (metacognition) |
Communication and social skills | Write effectively in a variety of other formats (e.g., essays, research proposals, reports) and for a variety of purposes (e.g., informing, arguing) Demonstrate effective oral communication skills in various formats (e.g., debate, group discussion, presentation) and for various purposes Write a standard research report using American Psychological Association (APA) structure and formatting conventions |
Cultural competence | Recognise and respect social, cultural, linguistic, spiritual, and gender diversity Recognise how privilege, power, and oppression may affect prejudice, discrimination, and inequity Reflect on one’s experiences and learn from them in order to identify and articulate one’s personal, sociocultural, and professional values; demonstrate insightful awareness of one’s feelings, motives, and attitudes based on psychological principles |
The course has Australian Psychology Accreditation Council (APAC) accreditation for entrance into postgraduate training.
Completion of this degree plus completion of an accredited fourth year of study in Psychology (such as SCU’s Bachelor of Psychological Science with Honours) is the minimal educational qualification for provisional registration as a Psychologist in Australia.
Course overview
Course code
3007244
Course abbreviation
BPsychSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 | 335152 | 055351 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Coffs Harbour | Session 1 | $24,240 ($3,030 per unit) | 071464B |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible for the award of Bachelor of Psychological Science a candidate shall successfully complete the prescribed number of units as follows:
-
Applicants admitted under Rule 2 Section 2 of the Rules Relating to Awards, will be required to complete not less than twenty-four (24) units comprising:
- all units listed in Part A; and
- any eight (8) elective units that may include the unit in Part B
-
Applicants admitted with a completed Bachelors degree will be required to complete not less than sixteen (16) units (192 credit points) comprising:
- all units listed in Part A
Schedule of units
Title | Level of learning | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part A |
|||||||||||
BHS11001 - Introduction to Psychology I | Introductory | ||||||||||
SCI11005 - Laboratory Program in Psychology I | Introductory | ||||||||||
BHS11004 - Fundamentals of Career Success in Psychology | Introductory | ||||||||||
BHS11002 - Introduction to Psychology II | Introductory | ||||||||||
SCI11006 - Laboratory Program in Psychology II | Introductory | ||||||||||
BHS11003 - Introduction to Psychological Investigation | Introductory | ||||||||||
BHS20001 - Psychological Assessment | Intermediate | ||||||||||
BHS20006 - Social Psychology | Advanced | ||||||||||
BHS20007 - Learning and Memory | Intermediate | ||||||||||
BHS20008 - Quantitative Methods in Psychology | Intermediate | ||||||||||
BHS30001 - Advanced Quantitative Methods in Psychology | Advanced | ||||||||||
BHS30002 - Abnormal Psychology | Intermediate | ||||||||||
BHS30003 - Development across the Lifespan | Intermediate | ||||||||||
BHS30004 - Biological Psychology | Advanced | ||||||||||
BHS30005 - Cross Cultural and Indigenous Issues in Psychology | Advanced | ||||||||||
BHS30006 - Behaviour Change | Intermediate | ||||||||||
Part B |
|||||||||||
|
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BHS11001 - Introduction to Psychology I | Introductory | ||
BHS20001 - Psychological Assessment | Intermediate | ||
BHS11004 - Contemporary Issues in Psychology | Introductory | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
Year 1, Session 2 | |||
BHS11002 - Introduction to Psychology II | Introductory | ||
BHS30006 - Behaviour Change | Intermediate | ||
BHS20008 - Quantitative Methods in Psychology | Intermediate | ||
BHS11003 - Methods and Concepts in Psychology | Introductory | ||
Year 2, Session 1 | |||
BHS20007 - Learning and Memory | Intermediate | ||
SCI11006 - Laboratory Program in Psychology II | Introductory | ||
BHS30005 - Cross Cultural and Indigenous Issues in Psychology | Advanced | ||
BHS30001 - Research Methods in Psychology | Advanced | ||
Year 2, Session 2 | |||
BHS20006 - Personality and Social Psychology | Advanced | ||
BHS30004 - Physiological Psychology and Sensory Processes | Advanced | ||
SCI11005 - Laboratory Program in Psychology I | Introductory | ||
BHS30002 - Abnormal Psychology | Intermediate |
Title | Level of learning | Note | |
---|---|---|---|
Session 2, Year 1 | |||
BHS11002 - Introduction to Psychology II | Introductory | ||
SCI11006 - Laboratory Program in Psychology II | Introductory | ||
BHS11003 - Methods and Concepts in Psychology | Introductory | ||
BHS20008 - Quantitative Methods in Psychology | Intermediate | ||
Session 1, Year 2 | |||
BHS11001 - Introduction to Psychology I | Introductory | ||
SCI11005 - Laboratory Program in Psychology I | Introductory | ||
BHS11004 - Contemporary Issues in Psychology | Introductory | ||
BHS30001 - Research Methods in Psychology | Advanced | ||
Session 2, Year 2 | |||
BHS20006 - Personality and Social Psychology | Advanced | ||
BHS30004 - Physiological Psychology and Sensory Processes | Advanced | ||
BHS30002 - Abnormal Psychology | Intermediate | ||
BHS30006 - Behaviour Change | Intermediate | ||
Session 1, Year 3 | |||
BHS20001 - Psychological Assessment | Intermediate | ||
BHS20007 - Learning and Memory | Intermediate | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
BHS30005 - Cross Cultural and Indigenous Issues in Psychology | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Complete one or two electives over Session 3 and then follow the Course Progression for Session 1 Commencement excluding the completed elective unit/s. |