Course summary
Information technology is not just a pathway to your future; your degree could help you shape the future. Technology is everywhere, affects everyone and is never still. If IT is your passion, our Bachelor of Information Technology immerses you in a field that is driving our world forward.
If you dream of developing amazing software, designing multimedia experiences or creating tomorrow’s smart systems, this degree provides the technical, analytical and creative skills you need. Study on campus or online and take advantage of optional internship units that add hands-on, real-life experience.
Tailor your studies through the choice of a major in business analytics, networks and cybersecurity, software development or user experience. An added bonus is our ‘Women in Technology’ program which provides dedicated support for women entering this industry.
Whether as a programmer, designer, web developer, systems analyst, database administrator, project manager, ICT network professional or technical support personnel, the Bachelor of Information Technology is the beginning of what could be an amazing future.
Information technology is not just a pathway to your future; your degree could help you shape the future. Technology is everywhere, affects everyone and is never still. If IT is your passion, our Bachelor of Information Technology immerses you in a field that is driving our world forward.
If you dream of developing amazing software, designing multimedia experiences or creating tomorrow’s smart systems, this degree provides the technical, analytical and creative skills you need. Study on campus or online and take advantage of optional internship units that add hands-on, real-life experience.
Tailor your studies through the choice of a major in business analytics, networks and cybersecurity, software development or user experience. An added bonus is our ‘Women in Technology’ program which provides dedicated support for women entering this industry.
Whether as a programmer, designer, web developer, systems analyst, database administrator, project manager, ICT network professional or technical support personnel, the Bachelor of Information Technology is the beginning of what could be an amazing future.
Students choose a major from the following:
Business Analytics: Provides students with the skills needed to investigate Big Data and solve real-world business problems through the application of modern data analytics tools.
Networks and Cybersecurity: Students gain the skills needed to develop, implement, manage and secure enterprise networks and systems.
Software Development: Students acquire the skills to efficiently develop and maintain high quality software systems and to participate in and manage software projects.
User Experience: Students develop the skills to design and develop multimedia resources and interactive programs that support a great user experience. Students develop an ability to select and use multimedia resources that facilitate engagement and usability.
Please note Sydney, Melbourne and Perth students may choose from Business Analytics, Software Development and User Experience majors.
Course Learning Outcome |
---|
Critically evaluate, analyse and synthesise a straight forward issue or theory from an IT discipline area to arrive at a conclusion / decision with justification. |
Develop and create effective solutions to straight forward problems from an IT discipline area. |
Describe and apply a recognised ethical framework to analyse behaviour in an IT discipline or workplace/organisation. Apply IT discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Demonstrate an understanding and application of research, analytical and technical skills in a broad business IT discipline. |
Reflect on, assess and self-regulate own learning capabilities and performance. |
Prepare and deliver well developed IT discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed IT discipline advice, knowledge and ideas using written communications in a business and public context. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. |
Demonstrate and apply in-depth IT discipline specific knowledge and skills with a global perspective. |
Students can undertake optional internship units. Internship positions vary depending on each student's discipline area, placement firm size and industry. Recent roles undertaken by internship students include software quality assurance, coordinator, IT support officer, network support officer, software development and various other management and IT roles in private and government sectors.
Course overview
Course code
3002111
Course abbreviation
BInfTech
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coomera | Session 2 | N/A | N/A |
Gold Coast | Session 1 | N/A | N/A |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | Session 1 | $26,800 ($3,350 per unit) | 019840D |
China - Guangxi UST | Session 3 | N/A | N/A |
Melbourne | Session 1 | $29,600 ($3,700 per unit) | 086031D |
Perth | Session 1 | $29,600 ($3,700 per unit) | 086031D |
Papua New Guinea - IBSU Port Moresby | Session 1 | N/A | N/A |
Sydney | Session 1 | $29,600 ($3,700 per unit) | 086031D |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible to receive the Bachelor of Information Technology, students must complete the equivalent of 24 units (288 credit points) comprising:
- 10 core units (120 credit points),
- 1 major (96 credit points), and
- 6 elective units (72 credit points).
Exit awards
Students may be eligible to exit with an Associate Degree of Information Technology after completing the equivalent of 16 units (192 credit points) as specified in the Associate Degree of Information Technology course structure.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Note | ||
---|---|---|---|
Choose 2 Sessions and 4 units each Session OR 3 Sessions with 3 + 3 + 2 units. | |||
Year 1, Session 1 | |||
COMM1005 - A Culture of Dialogue | |||
COMP1002 - Foundations of Computing | |||
ISYS1001 - Web Development I | |||
4th unit COMP1001 - Data Communications and Networks | |||
Year 1, Session 2 | |||
ISYS1005 - Systems Analysis and Design | |||
PROG1001 - Programming I | |||
ISYS1002 - Cybersecurity | |||
4th unit ISYS1004 - Contemporary Issues in Information Technology | |||
Year 1, Session 3 | |||
COMP1001 - Data Communications and Networks | |||
ISYS1004 - Contemporary Issues in Information Technology | |||
Year 2, Session 1 | |||
DATA2001 - Database Systems | |||
PROG2007 - Programming II | |||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 2 | |||
PROG2004 - Object Oriented Programming | |||
ISYS3001 - Managing Software Development | |||
BUSN3003 - Entrepreneurship and Innovation | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 3 | |||
1 unit from: Electives | |||
1 unit from: Electives | |||
Year 3, Session 1 | |||
PROG2005 - Programming Mobile Systems | |||
PROG2002 - Web Development II | |||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 2 | |||
PROG2003 - Cloud Systems Development | |||
ISYS3005 - Information Technology Project | Note 2 | ||
4th unit: 1 unit from: Electives | |||
Year 3, Session 3 | |||
1 unit from: Electives | |||
1 unit from: Electives |
Title | Note | ||
---|---|---|---|
Choose 2 Sessions and 4 units each Session OR 3 Sessions with 3 + 3 + 2 units. | |||
Year 1, Session 1 | |||
COMM1005 - A Culture of Dialogue | |||
COMP1002 - Foundations of Computing | |||
ISYS1001 - Web Development I | |||
4th unit: COMP1001 - Data Communications and Networks | |||
Year 1, Session 2 | |||
ISYS1005 - Systems Analysis and Design | |||
PROG1001 - Programming I | |||
ISYS1002 - Cybersecurity | |||
4th unit: ISYS1004 - Contemporary Issues in Information Technology | |||
Year 1, Session 3 | |||
COMP1001 - Data Communications and Networks | |||
ISYS1004 - Contemporary Issues in Information Technology | |||
Year 2, Session 1 | |||
DATA2001 - Database Systems | |||
PROG2007 - Programming II | |||
ISYS2001 - Resources for User Interaction | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 2 | |||
PROG2006 - Designing the User Experience | |||
ISYS3001 - Managing Software Development | |||
BUSN3003 - Entrepreneurship and Innovation | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 3 | |||
1 unit from: Electives | |||
1 unit from: Electives | |||
Year 3, Session 1 | |||
PROG2001 - Developing the User Experience | |||
ISYS3004 - User Experience Evaluation and Analysis | |||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 2 | |||
ISYS3005 - Information Technology Project | Note 2 | ||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 3 |
|||
1 unit from: Electives | |||
1 unit from: Electives |
Title | Note | ||
---|---|---|---|
Choose 2 Sessions and 4 units each Session OR 3 Sessions with 3 + 3 + 2 units. | |||
Year 1, Session 1 | |||
COMM1005 - A Culture of Dialogue | |||
COMP1002 - Foundations of Computing | |||
COMP1001 - Data Communications and Networks | |||
4th unit: ISYS1001 - Web Development I | |||
Year 1, Session 2 | |||
ISYS1005 - Systems Analysis and Design | |||
PROG1001 - Programming I | |||
ISYS1002 - Cybersecurity | |||
4th unit: ISYS1004 - Contemporary Issues in Information Technology | |||
Year 1, Session 3 | |||
ISYS1004 - Contemporary Issues in Information Technology | |||
ISYS1001 - Web Development I | |||
Year 2, Session 1 | |||
DATA2001 - Database Systems | |||
PROG2007 - Programming II | |||
COMP2006 - Switching and Wireless Networks | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 2 | |||
COMP2005 - Routing and WAN Technologies | |||
COMP2004 - Systems Security and Operation | |||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 3 | |||
1 unit from: Electives | |||
1 unit from: Electives | |||
Year 3, Session 1 | |||
ISYS1003 - Cybersecurity Management | |||
COMP2003 - Securing Networks | |||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 2 | |||
ISYS3005 - Information Technology Project | Note 2 | ||
COMP2001 - Network Management | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 3 | |||
1 unit from: Electives | |||
1 unit from: Electives |
Title | Note | ||
---|---|---|---|
Choose 2 Sessions and 4 units each Session OR 3 Sessions with 3 + 3 + 2 units. | |||
Year 1, Session 1 | |||
COMM1005 - A Culture of Dialogue | |||
COMP1002 - Foundations of Computing | |||
ISYS1001 - Web Development I | |||
4th unit: COMP1001 - Data Communications and Networks | |||
Year 1, Session 2 | |||
ISYS1005 - Systems Analysis and Design | |||
PROG1001 - Programming I | |||
MATH1003 - Quantitative Methods with Economics | |||
4th unit: ISYS1002 - Cybersecurity | |||
Year 1, Session 3 | |||
COMP1001 - Data Communications and Networks | |||
ISYS1002 - Cybersecurity | |||
Year 2, Session 1 | |||
DATA2001 - Database Systems | |||
PROG2007 - Programming II | |||
STAT1001 - Statistical Analysis | |||
4th unit: 1 unit from: Electives | |||
Year 2, Session 2 | |||
ACCT3003 - Business Analytics and Big Data | |||
PROG2008 - Computational Thinking | |||
1 unit from: Electives | |||
4th unit: ISYS1004 - Contemporary Issues in Information Technology | |||
Year 2, Session 3 | |||
ISYS1004 - Contemporary Issues in Information Technology | |||
1 unit from: Electives | |||
Year 3, Session 1 | |||
INFO2001 - Visualize and Communicate Data | |||
ISYS2002 - Business Intelligence | |||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 2 | |||
ISYS3006 - Business Analysis Project | Note 2 | ||
1 unit from: Electives | |||
4th unit: 1 unit from: Electives | |||
Year 3, Session 3 | |||
1 unit from: Electives | |||
1 unit from: Electives |
Notes
Note 1: | MNG73005 - Internship A and MNG73006 - Internship B are both double-weighted units requiring a 16 unit pre-requisite including the Professional Development for the Workplace unit (MNG10476 - Professional Development for the Workplace). Please be aware of this double-weighting if you are restricted in the number of electives you can select in your major. All internship placements must be approved by the relevant Course Coordinator, prior to commencement. Please forward any queries to the Professional Experience Coordinator on wil@scu.edu.au |
Note 2: | This double weighted unit has a large proportion of group-work, however the determination of each individual's assessment grade is reflective of the individual student's engagement, input and progress within a particular assessment. |
Note 3: | Recommended choice if you are wanting to go on to Masters by Research. |
Unit groups
Electives
Title | Note | ||
---|---|---|---|
Below are suggested elective units. Other Faculty of Business, Law and Arts or University-wide electives may be taken as elective units on approval by your Course Coordinator. | |||
ISYS2001 - Resources for User Interaction | |||
PROG2006 - Designing the User Experience | |||
PROG2001 - Developing the User Experience | |||
ISYS3004 - User Experience Evaluation and Analysis | |||
PROG2004 - Object Oriented Programming | |||
PROG2005 - Programming Mobile Systems | |||
PROG2003 - Cloud Systems Development | |||
PROG2002 - Web Development II | |||
COMP2006 - Switching and Wireless Networks | |||
COMP2005 - Routing and WAN Technologies | |||
COMP2004 - Systems Security and Operation | |||
COMP2003 - Securing Networks | |||
COMP2001 - Network Management | |||
ISYS1003 - Cybersecurity Management | |||
STAT1001 - Statistical Analysis | Note 3 | ||
ACCT3003 - Business Analytics and Big Data | |||
ISYS2002 - Business Intelligence | |||
INFO2001 - Visualize and Communicate Data | |||
BUSN2001 - Professional Development for the Workplace | |||
BUSN3005 - Internship A | Note 1 | ||
BUSN3006 - Internship B | Note 1 | ||
PROG2008 - Computational Thinking |