Course summary
Information technology is not just a pathway to your future; your degree could help you shape the future. Technology is everywhere, affects everyone and is never still. If IT is your passion, our Bachelor of Information Technology immerses you in a field that is driving our world forward.
If you dream of developing amazing software, designing multimedia experiences or creating tomorrow’s smart systems, this degree provides the technical, analytical and creative skills you need. Study on campus or online and take advantage of industry placements that add hands-on, real-life experience.
Tailor your studies through the choice of a major in digital enterprise, software development or user experience. An added bonus is our ‘Women in Technology’ program which provides dedicated support for women entering this industry.
Whether as a programmer, designer, web developer, systems analyst, database administrator, project manager, ICT network professional or technical support personnel, the Bachelor of Information Technology is the beginning of what could be an amazing future.
Digital Enterprise: Students gain the skills needed to design, develop, implement and manage applications and a realistic understanding of the roles of information technology in organisations.
Software Development: Students develop the skills needed to efficiently develop and maintain high quality software systems and also provides students with the knowledge to participate in and manage software projects.
User experience: Gives students the skills needed to effectively and efficiently design and develop multimedia resources and interactive multimedia programs that support a great user experience. Students develop an ability to select and use multimedia resources that facilitate engagement and usability for users.
Unit availabilities are published for each study period and may vary from year to year.
Only Digital Enterprise and Software Development majors are available to Sydney, Melbourne and Perth students.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Critically evaluate, analyse and synthesise a straight forward issue or theory from an IT discipline area to arrive at a conclusion / decision with justification. |
Creativity | Develop and create effective solutions to straight forward problems from an IT discipline area. |
Ethical practice | Describe and apply a recognised ethical framework to analyse behaviour in an IT discipline or workplace/organisation. Apply IT discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Knowledge of a discipline | Demonstrate an understanding and application of research, analytical and technical skills in a broad business IT discipline. |
Lifelong learning | Reflect on, assess and self-regulate own learning capabilities and performance. |
Communication and social skills | Prepare and deliver well developed IT discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed IT discipline advice, knowledge and ideas using written communications in a business and public context. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. |
Cultural competence | Demonstrate and apply in-depth IT discipline specific knowledge and skills with a global perspective. |
Students can undertake optional internship units. Internship positions vary depending on each student's discipline area, placement firm size and industry. Recent roles undertaken by internship students include software quality assurance, coordinator, IT support officer, network support officer, software development and various other management and IT roles in private and government sectors.
Course overview
Course code
3002111
Course abbreviation
BInfTech
Credit points
288
Equivalent units
24
Domestic duration
3 years full-time; 6 years part-time
International duration
3 years full-time
Availability details
Domestic
Location | Session | UAC code | QTAC code |
---|---|---|---|
Gold Coast | 1 | N/A | N/A |
Online | 1 | N/A | N/A |
Domestic fees
International
Location | Session | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast | 1 | $26,800 ($3,350 per unit) | 019840D |
China - Guangxi UST | 3 | N/A | N/A |
Melbourne | 1 | $29,600 ($3,700 per unit) | 086031D |
Perth | 1 | $29,600 ($3,700 per unit) | 086031D |
Papua New Guinea - IBSU Port Moresby | 1 | N/A | N/A |
Sydney | 1 | $29,600 ($3,700 per unit) | 086031D |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible to receive the Bachelor of Information Technology, students must complete 288 credit points, comprising:
- all core units;
- 1 major to the value of 96 credit points; and
- elective units to the value of 72 credit points.
Exit awards
Students may be eligible to exit with an Associate Degree of Information Technology after completing 192 credit points as specified in the Associate Degree of Information Technology course structure.
Schedule of units
Course progressions
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1
|
|||
COM00207 - Communication in Organisations | Introductory | ||
CSC00240 - Data Communications and Networks | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 1, Session 2 | |||
CSC71001 - Programming I | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY10212 - Contemporary Issues in Information Technology | Introductory | ||
CMP71001 - Cybersecurity | Introductory | ||
Year 2, Session 1 | |||
CSC72001 - Database Systems | Intermediate | ||
CSC72003 - Programming II | Intermediate | ||
Group 1: Elective unit | |||
Group 2: MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 | |||
CSC72005 - Securing Networks | Intermediate | ||
Group 1: ISY10058 - Electronic Commerce Systems | Intermediate | ||
Group 2: ACC73002 - Business Analytics and Big Data | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Elective unit | |||
Year 3, Session 1 | |||
CSC73002 - Network Management | Advanced | ||
Group 1: CMP73001 - Cybersecurity Management | Advanced | ||
Group 2: elective unit | |||
Elective unit | |||
Elective unit | |||
Year 3, Session 2 | |||
CMP73010 - Managing Software Development | Advanced | ||
Elective unit | |||
ISY73001 - Information Technology Project | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
COM00207 - Communication in Organisations | Introductory | ||
CSC00240 - Data Communications and Networks | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 1, Session 2 | |||
CSC71001 - Programming I | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY10212 - Contemporary Issues in Information Technology | Introductory | ||
CMP71001 - Cybersecurity | Introductory | ||
Year 2, Session 1 | |||
CSC72001 - Database Systems | Intermediate | ||
CSC72003 - Programming II | Intermediate | ||
Elective unit | |||
Elective unit | |||
Year 2, Session 2 | |||
CSC72002 - Object Oriented Programming | Intermediate | ||
CMP73010 - Managing Software Development | Advanced | ||
Elective Unit | |||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Year 3, Session 1 | |||
CSC73010 - Programming Mobile Systems | Advanced | ||
CSC10217 - Web Development II | Advanced | ||
Elective unit | |||
Elective unit | |||
Year 3, Session 2 | |||
CSC73001 - Cloud Systems Development | Advanced | ||
Elective unit | |||
ISY73001 - Information Technology Project | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
COM00207 - Communication in Organisations | Introductory | ||
CSC00240 - Data Communications and Networks | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 1, Session 2 | |||
CSC71001 - Programming I | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY10212 - Contemporary Issues in Information Technology | Introductory | ||
CMP71001 - Cybersecurity | Introductory | ||
Year 2, Session 1 | |||
CSC72003 - Programming II | Intermediate | ||
CSC72001 - Database Systems | Intermediate | ||
ITC72003 - Resources for User Interaction | Intermediate | ||
Elective unit | |||
Year 2, Session 2 | |||
CSC10214 - Designing the User Experience | Intermediate | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
CMP73010 - Managing Software Development | Advanced | ||
Elective unit | |||
Year 3, Session 1 | |||
CSC10215 - Developing the User Experience | Advanced | ||
ITC73002 - User Experience Evaluation and Analysis | Advanced | ||
Elective unit | |||
Elective unit | |||
Year 3, Session 2 | |||
ISY73001 - Information Technology Project | Advanced | ||
Elective unit | |||
Elective unit |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 |
|||
CSC71001 - Programming I | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY10212 - Contemporary Issues in Information Technology | Introductory | ||
CMP71001 - Cybersecurity | Introductory | ||
Year 2, Session 1 |
|||
CSC00240 - Data Communications and Networks | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 2, Session 2 |
|||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
CSC72005 - Securing Networks | Intermediate | ||
Group 1: ISY10058 - Electronic Commerce Systems | Intermediate | ||
Group 2: elective unit | |||
Elective unit | |||
Year 3, Session 1 |
|||
CSC72003 - Programming II | Intermediate | ||
CSC72001 - Database Systems | Intermediate | ||
CSC73002 - Network Management | Advanced | ||
Group 1: elective unit | |||
Group 2: MAT10251 - Statistical Analysis | Intermediate Note 2 | Note 2 | |
Year 3, Session 2 |
|||
CMP73010 - Managing Software Development | Advanced | ||
Group 1: elective unit | |||
Group 2: ACC73002 - Business Analytics and Big Data | Advanced | ||
Elective unit | |||
Elective unit | |||
Year 4, Session 1 |
|||
CMP73001 - Cybersecurity Management | Advanced | ||
ISY73001 - Information Technology Project | Advanced | ||
Elective unit |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 |
|||
CSC71001 - Programming I | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
ISY10212 - Contemporary Issues in Information Technology | Introductory | ||
CMP71001 - Cybersecurity | Introductory | ||
Year 2, Session 1 |
|||
COM00207 - Communication in Organisations | Introductory | ||
CSC00240 - Data Communications and Networks | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
CSC72003 - Programming II | Intermediate | ||
Year 2, Session 2 |
|||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
CSC72002 - Object Oriented Programming | Intermediate | ||
Elective unit | |||
Elective unit | |||
Year 3, Session 1 |
|||
CSC72001 - Database Systems | Intermediate | ||
CSC73010 - Programming Mobile Systems | Advanced | ||
MNG10247 - Managing Organisations | Introductory | ||
Elective unit | |||
Year 3, Session 2 |
|||
CSC73001 - Cloud Systems Development | Advanced | ||
CMP73010 - Managing Software Development | Advanced | ||
Elective unit | |||
Elective unit | |||
Year 4, Session 1 |
|||
CSC10217 - Web Development II | Advanced | ||
ISY73001 - Information Technology Project | Advanced | ||
Elective unit |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 |
|||
CSC71001 - Programming I | Introductory | ||
CMP71001 - Cybersecurity | Introductory | ||
ISY10212 - Contemporary Issues in Information Technology | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
Year 2, Session 1 |
|||
CSC72003 - Programming II | Intermediate | ||
CSC00240 - Data Communications and Networks | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
ITC72003 - Resources for User Interaction | Intermediate | ||
Year 2, Session 2 |
|||
CSC10214 - Designing the User Experience | Intermediate | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Elective unit | |||
Elective unit | |||
Year 3, Session 1 |
|||
CSC72001 - Database Systems | Intermediate | ||
CSC10215 - Developing the User Experience | Advanced | ||
COM00207 - Communication in Organisations | Introductory | ||
ITC73002 - User Experience Evaluation and Analysis | Advanced | ||
Year 3, Session 2 |
|||
CMP73010 - Managing Software Development | Advanced | ||
Elective unit | |||
Elective unit | |||
Elective unit | |||
Year 4, Session 1 |
|||
ISY73001 - Information Technology Project | Advanced | ||
MNG10247 - Managing Organisations | Introductory | ||
Elective unit |
Notes
Note 1: | Internship A and Internship B are both double-weighted units requiring a 16 unit pre-requisite including the Professional Development for the Workplace unit (MNG10476). Please be aware of this double-weighting if you are restricted in the number of electives you can select in your major. All internship placements must be approved by the Work Integrated Learning Coordinator, prior to commencement. |
Note 2: | MAT10251 is recommended for students who wish to enrol in the Bachelor of Information Technology (Honours) after completing their degree. |
Note 3: | This unit has a large proportion of group-work, however the determination of each individual's assessment grade is reflective of the individual student's engagement, input and progress within a particular assessment. |