Course summary
A knowledge of how to manage environments, whether they be our forests, river catchments or oceans is crucial to influencing the sustainability of our future.
This combined degree brings together the terrestrial aspects of environmental management with marine science and management, developing knowledge of the complex environments in which we live and the keys to environmental problems at a local and global level.
You will be able to focus your interest in species conservation and sustainability across terrestrial and marine environments. Build your practical skills by learning from leading experts in contemporary facilities and through field trips to World Heritage rainforests, reefs and coastal catchments.
Fourth (final year) units are taught in intensive mode at the National Marine Science Centre in Coffs Harbour.
A knowledge of how to manage environments, whether they be our forests, river catchments or oceans is crucial to influencing the sustainability of our future.
This combined degree brings together the terrestrial aspects of environmental management with marine science and management, developing knowledge of the complex environments in which we live and the keys to environmental problems at a local and global level.
You will be able to focus your interest in species conservation and sustainability across terrestrial and marine environments. Build your practical skills by learning from leading experts in contemporary facilities and through field trips to World Heritage rainforests, reefs and coastal catchments.
Fourth (final year) units are taught in intensive mode at the National Marine Science Centre in Coffs Harbour.
- Coastal Management provides insights into processes that affect our use of the coastal zone. Students explore the impact of climate change, land use planning, protected area management, economics and people in the coastal environment.
- Environmental Resource Management focuses on conducting wildlife surveys, conservation of fauna and flora and rehabilitating degraded land for future generations.
- Fisheries and Aquaculture Management integrates fisheries, biology, stock management, habitat protection and aquaculture studies with environmental management. Students focus on developing strategies to maintain a sustainable fishery/aquaculture enterprise. Some third-year subjects for this major are taught as intensive residential courses at the National Marine Science Centre in Coffs Harbour.
- Waste Management and Resource Recovery develops multidisciplinary skills that support innovation in providing solutions for dealing with waste and waste minimisation, now and in the future.
Students also choose between completing an industry placement or a self-directed major project.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in environmental and marine science and management Make decisions and exercise informed judgement in relation to environmental and marine science and management |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving Respond creatively to intellectual, professional, environmental and social challenges |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability Demonstrate well developed judgement on principles of social justice and professional standards |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of environmental and marine science and management Apply disciplinary knowledge and skills in professional and community settings Demonstrate in-depth knowledge in one or more disciplines, or areas of practice |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning Critically reflect on practice Demonstrate information literacy skills |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in environmental and marine science and management contexts Collaborate effectively on personal, scholarly, and professional terms |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment |
Students have the opportunity to undertake an eight-week industry internship during their studies for practical experience to supplement the theory components of the course. Interns can work with organisations across the environmental science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Graduates are eligible for membership of the Environment Institute of Australia and New Zealand.
Course overview
Course code
3207274
Course abbreviation
BEnvSc/BMarSc&Mgt
Credit points
384
Equivalent units
32
Duration
4 years full-time; 8 years part-time
Duration
4 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334112 | 054211 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $29,200 ($3,650 per unit) | 086340B |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of Bachelor of Environmental Science/Bachelor of Marine Science a candidate shall successfully complete not less than thirty-two (32) units (384 credit points) comprising:
- all 14 units listed in Part A; and
- one major from Part B; and
- ten(10) units from Part C
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed eight (8) units from Part A with no more than four (4) units awarded as Advanced Standing may elect to be awarded the Diploma of Environmental Science following withdrawal from candidature for the combined Bachelor Degree.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed the requirements of the Associate Degree of Environmental Science, may elect to be awarded that degree following withdrawal from candidature for the combined Bachelor Degree.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed the requirements of the Bachelor of Environmental Science, may elect to be awarded that degree following withdrawal from candidature for the combined Bachelor Degree.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed the requirements of the Bachelor of Marine Science and Management may elect to be awarded that degree following withdrawal from candidature for the combined Bachelor Degree.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | Note 3 | |
BIO10187 - Global Environmental Issues | Introductory | Note 3 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | Note 3 | |
SUR00201 - Environmental Mapping | Introductory | Note 3 | |
Year 1, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | Note 3 | |
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | Note 3 | |
BIO00202 - Ecology | Introductory | Note 3 | |
Please select Major before proceeding to Year 2 | |||
Year 2, Session 1 | |||
BIO00232 - Coastal Marine Ecosystems | Intermediate | Note 3 | |
BIO00213 - Plant Identification and Conservation | Intermediate | Note 3 | |
Choose 2 units from: (Part C) | |||
Year 2, Session 2 | |||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | Note 3 | |
Choose 2 units from: (Part C) | |||
Year 3, Session 1 | |||
4 units from: (Part C) | |||
Year 3, Session 2 | |||
BIO00244 - Protected Area Management | Advanced | Note 5 | |
ENV00224 - Internship Study OR SCI00211 - Integrated Project | Advanced | Note 1 | |
PLN10001 - Rural and Regional Planning | Introductory | ||
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | Note 4 | |
BIO10120 - Marine Systems Science and Management | Advanced | Note 4 | |
BIO10121 - Successful Sampling | Advanced | Note 4 | |
Choose 1 unit from: (Part C) | |||
Year 4, session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | Note 4 | |
BIO10126 - Marine Pollution | Advanced | Note 4 | |
BIO10125 - Sustainable Use of the Marine Environment | Advanced | Note 4 | |
Choose 1 unit from: (Part C) |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | Note 3 | |
BIO10187 - Global Environmental Issues | Introductory | Note 3 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | Note 3 | |
SUR00201 - Environmental Mapping | Introductory | Note 3 | |
Year 1, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | Note 3 | |
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | Note 3 | |
BIO00202 - Ecology | Introductory | Note 3 | |
Please select Major before proceeding to Year 2 | |||
Year 2, Session 1 | |||
AGR00214 - Soil Processes | Intermediate | Note 3 | |
BIO00213 - Plant Identification and Conservation | Intermediate | Note 3 | |
Choose 2 units from: (Part C) | |||
Year 2, Session 2 | |||
AGR00215 - Water and Catchment Management | Advanced | Note 3 | |
BIO00212 - Wildlife Conservation | Intermediate | Note 3 | |
AGT00217 - Land Degradation and Rehabilitation | Advanced | Note 3 | |
Choose 1 unit from: (Part C) | |||
Year 3, Session 1 | |||
Choose 4 units from: (Part C) | |||
Year 3, Session 2 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
SCI00211 - Integrated Project OR ENV00224 - Internship Study | Advanced | Note 1 | |
Choose 1 unit from: (Part C) | |||
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | Note 4 | |
BIO10120 - Marine Systems Science and Management | Advanced | Note 4 | |
BIO10121 - Successful Sampling | Advanced | Note 4 | |
Choose 1 unit from: (Part C) | |||
Year 4, Session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | Note 4 | |
BIO10126 - Marine Pollution | Advanced | Note 4 | |
BIO10125 - Sustainable Use of the Marine Environment | Advanced | Note 4 | |
Choose 1 unit from: (Part C) |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | Note 3 | |
BIO10187 - Global Environmental Issues | Introductory | Note 3 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | Note 3 | |
SUR00201 - Environmental Mapping | Introductory | Note 3 | |
Year 1, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | Note 3 | |
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | Note 3 | |
BIO00202 - Ecology | Introductory | Note 3 | |
Please select Major before proceeding to Year 2 | |||
Year 2, Session 1 | |||
BIO01204 - Wetland Ecosystems | Intermediate | Note 3 | |
BIO00232 - Coastal Marine Ecosystems | Intermediate | Note 3 | |
Choose 2 unit from: (Part C) | |||
Year 2, Session 2 | |||
BIO00105 - Fisheries Biology | Advanced | Note 3 | |
BIO01209 - Aquaculture Management | Intermediate | Note 3 | |
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | Note 3 | |
Choose 1 unit from: (Part C) | |||
Year 3, Session 1 | |||
BIO00233 - Fisheries Management | Advanced | Note 3 | |
Choose 3 units from: (Part C) | |||
Year 3, Session 2 | |||
SCI00211 - Integrated Project OR ENV00224 - Internship Study | Advanced | Note 1 | |
Choose 2 units from Part C | |||
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | Note 4 | |
BIO10120 - Marine Systems Science and Management | Advanced | Note 4 | |
BIO10121 - Successful Sampling | Advanced | Note 4 | |
Choose 1 unit from: (Part C) | |||
Year 4, Session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | Note 4 | |
BIO10126 - Marine Pollution | Advanced | Note 4 | |
BIO10125 - Sustainable Use of the Marine Environment | Advanced | Note 4 | |
Choose 1 unit from: (Part C) |
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | Note 3 | |
BIO10187 - Global Environmental Issues | Introductory | Note 3 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | Note 3 | |
SUR00201 - Environmental Mapping | Introductory | Note 3 | |
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | Note 3 | |
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | Note 3 | |
BIO00202 - Ecology | Introductory | Note 3 | |
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
CHE00073 - Environmental Chemistry | Intermediate | Note 3, Note 2 | |
PLN20005 - Community Engagement | Intermediate | Note 3 | |
Choose 2 units from: (Part C) | |||
Session 2, Year 2 | |||
ENS00218 - Waste Technology | Intermediate | Note 3, Note 2 | |
ENO72001 - Policy and Legislation for Waste Management | Intermediate | Note 3 | |
Choose 2 units from: (Part C) | Note 1 | ||
Session 1, Year 3 | |||
CHE73005 - Hazardous Waste and Leachates | Advanced | Note 3 | |
ENO73001 - Resource Recovery - Chemical and Engineering Solutions | Advanced | Note 3 | |
Choose 2 units from: (Part C) | |||
Session 2, Year 3 | |||
ENO73005 - Social and Economic Perspectives in Resource Recovery | Advanced | ||
ENG30012 - Water and Wastewater Engineering | Advanced | Note 3 | |
ENV00224 - Internship Study OR SCI00211 - Integrated Project | Advanced | Note 1 | |
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | Note 4 | |
BIO10120 - Marine Systems Science and Management | Advanced | Note 4 | |
BIO10121 - Successful Sampling | Advanced | Note 4 | |
Choose 1 unit from: (Part C) | |||
Year 4, Session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | Note 4 | |
BIO10126 - Marine Pollution | Advanced | Note 4 | |
BIO10125 - Sustainable Use of the Marine Environment | Advanced | Note 4 | |
Choose 1 unit from: (Part C) |
Notes
Note 1: | ENV00224 and SCI00211 are both double-weighted units |
Note 2: | This unit is a pre-requisite for an Advanced Core unit in the Waste Management and Resource Recovery major. |
Note 3: | Compulsory Residential for Online Students |
Note 4: | Offered at the National Marine Science Centre in a 3 week intensive mode, with a compulsory one week residential. |
Note 5: | Intensive mode with field camp |
Unit groups
Part C
Title | Level of learning | Note | |
---|---|---|---|
BIO10127 - Coral Reefs on the Edge | Intermediate | ||
BIO10185 - Marine Mammals: Biology and Conservation | Advanced | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
EDU01290 - Outdoor Education I | Introductory | ||
CHE00073 - Environmental Chemistry | Intermediate | Note 2 | |
AGR00214 - Soil Processes | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
BIO00105 - Fisheries Biology | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO00233 - Fisheries Management | Advanced | ||
BIO00244 - Protected Area Management | Advanced | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO01209 - Aquaculture Management | Intermediate | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
FOR00100 - Fire Ecology and Management | Intermediate | ||
FOR00101 - Plant Physiology and Ecology | Intermediate | ||
FOR00109 - Forest Modelling and Management | Advanced | ||
FOR00110 - Natural Resources Policy | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENS00218 - Waste Technology | Intermediate | Note 2 | |
PLN10001 - Rural and Regional Planning | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
BIO72020 - Genetics | Intermediate | ||
ENV00224 - Internship Study | Advanced | Note 1 | |
SCI00211 - Integrated Project | Advanced | Note 1 |