Course summary
This four-year full-time (or part-time equivalent) combined degree brings together the terrestrial aspects of environmental management with marine science and management. It aims to produce graduates who can manage the environment for future generations. The degree focuses on building scientific knowledge and practical skills in land and water management, and flora and fauna conservation, as well as having an emphasis on field training in a range of tropical and subtropical coastal and marine environments.
This four-year full-time (or part-time equivalent) combined degree brings together the terrestrial aspects of environmental management with marine science and management. It aims to produce graduates who can manage the environment for future generations. The degree focuses on building scientific knowledge and practical skills in land and water management, and flora and fauna conservation, as well as having an emphasis on field training in a range of tropical and subtropical coastal and marine environments.
- Coastal Management provides insights into processes that affect our use of the coastal zone. Students explore the impact of climate change, land use planning, protected area management, economics, and people in the coastal environment.
- Environmental Resource Management prepares graduates to work in areas such as protected area management, catchment management and environmental restoration. Students learn how to conduct wildlife surveys, conserve fauna and flora and rehabilitate degraded land for future generations.
- Fisheries and Aquaculture Management prepares graduates to work in areas such as protected area management, catchment management and environmental restoration. Students learn how to conduct wildlife surveys, conserve fauna and flora and rehabilitate degraded land for future generations.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in environmental and marine science and management Make decisions and exercise informed judgement in relation to environmental and marine science and management |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving Respond creatively to intellectual, professional, environmental and social challenges |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability Demonstrate well developed judgement on principles of social justice and professional standards |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of environmental and marine science and management Apply disciplinary knowledge and skills in professional and community settings Demonstrate in-depth knowledge in one or more disciplines, or areas of practice |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning Critically reflect on practice Demonstrate information literacy skills |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in environmental and marine science and management contexts Collaborate effectively on personal, scholarly, and professional terms |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment |
Students have the opportunity to undertake an eight-week industry internship during their studies for practical experience to supplement the theory components of the course.
Course overview
Course code
3207274
Course abbreviation
BEnvSc/BMarSc&Mgt
Credit points
384
Equivalent units
32
Duration
4 years full-time; 8 years part-time
Duration
4 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334112 | 054211 |
Online | Session 1 | N/A | N/A |
Fee information
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of Bachelor of Environmental Science/Bachelor of Marine Science a candidate shall successfully complete not less than thirty-two (32) units comprising:
- all 16 units listed in Part A of the Schedule of Units attached to these Rules; and
- one major from Part B; and
- eight (8) units from Part C.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed eight (8) units from Part A of the Schedule of Units with no more than four (4) units awarded as Advanced Standing may elect to be awarded the Diploma of Environmental Science following withdrawal from candidature for the combined Bachelor Degree.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed all units from Part A with no more than eight (8) units awarded as Advanced Standing may elect to be awarded the Associate Degree of Environmental Science following withdrawal from candidature for the combined Bachelor Degree.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed the requirements of the Bachelor of Environmental Science, may elect to be awarded that degree following withdrawal from candidature for the combined Bachelor Degree.
- Candidates enrolled in the Bachelor of Environmental Science/Bachelor of Marine Science and Management, who have successfully completed the requirements of the Bachelor of Marine Science and Management may elect to be awarded that degree following withdrawal from candidature for the combined Bachelor Degree.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ISY00241 - Environmental Information Management | Introductory | ||
Year 1, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Please select Major before proceeding to Year 2 | |||
Year 2, Session 1 | |||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
SUR00201 - Environmental Mapping | Introductory | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
1 unit from: (Part C) | |||
Year 2, Session 2 | |||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
2 units from: (Part C) | |||
Year 3, Session 1 | |||
ENV00207 - Environmental Planning | Intermediate | ||
3 units from: (Part C) | |||
Year 3, Session 2 | |||
BIO00244 - Protected Area Management | Advanced | ||
SCI00211 - Integrated Project | Advanced | Note 1 | |
1 unit from: (Part C) | |||
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
BIO10121 - Survey Design | Advanced | ||
1 unit from: (Part C) | |||
Year 4, session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | ||
BIO10126 - Pollution of the Marine Environment | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
1 unit from: (Part C) |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ISY00241 - Environmental Information Management | Introductory | ||
Year 1, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Please select Major before proceeding to Year 2 | |||
Year 2, Session 1 | |||
AGR00214 - Soil Processes | Intermediate | ||
SUR00201 - Environmental Mapping | Introductory | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
1 unit from: (Part C) | |||
Year 2, Session 2 | |||
AGR00215 - Water and Catchment Management | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
1 unit from: (Part C) | |||
Year 3, Session 1 | |||
ENO10183 - Ecotechnology for Water Management | Intermediate | ||
3 units from: (Part C) | |||
Year 3, Session 2 | |||
SCI00211 - Integrated Project | Advanced | Note 1 | |
2 units from: (Part C) | |||
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
BIO10121 - Survey Design | Advanced | ||
1 unit from: (Part C) | |||
Year 4, Session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | ||
BIO10126 - Pollution of the Marine Environment | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
1 unit from: (Part C) |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ISY00241 - Environmental Information Management | Introductory | ||
Year 1, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Please select Major before proceeding to Year 2 | |||
Year 2, Session 1 | |||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
SUR00201 - Environmental Mapping | Introductory | ||
1 unit from: (Part C) | |||
Year 2, Session 2 | |||
BIO00105 - Fisheries Biology | Advanced | ||
BIO01209 - Aquaculture Management | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
1 unit from: (Part C) | |||
Year 3, Session 1 | |||
BIO00233 - Fisheries Management | Advanced | ||
3 units from: (Part C) | |||
Year 3, Session 2 | |||
SCI00211 - Integrated Project | Advanced | Note 1 | |
Year 4, Session 1 | |||
BIO10123 - Marine Communities as Sentinels of Change | Advanced | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
BIO10121 - Survey Design | Advanced | ||
1 unit from: (Part C) | |||
Year 4, Session 2 | |||
BIO10124 - Ocean Change Biology | Advanced | ||
BIO10126 - Pollution of the Marine Environment | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
1 unit from: (Part C) |
Notes
Note 1: | Double-weighted unit |
Unit groups
Part C
Title | Level of learning | Note | |
---|---|---|---|
BIO10127 - Coral Reefs on the Edge | Intermediate | ||
BIO10185 - Marine Mammals: Biology and Conservation | Advanced | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
EDU01290 - Outdoor Education I | Introductory | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
AGR00214 - Soil Processes | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
BIO00105 - Fisheries Biology | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO00233 - Fisheries Management | Advanced | ||
BIO00244 - Protected Area Management | Advanced | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO01209 - Aquaculture Management | Intermediate | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
BIO10184 Ecological Restoration and Monitoring | |||
BIO10492 Cultural Heritage Science | |||
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
ENO10183 - Ecotechnology for Water Management | Intermediate | ||
ENS00218 - Waste Technology | Intermediate | ||
ENV00207 - Environmental Planning | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
FOR00100 - Fire Ecology and Management | Intermediate | ||
FOR00101 - Plant Physiology and Ecology | Intermediate | ||
FOR00109 - Forest Modelling and Management | Advanced | ||
FOR00110 - Natural Resources Policy | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENV00224 - Internship Study | Advanced | Note 1 |