Course summary
The Bachelor of Environmental Science produces graduates who can manage the environment for future generations and focuses on building scientific knowledge and practical skills in land, water, and flora and fauna conservation.
As well as lectures and tutorials, students undertake classes in the School’s scientific laboratories equipped with advanced analytical equipment and supported by technical staff.
Field trips feature in many units offered in this course, with the University located near a variety of unique study environments, including significant wetlands and estuaries, forests, coastal and inland national parks, and urban and rural development. Students gain first-hand knowledge of a range of hands-on skills and environments through the field trips run throughout the course.
The Bachelor of Environmental Science produces graduates who can manage the environment for future generations and focuses on building scientific knowledge and practical skills in land, water, and flora and fauna conservation.
As well as lectures and tutorials, students undertake classes in the School’s scientific laboratories equipped with advanced analytical equipment and supported by technical staff.
Field trips feature in many units offered in this course, with the University located near a variety of unique study environments, including significant wetlands and estuaries, forests, coastal and inland national parks, and urban and rural development. Students gain first-hand knowledge of a range of hands-on skills and environments through the field trips run throughout the course.
- Coastal Management provides insights into processes that affect our use of the coastal zone. Students explore the impact of climate change, land use planning, protected area management, economics, and people in the coastal environment.
- Environmental Resource Management prepares graduates to work in areas such as protected area management, catchment management and environmental restoration. Students learn how to conduct wildlife surveys, conserve fauna and flora and rehabilitate degraded land for future generations.
- Fisheries and Aquaculture Management integrates fisheries biology, stock management, habitat protection, and aquaculture studies with environmental management. Students focus on developing strategies to maintain a sustainable fishery/ aquaculture enterprise. Some third year subjects for this major will be taught as intensive residential courses at the National Marine Science Centre in Coffs Harbour.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in environmental science and management/Make decisions and exercise informed judgement in relation to environmental science and management. |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving/Respond creatively to intellectual, professional, environmental and social challenges. |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability/Demonstrate well developed judgement on principles of social justice and professional standards. |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of environmental science and management/Apply disciplinary knowledge and skills in professional and community settings/Demonstrate in-depth knowledge in one or more disciplines, or areas of practice. |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning /Critically reflect on practice /Demonstrate information literacy skills. |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in environmental science and management contexts/Collaborate effectively on personal, scholarly, and professional terms. |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment. |
Students can elect to complete an eight-week industry internship for practical experience, to supplement the theory and field work components of the course. Students gain industry experience in organisations across the environmental science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Graduates are eligible for membership of the Environment Institute of Australia and New Zealand.
Course overview
Course code
3004100
Course abbreviation
BEnvSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334100 | 054001 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $24,720 ($3,090 per unit) | 016152G |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of Bachelor of Environmental Science a candidate shall successfully complete not less than twenty-four (24) units (288 credit points) comprising:
- all units listed in Part A; and
- one major from Part B; and
- elective units, which may include units from Parts B and C.
-
A candidate who, while enrolled for a Bachelor of Environmental Science:
- has successfully completed eight (8) units from Part A, with no more than four (4) units awarded as Advanced Standing may elect to be awarded the Diploma of Environmental Science following withdrawal from candidature for the Bachelor Degree; or
- has successfully completed the requirements for the Associate Degree of Environmental Science may elect to be awarded the Associate Degree of Environmental Science following withdrawal from candidature for the Bachelor Degree.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
2 elective units offered by the School of Environment, Science & Engineering | |||
Session 2, Year 2 | |||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
PLN10001 - Rural and Regional Planning | Introductory | ||
1 elective unit offered by the School of Environment, Science & Engineering | |||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
4 elective units offered by the School of Environment, Science & Engineering | |||
Session 2 Year 3 | |||
BIO00244 - Protected Area Management | Advanced | ||
SCI00211 - Integrated Project | Advanced | ||
1 elective unit offered by the School of Environment, Science & Engineering |
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
AGR00214 - Soil Processes | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
AGR00215 - Water and Catchment Management | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
4 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
SCI00211 - Integrated Project | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering |
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
BIO00105 - Fisheries Biology | Advanced | ||
BIO01209 - Aquaculture Management | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Session 1, Year 3 | |||
BIO00233 - Fisheries Management | Advanced | ||
3 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
SCI00211 - Integrated Project | Advanced | ||
2 elective units offered by the School of Environment, Science and Engineering |
Title | Level of learning | Note | |
---|---|---|---|
Most units studied by Distance Education will have a compulsory residential component. | |||
Session 1, Year 1 | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SUR00201 - Environmental Mapping | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
PLN20005 - Community Engagement | Intermediate | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
ENS00218 - Waste Technology | Intermediate | ||
ENO72001 - Policy and Legislation for Waste Management | Intermediate | ||
ENV00224 - Internship Study OR 2 elective units offered by the School of Environment, Science and Engineering | Advanced | ||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
CHE73005 - Hazardous Waste and Leachates | Advanced | ||
ENO73001 - Resource Recovery - Chemical and Engineering Solutions | Advanced | ||
2 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
ENO73005 - Social and Economic Perspectives in Resource Recovery | Advanced | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
SCI00211 - Integrated Project OR ENV00224 - Internship Study OR
2 elective units offered by the School of Environment, Science and Engineering |
Advanced |