Course summary
The Bachelor of Environmental Science produces graduates who can manage the environment for future generations and focuses on building scientific knowledge and practical skills in land, water, and flora and fauna conservation.
As well as lectures and tutorials, students undertake classes in the School’s scientific laboratories equipped with advanced analytical equipment and supported by technical staff.
Field trips feature in many units offered in this course, with the University located near a variety of unique study environments, including significant wetlands and estuaries, forests, coastal and inland national parks, and urban and rural development. Students gain first-hand knowledge of a range of hands-on skills and environments through the field trips run throughout the course.
The Bachelor of Environmental Science produces graduates who can manage the environment for future generations and focuses on building scientific knowledge and practical skills in land, water, and flora and fauna conservation.
As well as lectures and tutorials, students undertake classes in the School’s scientific laboratories equipped with advanced analytical equipment and supported by technical staff.
Field trips feature in many units offered in this course, with the University located near a variety of unique study environments, including significant wetlands and estuaries, forests, coastal and inland national parks, and urban and rural development. Students gain first-hand knowledge of a range of hands-on skills and environments through the field trips run throughout the course.
Bachelor of Environmental Science students can choose from a relevant range of environmental science Majors, including:
- Coastal Management provides insights into processes that affect our use of the coastal zone. Students explore the impact of climate change, land use planning, protected area management, economics, and people in the coastal environment.
- Environmental Resource Management prepares graduates to work in areas such as protected area management, catchment management and environmental restoration. Students learn how to conduct wildlife surveys, conserve fauna and flora and rehabilitate degraded land for future generations.
- Fisheries and Aquaculture Management integrates fisheries biology, stock management, habitat protection, and aquaculture studies with environmental management. Students focus on developing strategies to maintain a sustainable fishery/ aquaculture enterprise. Some third year subjects for this major will be taught as intensive residential courses at the National Marine Science Centre in Coffs Harbour.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Demonstrate skills of critical analysis, and application of scientific methods in environmental science and management/Make decisions and exercise informed judgement in relation to environmental science and management. |
Creativity | Demonstrate imagination, initiative and enterprise in problem-solving/Respond creatively to intellectual, professional, environmental and social challenges. |
Ethical practice | Evaluate issues with reference to sound ethical frameworks and sustainability/Demonstrate well developed judgement on principles of social justice and professional standards. |
Knowledge of a discipline | Demonstrate broad and coherent knowledge of environmental science and management/Apply disciplinary knowledge and skills in professional and community settings/Demonstrate in-depth knowledge in one or more disciplines, or areas of practice. |
Lifelong learning | Demonstrate cognitive and technical skills in self-managed learning /Critically reflect on practice /Demonstrate information literacy skills. |
Communication and social skills | Communicate clearly and coherently knowledge and ideas in environmental science and management contexts/Collaborate effectively on personal, scholarly, and professional terms. |
Cultural competence | Demonstrate awareness and respect for cultural diversity and the relationship between people and their environment. |
Students can elect to complete an eight-week industry internship for practical experience, to supplement the theory and field work components of the course. Students gain industry experience in organisations across the environmental science spectrum including local, state or federal government agencies; private consultancies; or business enterprises in Australia or overseas.
Graduates are eligible for membership of the Environment Institute of Australia and New Zealand.
Course overview
Course code
3004100
Course abbreviation
BEnvSc
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334100 | 054001 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $22,400 ($2,800 per unit) | 016152G |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of Bachelor of Environmental Science a candidate shall successfully complete not less than twenty-four (24) units comprising:
- all units listed in Part A of the Schedule of Units attached to these Rules; and
- for candidates undertaking a major in either Coastal Management, Environmental Resource Management or Fisheries and Aquaculture Management, the relevant eight (8) unit major sequence from Part B and seven (7) elective units, which may include units from Parts B and C of the Schedule of Units, or other approved units.
-
To be eligible for the award of Bachelor of Environmental Science with a double major a candidate shall successfully complete not less than twenty-eight (28) units comprising:
- twenty-four (24) units as defined in Course Requirement Rule (a) above; and
- four (4) units from a major not already completed, listed in Part B of the Schedule of Units.
-
A candidate who, while enrolled for a Bachelor of Environmental Science:
- has successfully completed eight (8) units from Part A of the Schedule of Units, with no more than four (4) units awarded as Advanced Standing may elect to be awarded the Diploma of Environmental Science following withdrawal from candidature for the Bachelor Degree; or
- has successfully completed the requirements for the Associate Degree of Environmental Science may elect to be awarded the Associate Degree of Environmental Science following withdrawal from candidature for the Bachelor Degree.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
Part-time students normally complete two units each study period. Please be aware that some units may have pre-requisites that must be studied. | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ISY00241 - Environmental Information Management | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
SUR00201 - Environmental Mapping | Introductory | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
1 elective unit offered by the School of Environment, Science & Engineering | |||
Session 2, Year 2 | |||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
2 elective units offered by the School of Environment, Science & Engineering | |||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
ENV00207 - Environmental Planning | Intermediate | ||
3 elective units offered by the School of Environment, Science & Engineering | |||
Session 2 Year 3 | |||
BIO00244 - Protected Area Management | Advanced | Note 2 | |
SCI00211 - Integrated Project | Advanced | Note 1 | |
1 elective unit offered by the School of Environment, Science & Engineering |
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
Part-time students normally complete two units each study period. Please be aware that some units may have pre-requisites that must be studied. | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ISY00241 - Environmental Information Management | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
AGR00214 - Soil Processes | Intermediate | ||
SUR00201 - Environmental Mapping | Introductory | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
AGR00215 - Water and Catchment Management | Advanced | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Exit Point: Associate Degree of Environmental Science | |||
Session 1, Year 3 | |||
ENO10183 - Ecotechnology for Water Management | Intermediate | ||
3 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
SCI00211 - Integrated Project | Advanced | Note 1 | |
3 elective units offered by the School of Environment, Science and Engineering |
Title | Level of learning | Note | |
---|---|---|---|
Session 1, Year 1 | |||
Part-time students normally complete two units each study period. Please be aware that some units may have pre-requisites that must be studied. | |||
BIO00201 - Biology | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ISY00241 - Environmental Information Management | Introductory | ||
Session 2, Year 1 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
CHE00201 - Chemistry | Introductory | ||
BIO00202 - Ecology | Introductory | ||
Exit Point: Diploma of Environmental Science | |||
Session 1, Year 2 | |||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
SUR00201 - Environmental Mapping | Introductory | Note 3 | |
1 elective unit offered by the School of Environment, Science and Engineering | |||
Session 2, Year 2 | |||
BIO00105 - Fisheries Biology | Advanced | ||
BIO01209 - Aquaculture Management | Intermediate | ||
ENV10656 - Extension and Professional Practice in Natural Resource Management | Advanced | ||
1 elective unit offered by the School of Environment, Science and Engineering | |||
Session 1, Year 3 | |||
BIO00233 - Fisheries Management | Advanced | ||
3 elective units offered by the School of Environment, Science and Engineering | |||
Session 2, Year 3 | |||
SCI00211 - Integrated Project | Advanced | Note 1 | |
2 elective units offered by the School of Environment, Science and Engineering |
Notes
Note 1: | Double-weighted unit |
Note 2: | Intensive mode with field camp |
Note 3: | External unit has a compulsory residential workshop |