Course summary
With strong population growth and significant changes in hydrology predicted for the coastal margin of Australia, there is an increasing demand for civil and environmental engineers with expertise in managing coastal and floodplain hydrology.
The Bachelor of Engineering (Honours) in Coastal Systems Engineering is one of just a few specialist undergraduate professional engineering degrees in Australia to train industry-ready graduates for work in water engineering, coastal engineering and catchment management. The course addresses an increasing need for engineering expertise in these fields that is currently only available through on-the-job training and/or postgraduate qualifications.
With strong population growth and significant changes in hydrology predicted for the coastal margin of Australia, there is an increasing demand for civil and environmental engineers with expertise in managing coastal and floodplain hydrology.
The Bachelor of Engineering (Honours) in Coastal Systems Engineering is one of just a few specialist undergraduate professional engineering degrees in Australia to train industry-ready graduates for work in water engineering, coastal engineering and catchment management. The course addresses an increasing need for engineering expertise in these fields that is currently only available through on-the-job training and/or postgraduate qualifications.
Majors:
- Coastal Geochemistry
- Coastal Zone Management
- Infrastructure Design and Management.
There is also a 'no major' option, with a wide range of elective units.
All students complete core units that cover coastal engineering and management, floodplain engineering and management, project management, hydraulic engineering, water and wastewater engineering, engineering geochemistry and hydrology. The course is strongly focused on project engineering from first year through to the final year. The course also addresses fundamental concepts that cross all disciplines including professional ethics, sustainability, conflict resolution and negotiation.
Students undertake a full-year subject in engineering research (thesis unit) in their final year, which enables them to explore the frontiers of engineering development and contribute to new knowledge.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply a multidisciplinary systems engineering approach to identify relevant factors and evaluate their importance in complex coastal engineering problems Review, analyse, consolidate and synthesise engineering knowledge to identify and develop solutions to complex coastal engineering problems with intellectual independence Conduct research related to coastal engineering with some independence |
Creativity | Adapt and apply a broad contextual knowledge using highly developed technical, design and communication skills to devise innovative solutions to complex coastal engineering and management problems |
Ethical practice | Use highly developed professional judgement to apply contemporary ethical standards and exhibit appropriate professional conduct in the engineering environment |
Knowledge of a discipline | Demonstrate a strong conceptual understanding of mathematics and other basic sciences that underpin the coastal engineering discipline Apply appropriate technical skills and demonstrate a detailed understanding of specialist bodies of knowledge related to coastal engineering and management |
Lifelong learning | Apply critical reflection to assess professional development with respect to the Engineers Australia Stage 1 Competencies Demonstrate the ability to acquire, use and adapt to changes in information and technology Demonstrate an ability to develop new knowledge and apply it to solving coastal engineering problems |
Communication and social skills | Demonstrate the ability to work in teams with engineers and other professionals to solve coastal engineering problems using a systems engineering approach in a project environment Communicate clearly and effectively in oral and written form with a variety of audiences including engineers, other professionals, and the wider community |
Cultural competence | Demonstrate an appreciation of diverse cultural and Indigenous perspectives in the context of a systems approach to coastal engineering |
As part of this course, students are required to undertake a compulsory 60-day industry placement.
Industry experience enables students to apply their knowledge and skills to engineering problems within a real work environment, and to make valuable contacts within industry. Students typically undertake one or more work placements with an organisation conducting work related to engineering practice.
The Bachelor of Engineering (Honours) in Coastal Systems Engineering has provisional accreditation from Engineers Australia at the level of Professional Engineer and will be assessed for full accreditation at this level in 2022. Courses accredited by Engineers Australia at this level are recognised in many different countries worldwide through the Washington Accord, an international agreement governing recognition of engineering qualifications and professional competence.
Course overview
Course code
3507250
Course abbreviation
BE(Hons)Coastal
Credit points
384
Equivalent units
32
Duration
4 years full-time; 8 years part-time
Duration
4 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $30,800 ($3,850 per unit) | 098590G |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible to receive the Bachelor of Engineering (Honours) in Coastal Systems Engineering, students must complete the equivalent of 32 units (384 credit points), comprising:
- 24 core units (288 credit points),
- one major or the No Major option (96 credit points), and
- at least 60 days of industrial experience of a nature acceptable to the Course Coordinator.
Honours
All candidates successfully completing this course will be awarded Honours. Additionally, a candidate who has reached the required standard of academic performance may, on the recommendation of the Course Coordinator, be awarded Honours with one of the following merit descriptors:
- First Class Honours
- Second Class Honours — Division I
- Second Class Honours — Division II
Honours merit descriptors will be determined based on a candidate’s academic record throughout the course of study, as described on the Engineering Student Centre website.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major | |||
Year 3, Session 2 | |||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major | |||
Year 3, Session 2 | |||
PLN10001 - Rural and Regional Planning | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major | |||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
BIO01230 - Principles of Coastal Resource Management | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
Year 3, Session 2 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major | |||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
ENG30002 - Soil Mechanics and Geology | Advanced | ||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 3, Session 2 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced | ||
ENG40004 - Engineering Thesis II | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
ENG10757 - Applied Mechanics | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major | |||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
ENG10757 - Applied Mechanics | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major | |||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
PLN10001 - Rural and Regional Planning | Introductory | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
ENG10757 - Applied Mechanics | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major | |||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory | Note 1 | |
ENG10757 - Applied Mechanics | Introductory | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
GLY73001 - Coastal and Fluvial Hydrodynamics | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
ENG83001 - Engineering for Resilient Catchments and Floodplains | Advanced | ||
Year 4, Study Period 1 | |||
ENG83002 - Engineering in Dynamic Coastal Environments | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option |
Notes
Note 1: | Choose either: (a) MAT10001 Foundation Mathematics and MAT71003 Mathematics for Engineers and Scientists, or (b) MAT10720 Linear Algebra and MAT10719 Calculus. Students who have not completed NSW HSC Mathematics (2U) or QLD Maths B or equivalent must choose option (a). Option (b) is an alternative pathway for students with a strong mathematical background to undertake more advanced mathematics study. |
Note 2: | Engineering Capstone Project is a double-weighted unit. |
Note 3: | Students undertaking a major will be required by the Unit Assessor to focus on an aspect of the project that is relevant to their major, and which demonstrates advanced learning in this field. |
Note 4: | Students undertaking a major must complete a research project in Engineering Thesis I and Engineering Thesis II that is relevant to the major as approved by the Course Coordinator. |
Unit groups
No Major
Title | Level of learning | Note | |
---|---|---|---|
If you choose not to select a major, no major name will appear on your academic transcript or your testamur. | |||
Take all of the following units: | |||
ENG40005 - Engineering Capstone Project | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | ||
ENG40004 - Engineering Thesis II | Advanced | ||
Choose four (4) of the following units: | |||
PLN10001 - Rural and Regional Planning | Introductory | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
AGR00214 - Soil Processes | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
GLY30001 - Contamination Assessment and Remediation | Advanced | ||
GLY30002 - Phase Equilibria, Thermodynamics and Kinetics | Advanced | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30007 - Geotechnical Engineering | Advanced | ||
BIO00244 - Protected Area Management | Advanced | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
BIO10126 - Marine Pollution | Advanced | ||
ENG30005 - Design of Steel Structures | Introductory | ||
SUR73001 - Drone Technology and Use | Advanced | ||
MNG92100 - Strategic Asset Management | Intermediate |
Infrastructure Design and Management Major
Title | Level of learning | Note | |
---|---|---|---|
Take all of the following units: | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
Choose two (2) of the following units: | |||
ENG30007 - Geotechnical Engineering | Advanced | ||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30005 - Design of Steel Structures | Introductory | ||
MNG92100 - Strategic Asset Management | Intermediate | ||
SUR73001 - Drone Technology and Use | Advanced |
Coastal Geochemistry Major
Title | Level of learning | Note | |
---|---|---|---|
Take all of the following units: | |||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
Choose two (2) of the following units: | |||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
AGR00214 - Soil Processes | Intermediate | ||
GLY30001 - Contamination Assessment and Remediation | Advanced | ||
GLY30002 - Phase Equilibria, Thermodynamics and Kinetics | Advanced | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced |
Coastal Zone Management Major
Title | Level of learning | Note | |
---|---|---|---|
Take all of the following units: | |||
PLN10001 - Rural and Regional Planning | Introductory | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENG40005 - Engineering Capstone Project | Advanced | Note 2, Note 3 | |
ENG40001 - Engineering Thesis I | Advanced | Note 4 | |
ENG40004 - Engineering Thesis II | Advanced | Note 4 | |
Choose two (2) of the following units: | |||
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
BIO10126 - Marine Pollution | Advanced | ||
BIO00244 - Protected Area Management | Advanced | ||
SUR73001 - Drone Technology and Use | Advanced |