Course summary
With strong population growth and significant changes in hydrology predicted for the coastal margin of Australia, there is an increasing demand for civil and environmental engineers with expertise in managing coastal and floodplain hydrology. The Bachelor of Engineering (Honours) in Coastal Systems Engineering is one of just a few specialist undergraduate professional engineering degrees in Australia to train industry-ready graduates for work in water engineering, coastal engineering and catchment management. The course addresses an increasing need for engineering expertise in these fields that is currently only available through on-the-job training and/or postgraduate qualifications.
Students will focus on core areas that include coastal engineering and management, floodplain engineering and management, project management, hydraulic engineering, water and wastewater engineering, engineering geochemistry and hydrology. The course is strongly focused on project engineering from first year through to the final year. The course also addresses fundamental concepts that cross all disciplines including professional ethics, sustainability, conflict resolution and negotiation.
Students undertake a full-year subject in engineering research (thesis unit) in their final year, which enables them to explore the frontiers of engineering development and contribute to new knowledge.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Apply systems thinking to identify relevant factors and evaluate their importance in complex engineering problems Review, analyse, consolidate and synthesise engineering knowledge to identify and develop solutions to complex problems with intellectual independence Conduct research with some independence |
Creativity | Adapt and apply a broad contextual knowledge using highly developed technical, design and communication skills to devise innovative solutions to complex engineering and management problems |
Ethical practice | Use highly developed professional judgement to apply contemporary ethical standards and exhibit appropriate professional conduct in the engineering environment |
Knowledge of a discipline | Demonstrate a strong conceptual understanding of mathematics and other basic sciences that underpin the engineering discipline Apply appropriate technical skills and demonstrate a detailed understanding of specialist bodies of knowledge related to coastal science, engineering and management |
Lifelong learning | Apply critical reflection to assess professional development with respect to the Engineers Australia Stage 1 Competencies Demonstrate the ability to acquire, use and adapt to changes in information and technology Demonstrate an ability to develop new knowledge and apply it to solving engineering problems |
Communication and social skills | Demonstrate the ability to work in teams with engineers and other professionals to systematically solve engineering problems in a project environment Communicate clearly and effectively in oral and written form with a variety of audiences including engineers, other professionals, and the wider community |
Cultural competence | Demonstrate an appreciation of diverse cultural and Indigenous perspectives within the engineering environment |
As part of this course, students are required to undertake a compulsory 60-day industry placement.
Industry experience enables students to apply their knowledge and skills to engineering problems within a real work environment, and to make valuable contacts within industry. Students typically undertake one or more work placements with an organisation conducting work related to engineering practice.
Course overview
Course code
3507250
Course abbreviation
BE(Hons)Coastal
Credit points
384
Equivalent units
32
Domestic duration
4 years full-time; 8 years part-time
International duration
4 years full-time
Availability details
Domestic
Location | Session | UAC code | QTAC code |
---|---|---|---|
Lismore | 1 | 334106 | 054511 |
Domestic fees
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
- all core units; and
- one major or the no major option
and additionally complete at least 60 days of industrial experience of a nature acceptable to the Course Coordinator.
- First Class Honours
- Second Class Honours – Division I
- Second Class Honours – Division II
Schedule of units
Course progressions
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major | |||
Year 3, Session 2 | |||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major | |||
Year 3, Session 2 | |||
PLN10001 - Rural and Regional Planning | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major | |||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
BIO01230 - Principles of Coastal Resource Management | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
Year 3, Session 2 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major | |||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
ENG30002 - Soil Mechanics and Geology | Advanced | ||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
MAT10251 - Statistical Analysis | Intermediate | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
Year 1, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 2, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
Year 2, Session 2 | |||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 3, Session 2 | |||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 4, Session 2 | |||
ENG40005 - Engineering Capstone Project | Advanced | ||
ENG40004 - Engineering Thesis II | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major | |||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Geochemistry Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major | |||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
PLN10001 - Rural and Regional Planning | Introductory | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Coastal Zone Management Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major | |||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the Infrastructure Design and Management Major |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
Year 1, Session 3 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 1 | |||
Choose either: MAT10001 - Foundation Mathematics OR MAT10720 - Linear Algebra | Introductory Intermediate Note 1 | Note 1 | |
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
ENG20005 - Hydrology | Intermediate | ||
Year 2, Session 2 | |||
Choose either: MAT71003 - Mathematics for Engineers and Scientists OR MAT10719 - Calculus | Introductory Intermediate Note 1 | Note 1 | |
ENG20006 - Fluid Mechanics | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 2, Session 3 | |||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
Year 3, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
ENG20007 - Engineering Computations | Intermediate | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Year 3, Session 2 | |||
ENG72001 - Engineering Modelling and Experimentation | Intermediate | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 3, Study Period 6 | |||
GLY82001 - Hydrogeology | Intermediate | ||
GLY83003 - River and Floodplain Dynamics | Advanced | ||
Year 4, Study Period 1 | |||
GLY83001 - Coastal Hydraulics | Advanced | ||
Year 4, Session 1 | |||
SUR00201 - Environmental Mapping | Introductory | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 4, Session 2 | |||
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Choose one unit (subject to availability) from the electives listed for the No Major option | |||
Year 4, Session 3 | |||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
Year 5, Session 1 | |||
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
Choose one unit (subject to availability) from the electives listed for the No Major option |
Notes
Note 1: | Choose either: (a) MAT10001 Foundation Mathematics and MAT71003 Mathematics for Engineers and Scientists, or (b) MAT10720 Linear Algebra and MAT10719 Calculus. Students who have not completed NSW HSC Mathematics (2U) or QLD Maths B or equivalent must choose option (a). Option (b) is an alternative pathway for students with a strong mathematical background to undertake more advanced mathematics study. |
Note 2: | Engineering Capstone Project is a double-weighted unit. |
Note 3: | Students undertaking a major will be required by the Unit Assessor to focus on an aspect of the project that is relevant to their major, and which demonstrates advanced learning in this field. |
Note 4: | Students undertaking a major must complete a research project in Engineering Thesis I and Engineering Thesis II that is relevant to the major as approved by the Course Coordinator. |
Unit groups
No Major
Title | Level of learning | Note | |
---|---|---|---|
If you choose not to select a major, no major name will appear on your academic transcript or your testamur. | |||
Take all of the following units: | |||
ENG40005 - Engineering Capstone Project | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | ||
ENG40004 - Engineering Thesis II | Advanced | ||
Choose four (4) of the following units: | |||
PLN10001 - Rural and Regional Planning | Introductory | ||
ENG20001 - Mechanics of Materials | Intermediate | ||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
AGR00214 - Soil Processes | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
GLY30001 - Contamination Assessment and Remediation | Advanced | ||
GLY30002 - Phase Equilibria, Thermodynamics and Kinetics | Advanced | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced | ||
BIO10120 - Marine Systems Science and Management | Advanced | ||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30007 - Geotechnical Engineering | Advanced | ||
BIO00244 - Protected Area Management | Advanced | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
BIO10126 - Marine Pollution | Advanced | ||
ENG30005 - Design of Steel Structures | Introductory | ||
MNG92100 - Strategic Asset Management | Intermediate |
Infrastructure Design and Management Major
Title | Level of learning | Note | |
---|---|---|---|
Take all of the following units: | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20002 - Engineering Construction and Tendering | Intermediate | ||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
Choose two (2) of the following units: | |||
ENG30007 - Geotechnical Engineering | Advanced | ||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30005 - Design of Steel Structures | Introductory | ||
MNG92100 - Strategic Asset Management | Intermediate |
Coastal Geochemistry Major
Title | Level of learning | Note | |
---|---|---|---|
Take all of the following units: | |||
GLY20002 - Environmental Analysis: Aqueous | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
Choose two (2) of the following units: | |||
GLY20001 - Environmental Analysis: Solids | Intermediate | ||
AGR00214 - Soil Processes | Intermediate | ||
GLY30001 - Contamination Assessment and Remediation | Advanced | ||
GLY30002 - Phase Equilibria, Thermodynamics and Kinetics | Advanced | ||
AGT00217 - Land Degradation and Rehabilitation | Advanced |
Coastal Zone Management Major
Title | Level of learning | Note | |
---|---|---|---|
Take all of the following units: | |||
PLN10001 - Rural and Regional Planning | Introductory | ||
BIO01230 - Principles of Coastal Resource Management | Advanced | ||
ENG40005 - Engineering Capstone Project | Advanced Note 2, Note 3 | Note 2, Note 3 | |
ENG40001 - Engineering Thesis I | Advanced Note 4 | Note 4 | |
ENG40004 - Engineering Thesis II | Advanced Note 4 | Note 4 | |
Choose two (2) of the following units: | |||
ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
GLY00223 - Introduction to Geographic Information Systems | Intermediate | ||
ISY01224 - Remote Sensing and Spatial Analysis | Intermediate | ||
GLY00232 - Coastal Biogeochemistry | Intermediate | ||
BIO10125 - Sustainable Use of the Marine Environment | Advanced | ||
BIO10126 - Marine Pollution | Advanced | ||
BIO00244 - Protected Area Management | Advanced |