Course summary
The Bachelor of Engineering (Honours) in Civil Engineering equips students with the relevant skills and knowledge to provide a range of professional civil engineering services in regional, national and international environments. The course prepares graduates for work involving the planning, design, construction and maintenance of facilities of critical civil engineering infrastructure such as buildings, roads, bridges, dams, pipelines, transport systems and water supply and waste water treatment facilities.
The course is structured around the 16 competencies identified by Engineers Australia as being essential to the graduating engineer. These competencies are broadly grouped into: knowledge and skills, application, personal and professional skills.
Throughout the course, students develop core theoretical knowledge and skills vital to the civil engineering profession and the ability to apply these in the most relevant software applications applicable to engineers today.
The Bachelor of Engineering (Honours) in Civil Engineering equips students with the relevant skills and knowledge to provide a range of professional civil engineering services in regional, national and international environments. The course prepares graduates for work involving the planning, design, construction and maintenance of facilities of critical civil engineering infrastructure such as buildings, roads, bridges, dams, pipelines, transport systems and water supply and waste water treatment facilities.
The course is structured around the 16 competencies identified by Engineers Australia as being essential to the graduating engineer. These competencies are broadly grouped into: knowledge and skills, application, personal and professional skills.
Throughout the course, students develop core theoretical knowledge and skills vital to the civil engineering profession and the ability to apply these in the most relevant software applications applicable to engineers today.
Core studies include structural engineering, construction, project management, hydraulic engineering, water treatment engineering, water engineering, geotechnical engineering, traffic and transport engineering, and environmental engineering.
The course covers a number of fundamental concepts that cross all disciplines including professional ethics, sustainability, conflict resolution and negotiation. It includes an Environmental Engineering major comprising eight units, which students have the option to select.
The course is strongly focused on project engineering from first year through to the final year. Students undertake a real project in humanitarian engineering in the first year, while the final-year capstone project unit will see students utilise all of the knowledge and skills developed throughout the course.
In the final year, students undertake a full-year subject in engineering research (thesis), which enables them to explore the forefronts of engineering development and gives them the opportunity to contribute to new knowledge in their chosen topic.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop Research skills in order to be able to design plan and execute a research project with some independence. Identify all influencing factors in complex engineering problems and to think about the macro and micro ramifications. Develop cognitive and technical skills to review, analyse, consolidate and synthesise engineering knowledge to identify and provide solutions to complex problems with intellectual independence |
Creativity | Adapt knowledge and skills in diverse contexts to form alternative solutions to complex problems |
Ethical practice | Apply ethics and judgement to complex engineering problems |
Knowledge of a discipline | Develop technical skills and an in-depth understanding of specialist bodies of engineering knowledge Develop conceptual understanding of the, mathematics, numerical analysis, statistics, and computer and information sciences which underpin the engineering discipline |
Lifelong learning | Self manage and be resourceful and effective at developing new knowledge and applying it to engineering problems Demonstrate computer literacy skills in both standard applications and discipline specific applications Develop appropriate professional practice, reflection skills and engineering competencies through study and professional practice |
Communication and social skills | Effectively communicate engineering ideas, concepts and arguments using written mediums to a variety of audiences Verbally communicate and influence a variety of audiences including the engineering team, community and people of diverse cultural backgrounds |
Cultural competence | Engage with diverse cultural and Indigenous perspectives with the engineering environment |
To successfully complete the Bachelor of Engineering (Honours) in Civil Engineering each student must participate in 60 days of industry experience relevant to engineering. Students will be able to undertake this in one or more settings under the supervision of experienced engineers, where they can develop their skills and knowledge and prepare for careers as professional civil engineers.
Students have opportunities to engage with industry representatives from the early stages of the course, creating important network opportunities. For example, first year students have presented the findings of their literature reviews for the unit ‘Processes and Philosophy of Engineering’, to members of Engineers Australia Northern Rivers, in Ballina NSW.
Engineers Australia is the professional body representing engineering in Australia. Southern Cross University is undertaking staged accreditation for the degree from Engineers Australia. Accreditation of the course by Engineers Australia enables a student’s qualification to be formally recognised in many different countries throughout the world in accordance with the Washington accord, an international agreement governing recognition of engineering qualifications and professional competence. See www.washingtonaccord.org.
Course overview
Course code
3507285
Course abbreviation
BE(Hons)Civil
Credit points
384
Equivalent units
32
Duration
4 years full-time
Duration
4 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334103 | 054201 |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Lismore | Session 1 | $25,120 ($3,140 per unit) | 077352F |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
To be eligible for the award of Bachelor of Engineering (Honours) in Civil Engineering a candidate shall successfully complete:
-
the equivalent of thirty two (32) units (384 credit points) comprising:
- all units listed in Part A of the Schedule of Units; and
- all units listed in Part B OR
- the eight (8) unit single Major from Part C and all units in Part D
- at least 60 days of industrial experience of a nature acceptable to the School Board.
Class of Honours
A candidate may on the recommendation of the School Board be awarded Honours with one of the following merit descriptions:
- First Class Honours
- Second Class Honours – Division I
- Second Class Honours – Division II
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Choose either: BIO10187 - Global Environmental Issues OR MAT10001 - Foundation Mathematics | Introductory | Note 2 | |
Year 1, Session 2 | |||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
MAT10719 - Calculus | Intermediate | ||
CHE00201 - Chemistry | Introductory | ||
Year 2, Session 1 | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
MAT10720 - Linear Algebra | Intermediate | ||
ENG20002 - Engineering Construction and Economics | Intermediate | ||
Year 2, Session 2 | |||
ENG20003 - Concrete Structures | Intermediate | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG20007 - Engineering Computations | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 3, Session 1 | |||
ENG30004 - Analysis and Computer Modelling of Structures | Advanced | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30010 - Traffic and Road Safety Engineering | Introductory | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Year 3, Session 2 | |||
ENG30005 - Design of Structures | Introductory | ||
ENG30007 - Geotechnical Engineering | Advanced | ||
ENG30011 - Regional and Urban Transport Planning | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 4, Session 1 | |||
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40001 - Engineering Thesis I | Advanced | Note 3 | |
ENG40006 - Municipal Infrastructure Design and Surveying | Advanced | ||
CHOOSE 1 UNIT SUBJECT TO UNIT AVAILABILITY FROM: GLY00223 - Introduction to Geographic Information Systems OR ENV00207 - Environmental Planning OR BIO00244 - Protected Area Management OR ECO00202 - Ecological and Environmental Economics for Sustainable Development | Intermediate | ||
Year 4, Session 2 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 3 | |
ENG40005 - Engineering Capstone Project | Advanced | Note 1 | |
CHOOSE 2 UNITS SUBJECT TO UNIT AVAILABILITY FROM:
GLY00223 - Introduction to Geographic Information Systems OR ENV00207 - Environmental Planning OR BIO00244 - Protected Area Management OR ECO00202 - Ecological and Environmental Economics for Sustainable Development |
Intermediate |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 | |||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
PHY10760 - Physics and Materials | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
BIO10187 - Global Environmental Issues OR MAT10001 - Foundation Mathematics | Introductory | Note 2 | |
Year 1, Session 2 | |||
ENG10758 - Humanitarian Engineering Project | Introductory | ||
ENG10757 - Applied Mechanics | Introductory | ||
MAT10719 - Calculus | Intermediate | ||
CHE00201 - Chemistry | Introductory | ||
Year 2, Session 1 | |||
ENG20001 - Mechanics of Materials | Intermediate | ||
ENG20005 - Hydrology | Intermediate | ||
MAT10720 - Linear Algebra | Intermediate | ||
ENG20002 - Engineering Construction and Economics | Intermediate | ||
Year 2, Session 2 | |||
ENG20003 - Concrete Structures | Intermediate | ||
ENG20006 - Fluid Mechanics | Intermediate | ||
ENG20007 - Engineering Computations | Intermediate | ||
AGR00215 - Water and Catchment Management | Advanced | ||
Year 3, Session 1 | |||
ENG30004 - Analysis and Computer Modelling of Structures
|
Advanced | ||
ENG30002 - Soil Mechanics and Geology | Advanced | ||
ENG30010 - Traffic and Road Safety Engineering | Introductory | ||
ENG30009 - Hydraulic Engineering | Advanced | ||
Year 3, Session 2 | |||
ENG30005 - Design of Structures | Introductory | ||
ENG30007 - Geotechnical Engineering | Advanced | ||
ENG30011 - Regional and Urban Transport Planning | Introductory | ||
ENG30012 - Water and Wastewater Engineering | Advanced | ||
Year 4, Session 1 | |||
ENG40001 - Engineering Thesis I | Advanced | Note 3 | |
ENG40007 - Engineering Project Management and Professional Ethics | Advanced | ||
ENG40006 - Municipal Infrastructure Design and Surveying | Advanced | ||
ENV00207 - Environmental Planning | Intermediate | ||
Year 4, Session 2 | |||
ENG40004 - Engineering Thesis II | Advanced | Note 3 | |
ENG40005 - Engineering Capstone Project | Advanced | Note 1 | |
CHOOSE 1 UNIT SUBJECT TO AVAILABILITY FROM: BIO00244 - Protected Area Management OR ECO00202 - Ecological and Environmental Economics for Sustainable Development | Advanced |
Notes
Note 1: | Double-weighted unit |
Note 2: | CHOOSE EITHER: BIO10187 Global Environment Issues OR MAT10001 Foundation Mathematics. Students who have completed NSW HSC Mathematics (2U) or QLD Maths B or equivalent must enrol in BIO10187 Global Environmental Issues. All other student must enrol in MAT10001 Foundation Mathematics. |
Note 3: | Students undertaking a Major must complete Thesis I and II in an area relevant to the Major as approved by the Course Coordinator. |