Course snapshot
Domestic snapshot
-
Start Date
-
Duration
3 years full-time; 6 years part-time
-
Location
-
Course abbreviation
BSocWelf
-
Course code
3007268
-
Credit points
288
-
Equivalent units
24
-
Indicative Fee
Overview
The Bachelor of Social Welfare provides the theoretical and practical foundation for work in the human services sector.
During their studies, students gain skills in case management, community development, counselling, social research, policy work, advocacy, and grief and loss counselling.
Particular emphasis is placed on social justice and human rights as the basis for social welfare practice.
In addition to core units that cover counselling, welfare law, social research and community development, students choose a major area of study.
The course articulates with a range of VET awards. It can also provide a pathway to the University's Master of Social Work (Professional Qualifying), which is accredited by the Australian Association of Social Workers (AASW). The Masters degree is for graduates who have undertaken prior study in the social sciences, social welfare, psychology, or related fields. Graduates of this Masters degree will qualify as social workers in Australia and may also be eligible to apply to work as social workers overseas.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Understand the social, cultural, economic and political contexts of social welfare practice and the implications of these for working with clients, workers and community services. |
Creativity | Assess, plan, implement and evaluate programs, projects and other activities with clients, which may include individuals, families, groups or communities. |
Ethical practice | Practise social welfare in an ethical manner, in accordance with the values and ethics of the profession. |
Knowledge of a discipline | Use one's own skills and knowledge appropriately and reflectively with clients, colleagues, employers and the wider community. |
Lifelong learning | Become reflective practitioners and lifelong learners. |
Communication and social skills | Communicate with a broad spectrum of people and organisations using appropriate techniques and media organisations. Plan, organise and carry out work autonomously and as part of a team. |
Cultural competence | Communicate constructively in a manner that is respectful of the diverse cultures in which we work and live. |
In line with ACWA requirements, students undertake 400 hours of supervised on-the-job training. This is completed in two separate organisations in different fields of practice so that students gain a diversity of experience.
Placements may include working across a variety of client groups, such as older people, or young people and families at the individual, group, organisational or community level of practice. Students may undertake placements in social welfare settings such as child protection, drugs and alcohol, criminal justice, community education, housing, emergency relief, family interventions and domestic violence.
All students must obtain a National Police Check and Working with Children Check and most agencies require students to have a driver's licence.
Students choose a major from the following options:
- Working with Children and Youth
- Health and Disability
- Indigenous Studies
- Mental Health
- No major option - students choose three core units from other majors plus four elective units from any undergraduate degree offered by the University.
Please note that some units in this course are offered exclusively online.
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 , Session 2 | 331158 | 051151 |
Gold Coast | Session 1 , Session 2 | 331162 | 051361 |
Online | Session 1 , Session 2 | N/A | N/A |
Career Outcomes
The course is accredited by the Australian Community Workers Association (ACWA). Graduates are eligible to join ACWA.
Requirements
We encourage you to apply for the courses you most want to study. If you are not eligible to enter your chosen course right now, our team will work with you to find the best pathway option.
Before applying, make sure you double check all entry requirements, gather required documentation and review the University’s Rules Relating to Awards, noting any specifics listed below.
Course requirements
To be eligible to receive the Bachelor of Social Welfare, students must complete the equivalent of 24 units (288 credit points), comprising:
- All 15 Core units (192 credit points), and
- One Major (96 credit points), or
- No Major Option (96 credit points).
Exit Awards
Students may be eligible to exit with an Associate Degree of Social Welfare after completing the equivalent of 16 units (192 credit points) from the Bachelor of Social Welfare.
Students may be eligible to exit with the Diploma of Social Welfare after completing the equivalent of 8 Core units (96 credit points).
Inherent Requirements apply to this course as defined on the Student Access & Inclusion website. If you have a disability or health condition which may impact on your ability to meet these requirements please refer to the Student Access & Inclusion website for further information and contact details.
Course structure
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment.
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 1 and the remaining two units for Year 2, Session 1 and so on. | |||||
Year 1, Session 2 | |||||
SOY10105 - Introduction to Social Welfare | Introductory | ||||
CSL00231 - Counselling Theory and Practice | Introductory | ||||
BHS00130 - Community Development | Introductory | ||||
SOC00112 - Social Policy | Introductory | ||||
Year 2, Session 1 | |||||
POL10244 - Australian Politics | Introductory | ||||
SOC00118 - Introduction to Sociology | Introductory | ||||
COM10001 - Effective Communication | Introductory | ||||
CUL00408 - Health and Indigenous Australian Peoples | Intermediate | ||||
Year 2, Session 2 | |||||
CSL10242 - Trauma Informed Practice | Intermediate | ||||
1st Major unit OR University Wide Elective | |||||
CSL00113 - Field Education I | Intermediate | Note 1 | |||
Year 3, Session 1 | |||||
CSL10558 - Case Management and Care Planning | Intermediate | ||||
BHS30003 - Development across the Lifespan | Intermediate | ||||
SOC20001 - Doing Social Research | Intermediate | ||||
WEL73001 - Issues of Protection | Advanced | ||||
Year 3, Session 2 | |||||
WEL73004 - Planning and Delivering Human Services | Advanced | ||||
LAW00059 - Welfare Law | Intermediate | ||||
2nd Major unit OR University Wide Elective | |||||
3rd Major unit OR University Wide Elective | |||||
Year 4, Session 1 | |||||
WEL73002 - Disability and Community Practice | Advanced | ||||
4th Major unit OR University Wide Elective | |||||
CSL00114 - Field Education II | Advanced | Note 1 |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 1 and the remaining two units for Year 2, Session 1 and so on. | |||||
Year 1, Session 1 | |||||
POL10244 - Australian Politics | Introductory | ||||
SOC00118 - Introduction to Sociology | Introductory | ||||
COM10001 - Effective Communication | Introductory | ||||
CUL00408 - Health and Indigenous Australian Peoples | Intermediate | ||||
Year 1, Session 2 | |||||
SOY10105 - Introduction to Social Welfare | Introductory | ||||
CSL00231 - Counselling Theory and Practice | Introductory | ||||
BHS00130 - Community Development | Introductory | ||||
SOC00112 - Social Policy | Introductory | ||||
Year 2, Session 1 | |||||
BHS30003 - Development across the Lifespan | Intermediate | ||||
CSL10558 - Case Management and Care Planning | Intermediate | ||||
CSL00113 - Field Education I | Intermediate | Note 1 | |||
Year 2, Session 2 | |||||
CSL10242 - Trauma Informed Practice | Intermediate | ||||
LAW00059 - Welfare Law | Intermediate | ||||
1st Major unit | |||||
2nd Major unit | |||||
Year 3, Session 1 | |||||
WEL73001 - Issues of Protection | Advanced | ||||
SOC20001 - Doing Social Research | Intermediate | ||||
3rd Major unit WEL73002 - Disability and Community Practice | Advanced | ||||
4th Major unit | |||||
Year 3, Session 2 | |||||
5th Major unit WEL73004 - Planning and Delivering Human Services | Advanced | ||||
6th Major unit | |||||
7th & 8th Major unit CSL00114 - Field Education II | Advanced | Note 1 |
Unit Code | Unit Title | Available | Credit points | Level of learning | Notes |
---|---|---|---|---|---|
Part-time students should complete the first two units for Year 1, Session 1 and the remaining two units for Year 2, Session 1 and so on. | |||||
Year 1, Session 1 | |||||
POL10244 - Australian Politics | Introductory | ||||
SOC00118 - Introduction to Sociology | Introductory | ||||
COM10001 - Effective Communication | Introductory | ||||
CUL00408 - Health and Indigenous Australian Peoples | Intermediate | ||||
Year 1, Session 2 | |||||
SOY10105 - Introduction to Social Welfare | Introductory | ||||
CSL00231 - Counselling Theory and Practice | Introductory | ||||
BHS00130 - Community Development | Introductory | ||||
SOC00112 - Social Policy | Introductory | ||||
Year 2, Session 1 | |||||
BHS30003 - Development across the Lifespan | Intermediate | ||||
CSL10558 - Case Management and Care Planning | Intermediate | ||||
CSL00113 - Field Education I | Intermediate | Note 1 | |||
Year 2, Session 2 | |||||
CSL10242 - Trauma Informed Practice | Intermediate | ||||
LAW00059 - Welfare Law | Intermediate | ||||
1st University Wide Elective | |||||
2nd University Wide Elective | |||||
Year 3, Session 1 | |||||
WEL73001 - Issues of Protection | Advanced | ||||
SOC20001 - Doing Social Research | Intermediate | ||||
WEL73002 - Disability and Community Practice | Advanced | ||||
3rd University Wide Elective | |||||
Year 3, Session 2 | |||||
WEL73004 - Planning and Delivering Human Services | Advanced | ||||
CSL00114 - Field Education II | Advanced | Note 1 | |||
4th University Wide Elective |
Note 1:
#double weighted unit
Unit Code | Unit Title | Level of learning | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POL10244 | Australian Politics | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC00118 | Introduction to Sociology | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COM10001 | Effective Communication | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHS30003 | Development across the Lifespan | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUL00408 | Health and Indigenous Australian Peoples | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOY10105 | Introduction to Social Welfare | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHS00130 | Community Development | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL00231 | Counselling Theory and Practice | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL00113 | Field Education I | Intermediate | Note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC20001 | Doing Social Research | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL10558 | Case Management and Care Planning | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC00112 | Social Policy | Introductory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL10242 | Trauma Informed Practice | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAW00059 | Welfare Law | Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEL73001 | Issues of Protection | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majors |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||