Course summary
The Bachelor of Business equips students with the knowledge and ability to work as specialist business professionals in varied and changing business environments.
The degree offers diverse core units in first year before the option of specialising, so that students have the flexibility to determine what business career they are most interested in pursuing. The degree is designed to teach students the critical reasoning, communication and professional skills required in contemporary business settings.
Students gain a broad understanding of business principles through the core units, and develop specialised skills in business disciplines of their choice through the study of a single or double major.
Majors are available in accounting, aviation management (this major includes the option of undertaking a Commercial Pilot Licence through Airways Aviation), finance, human resource management, international business, management and marketing.
Students may also choose to undertake a placement in a relevant industry sector such as tourism, hospitality, events, clubs, human resource management, finance, marketing, accounting or information technology, in Australia or abroad.
The Bachelor of Business equips students with the knowledge and ability to work as specialist business professionals in varied and changing business environments.
The degree offers diverse core units in first year before the option of specialising, so that students have the flexibility to determine what business career they are most interested in pursuing. The degree is designed to teach students the critical reasoning, communication and professional skills required in contemporary business settings.
Students gain a broad understanding of business principles through the core units, and develop specialised skills in business disciplines of their choice through the study of a single or double major.
Majors are available in accounting, aviation management (this major includes the option of undertaking a Commercial Pilot Licence through Airways Aviation), finance, human resource management, international business, management and marketing.
Students may also choose to undertake a placement in a relevant industry sector such as tourism, hospitality, events, clubs, human resource management, finance, marketing, accounting or information technology, in Australia or abroad.
Students have the option of completing the core units in the Bachelor of Business plus electives, or they may specialise in one or more business disciplines of their choice through the study of a single or double major.
All majors are available in online study mode. On-campus students may also study any Bachelor of Business major online. Some majors, study streams and units may not be available at each campus location.
Majors are as follows:
-
Accounting (Gold Coast, Lismore, Coffs Harbour, SYD*, MEL*, PNG)
Equips students with the technical, conceptual and managerial skills to be effective business managers in modern commercial, government, social and not-for-profit organisations. -
Aviation Management (Gold Coast)
Aviation management units help develop an understanding of the broader function of, and impacts on, the aviation industry. Students who have successfully completed a Diploma of Aviation (Instrument Flight Operations) with another institution may be granted up to eight units of advanced standing (credit) for the Bachelor of Business with a major in Aviation Management. This major also provides students with the opportunity to undertake a fully-accredited CASA Commercial Pilot Licence through Airways Aviation. -
Finance (Gold Coast, Lismore)
Students are taught to understand the key principles of wealth creation and risk analysis in a global economy. They learn to evaluate factors that impact on the value of the dollar, interest rates and stock market. -
Human Resource Management (Gold Coast, PNG)
Students are equipped with the professional expertise and understanding needed to manage selection and recruitment procedures, training and development, and performance management of staff. -
International Business (Gold Coast, SYD*, MEL*)
Prepares students to respond to the complexity of global markets, addressing issues such as cross-cultural communication and negotiation, alternative market structures, variations in consumer demand patterns and differing government regulations and policies. -
Management (Gold Coast)
Equips students with the skills to monitor the changing business and social environment and make sound judgments on the most appropriate directions and actions. -
Marketing (Gold Coast, SYD*, MEL*, PNG)
Students develop analytical business skills, excellent communication skills and an understanding of human behaviour and motivation. They learn how to creative effective marketing strategies and campaigns.
(SYD = Sydney MEL = Melbourne PNG = Papua New Guinea)
* Sydney and Melbourne are available to international students only.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop and create effective solutions to straight forward problems from a discipline area. Critically evaluate, analyse and synthesise a straight forward issue or theory from a discipline area to arrive at a conclusion / decision with justification. |
Creativity | Apply knowledge and skills creatively in devising solutions to challenges related to a business discipline. |
Ethical practice | Describe and apply a recognised ethical framework to analyse behaviour in a discipline or workplace/ organisation. Apply discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Knowledge of a discipline | Demonstrate and apply in-depth discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research, analytical and technical skills in a broad business discipline. |
Lifelong learning | Reflect on, assess and self-regulate own learning capabilities and performance. |
Communication and social skills | Prepare and deliver well developed discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed and justified, discipline advice using written communications suitable for business and public contexts. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. |
Cultural competence | Demonstrate cultural competence in local, Australian-wide and international settings as applied in business and social situations. |
The Accounting major is accredited by Chartered Accountants Australia and New Zealand and CPA Australia. Students may apply for membership of the Institute of Public Accountants.
Students are eligible to join the Australian Institute of Management.
Course overview
Course code
3002100
Course abbreviation
BBus
Credit points
288
Equivalent units
24
Duration
3 years full-time; 6 years part-time
Duration
3 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Coffs Harbour | Session 1 | 332150 | 052501 |
Gold Coast | Session 1 | 332160 | 052161 |
Lismore | Session 1 | 332100 | 052001 |
Online | Session 1 | N/A | N/A |
Fee information
International
Location | Teaching period | Annual Fees | CRICOS |
---|---|---|---|
Gold Coast (Aviation Mgmt) | Session 1 | $24,000 ($3,000 per unit) | 089780J |
Gold Coast | Session 1 | $24,000 ($3,000 per unit) | 016157C |
Lismore | Session 1 | $24,000 ($3,000 per unit) | 016157C |
Melbourne | Session 1 | $25,600 ($3,200 per unit) | 081532A |
Perth | Session 1 | $25,600 ($3,200 per unit) | 081532A |
Papua New Guinea - IBSU Port Moresby | Session 1 | N/A | N/A |
Papua New Guinea - IBSU Enga | Session 1 | N/A | N/A |
Sydney | Session 1 | $25,600 ($3,200 per unit) | 081532A |
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be eligible for the award of Bachelor of Business a candidate shall successfully complete twenty-four (24) units (288 credit points) comprising:
- all eight (8) units listed in Part A; and
-
one (1) eight-unit (8) Major selected from Part B; and
- a second eight-unit (8) Major selected from Part B; or
- eight (8) elective units selected from Part B or Part C.
Exit Awards
Associate Degree of Business
-
To be eligible for the award of Associate Degree of Business a candidate shall successfully complete sixteen (16) units (192 credit points) comprising:
- all units from Part A; and
- any four (4) units from Part B; and
- any four (4) units from Parts B or C
- A candidate in the Bachelor of Business who has completed the requirements for the Associate Degree of Business may elect to be awarded the Associate Degree of Business following withdrawal from candidature for the Bachelor degree.
Diploma of Business
-
To be eligible for the award of Diploma of Business a candidate shall successfully complete eight (8) units (96 credit points) comprising:
- any four (4) units listed in Part A; and
- any four (4) units listed in Parts B or C
- A candidate in the Bachelor of Business who has completed the requirements for the Diploma of Business may elect to be awarded the Diploma of Business following withdrawal from candidature for the Bachelor degree.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. For further assistance see How to Enrol in Units using My Enrolment.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search.
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 | |||
ACC00152 - Business Finance | Advanced | ||
ACC00151 - Financial Accounting | Intermediate | ||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 2, Session 2 | |||
LAW00004 - Company Law | Intermediate | ||
ACC00145 - Financial Reporting | Advanced | ||
ACC00146 - Management Accounting | Advanced | ||
Choose 3rd unit from Part C | |||
Year 3, Session 1 | |||
ACC73001 - Advanced Management Accounting | Advanced | ||
ACC00130 - Auditing | Advanced | ||
Choose 4th unit from Part C | |||
Choose 5th unit from Part C | |||
Year 3, Session 2 | |||
ACC00132 - Taxation | Advanced | ||
Choose 6th unit from Part C | |||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
The entry pathway for the Aviation Management major is through a successfully completed Diploma of Aviation approved by the School for which Advanced Standing for up to eight (8) units in the Bachelor of Business is granted. The remaining sixteen (16) units are shown below. | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
MAT10251 - Statistical Analysis | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Year 2, Session 1 | |||
MKT00102 - Consumer Behaviour | Intermediate | ||
MNG10696 - International Tourism Destinations | Intermediate | ||
MNG00114 - Competitive Strategy | Advanced | ||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
Year 2, Session 2 | |||
MNG10697 - Aviation Management | Advanced | ||
MNG10253 - Sustainable Business Management | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
MKT10724 - Services Marketing | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Year 2, Session 1 | |||
ACC00152 - Business Finance | Advanced | ||
Choose 1st unit from Finance electives | |||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 2, Session 2 | |||
FIN10252 - Financial Planning | Advanced | ||
Choose 2nd unit from Finance electives | |||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 3, Session 1 | |||
Choose 3rd unit from Finance electives | |||
FIN10711 - Portfolio Management | Advanced | ||
Choose 5th unit from Part C | |||
Choose 6th unit from Part C | |||
Year 3, Session 2 | |||
LAW01125 - Stock Exchange and Finance Law | Intermediate | ||
FIN10712 - Financial Risk Management | Advanced | ||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
YEAR 2 Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10714 - The Human Resource Management Expert Practitioner | Intermediate | ||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
Choose 1st unit from Part C | |||
Year 2, Session 2 | |||
MNG10715 - Designing Workforces for Human Resource Management | Intermediate | ||
MNG10717 - Culture and Change Implementation | Advanced | ||
Choose 2nd unit from Part C | |||
Choose 3rd unit from Part C | |||
Year 3, Session 1 | |||
MNG10720 - Research for Business and Tourism | Advanced | ||
Choose 4th unit from Part C | |||
Choose 5th unit from Part C | |||
Choose 6th unit from Part C | |||
Year 3, Session 2 | |||
MNG10719 - Organisational Behaviour: Power and the Human Resource Management Activist | Advanced | ||
MNG10718 - Strategic Architecture of Organisations | Advanced | ||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Year 2, Session 1 | |||
LAW00124 - International Business Law | Intermediate | ||
MNG10713 - Understanding the Business Environment | Intermediate | ||
ACC00152 - Business Finance | Advanced | ||
Choose 1st unit from Part C | |||
Year 2, Session 2 | |||
MNG72005 - International Business | Advanced | ||
Choose 2nd unit from Part C | |||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 3, Session 1 | |||
MNG00114 - Competitive Strategy | Advanced | ||
Choose 5th unit from Part C | |||
Choose 6th unit from Part C | |||
Choose 7th unit from Part C | |||
Year 3, Session 2 | |||
MNG10253 - Sustainable Business Management | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 2, Session 2 | |||
Choose 1st unit from Management electives | |||
Choose 2nd unit from Management electives | |||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 3, Session 1 | |||
Choose 3rd unit from Management electives | |||
Choose 4th unit from Management electives | |||
Choose 5th unit from Part C | |||
Choose 6th unit from Part C | |||
Year 3, Session 2 | |||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
MNG10253 - Sustainable Business Management | Advanced | ||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 1 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units.
If you • will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 | |||
MKT00102 - Consumer Behaviour | Intermediate | ||
MKT10723 - Marketing Communications | Intermediate | ||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 2, Session 2 | |||
MKT10724 - Services Marketing | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 3, Session 1 | |||
MKT00106 - Marketing Research | Advanced | ||
LAW00126 - Competition and Consumer Law | Intermediate | ||
Choose 5th unit from Part C | |||
Choose 6th unit from Part C | |||
Year 3, Session 2 | |||
MKT10725 - Strategic Marketing | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • planning on enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
ACC00151 - Financial Accounting | Intermediate | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
LAW00004 - Company Law | Intermediate | ||
ACC00145 - Financial Reporting | Advanced | ||
ACC00146 - Management Accounting | Advanced | ||
Choose 1st unit from Part C | |||
Year 3, Session 1 |
|||
ACC00152 - Business Finance | Advanced | ||
MNG10247 - Managing Organisations | Introductory | ||
ACC73001 - Advanced Management Accounting | Advanced | ||
ACC00130 - Auditing | Advanced | ||
Year 3, Session 2 |
|||
ACC00132 - Taxation | Advanced | ||
Choose 2nd unit from Part C | |||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 4, Session 1 |
|||
Choose 5th unit from Part C | |||
Choose 6th unit from Part C | |||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
The entry pathway for the Aviation Management is through a successfully completed Diploma of Aviation approved by the School Board for which Advanced Standing for up to eight (8) units in the Bachelor of Business is granted. The remaining sixteen (16) units are shown below. | |||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
MNG10697 - Aviation Management | Advanced | ||
MNG10253 - Sustainable Business Management | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
MKT10724 - Services Marketing | Advanced | ||
Year 3, Session 1 |
|||
MKT00102 - Consumer Behaviour | Intermediate | ||
MNG10696 - International Tourism Destinations | Intermediate | ||
MNG00114 - Competitive Strategy | Advanced | ||
MNG10716 - Organisational Stakeholder Management | Advanced |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
LAW00150 - Introduction to Business Law | Introductory | ||
ACC00152 - Business Finance | Advanced | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
LAW01125 - Stock Exchange and Finance Law | Intermediate | ||
Choose 1st unit from Finance electives | |||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 3, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
Choose 2nd unit from Finance electives | |||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 3, Session 2 |
|||
FIN10252 - Financial Planning | Advanced | ||
Choose 5th unit from Part C | |||
FIN10712 - Financial Risk Management | Advanced | ||
Choose 6th unit from Part C | |||
Year 4, Session 1 |
|||
Choose 3rd unit from Finance electives | |||
FIN10711 - Portfolio Management | Advanced | ||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
MNG10715 - Designing Workforces for Human Resource Management | Intermediate | ||
MNG10717 - Culture and Change Implementation | Advanced | ||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 3, Session 1 |
|||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10714 - The Human Resource Management Expert Practitioner | Intermediate | ||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
Choose 3rd unit from Part C | |||
Year 3, Session 2 |
|||
MNG10718 - Strategic Architecture of Organisations | Advanced | ||
MNG10719 - Organisational Behaviour: Power and the Human Resource Management Activist | Advanced | ||
Choose 4th unit from Part C | |||
Choose 5th unit from Part C | |||
Year 4, Session 1 |
|||
MNG10720 - Research for Business and Tourism | Advanced | ||
Choose 6th unit from Part C | |||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
MNG72005 - International Business | Advanced | ||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Choose 3rd unit from Part C | |||
Year 3, Session 1 |
|||
LAW00124 - International Business Law | Intermediate | ||
MNG10713 - Understanding the Business Environment | Intermediate | ||
ACC00152 - Business Finance | Advanced | ||
Choose 4th unit from Part C | |||
Year 3, Session 2 |
|||
MNG10253 - Sustainable Business Management | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Choose 5th unit from Part C | |||
Year 4, Session 1 |
|||
MNG00114 - Competitive Strategy | Advanced | ||
Choose 6th unit from Part C | |||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C |
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
Choose 1st unit from Management electives | |||
Choose 2nd unit from Management electives | |||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Year 3, Session 1 |
|||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
Choose 3rd unit from Part C | |||
Choose 4th unit from Part C | |||
Year 3, Session 2 |
|||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Choose 5th unit from Part C | |||
MNG10253 - Sustainable Business Management | Advanced | ||
Choose 6th unit from Part C | |||
Year 4, Session 1 |
|||
Choose 3rd unit from Management electives | |||
Choose 4th unit from Management electives | |||
Choose 7th unit from Part C | |||
Choose 8th unit from Part C
|
Title | Level of learning | Note | |
---|---|---|---|
This Course Progression Table assumes that you are commencing the Bachelor of Business (BBus) with a single major in Session 2 without any advanced standing. It also assumes that you are studying full-time in Sessions 1 and 2 with no enrolment in Session 3 units. If you
• will or have received advanced standing and/or • are commencing the BBus in Sessions 2 or 3 and/or • enrolling in Session 3 units, please email studybusiness@scu.edu.au for advice on a revised study plan. |
|||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 2, Session 1 |
|||
MKT00102 - Consumer Behaviour | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Year 2, Session 2 |
|||
MKT10724 - Services Marketing | Advanced | ||
Choose 1st unit from Part C | |||
Choose 2nd unit from Part C | |||
Choose 3rd unit from Part C | |||
Year 3, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
MKT10723 - Marketing Communications | Intermediate | ||
LAW00126 - Competition and Consumer Law | Intermediate | ||
Choose 4th unit from Part C | |||
