Course summary
Innovation, entrepreneurship and digital communication are key qualities required by the leaders of tomorrow. With these attributes in high demand, this double degree has your future in focus.
Imagine coupling accounting with tourism, marketing with psychology, information systems with creative arts – these and many more innovative combinations are yours to explore as you strive to achieve your career aspirations.
The Bachelor of Business/Bachelor of Arts gives you the core capabilities to support sound business decision-making, including foundations in business law, economics and accounting. There is also the opportunity to specialise in a wide range of discipline areas drawn from both business and arts disciplines.
This double degree opens up multiple career options for our graduates. From journalism to policy development, management to design, public relations to banking and beyond, the choices are many and the choice is all yours.
Bachelor of Business majors available in the double degree:
- Accounting
- Finance
- Human Resource Management
- International Business
- Management
- Marketing.
Bachelor of Arts majors are available from the following areas in the double degree:
- Humanities and social sciences
- Creative arts
- Secondary school teaching areas
- Sciences
- Law and justice studies
- Tourism studies
- Psychology.
See course structure for details. Please note that some majors and units in this double degree are only available online and may not be available at each location.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop and create effective solutions to straight forward problems from a discipline area. Demonstrate the ability to develop a persuasive independent argument incorporating a range of perspectives and evidence. Apply critical analysis, reasoning and reflexivity to social and cultural situations and problems. |
Creativity | Apply knowledge and skills creatively in devising solutions to challenges related to a business discipline. Develop innovative and creative responses to contemporary and historical social, environmental and cultural issues. |
Ethical practice | Describe and apply a recognised ethical framework to analyse behaviour in a discipline or workplace/organisation. Demonstrate understanding of cross-sector and cross-cultural differences in ethics and morality. Investigate and evaluate issues with reference to principles of social justice and equity and according to ethical conventions. |
Knowledge of a discipline | Demonstrate and apply in-depth discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research, analytical and technical skills in a broad business discipline. Demonstrate a knowledge and understanding of society and culture in chosen disciplines of study. |
Lifelong learning | Reflect on, assess and self-regulate own learning capabilities and performance. Access, interpret and evaluate information to inform decision-making and action. |
Communication and social skills | Prepare and deliver well developed and justified discipline advice, knowledge and ideas for a business and public context. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities. |
Cultural competence | Demonstrate cultural competence in local, Australian-wide and international settings as applied in business and social situations. Develop awareness of knowledge and skills needed to engage in a culturally competent way with Indigenous peoples. |
The accounting major in the Bachelor of Business is accredited by Chartered Accountants Australia and New Zealand and CPA Australia. Students may apply for membership of the Institute of Public Accountants.
The finance major in the Bachelor of Business is aligned with the Australian Securities and Investments Commission (ASIC) RG146 accreditation requirements and Southern Cross University provides authorised assessment for certification. Students are eligible to join the Australian Institute of Management.
Course overview
Course code
3202108
Course abbreviation
BBus, BA
Credit points
432
Equivalent units
36
Domestic duration
4.5 years full-time; 9 years part-time
International duration
4.5 years full-time
Availability details
Domestic
Location | Session | UAC code | QTAC code |
---|---|---|---|
Lismore | 1 | N/A | N/A |
Online | 1 | N/A | N/A |
Domestic fees
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
- To be eligible for the award of Bachelor of Business, Bachelor of Arts a candidate shall successfully complete not less than thirty-six (36) units (432 credit points) comprising:
- twelve (12) core units from Part A; and
- two (2) eight (8) unit majors from Part B: one (1) Business and one (1) Arts major; and
- eight (8) elective units.
Schedule of units
Course progressions
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
ACC00151 - Financial Accounting | Intermediate | ||
Three (3) Arts units | |||
Year 3, Session 2 | |||
ACC00146 - Management Accounting | Advanced | ||
ACC00145 - Financial Reporting | Advanced | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
ACC00152 - Business Finance | Advanced | ||
Two (2) Arts units | |||
One (1) unit from Bachelor of Business Electives | |||
Year 4, Session 2 | |||
One (1) unit from Bachelor of Business Electives | |||
ACC00132 - Taxation | Advanced | ||
LAW00004 - Company Law | Intermediate | ||
One (1) Arts unit | |||
Year 5, Session 1 | |||
ACC73001 - Advanced Management Accounting | Advanced | ||
ACC00130 - Auditing | Advanced | ||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MKT00102 - Consumer Behaviour | Intermediate | ||
LAW00126 - Competition and Consumer Law | Intermediate | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MKT10724 - Services Marketing | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
MKT10723 - Marketing Communications | Intermediate | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MKT10725 - Strategic Marketing | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
MKT00106 - Marketing Research | Advanced | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relations to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
ECO10250 - Economics for Decision Making | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MKT10723 - Marketing Communications | Intermediate | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
ISY10058 - Electronic Commerce Systems | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
MNG10714 - The Human Resource Management Expert Practitioner | Intermediate | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MNG10253 - Sustainable Business Management | Advanced | ||
MNG72005 - International Business | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
MNG00114 - Competitive Strategy | Advanced | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 |
|||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 |
|||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 |
|||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 |
|||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10714 - The Human Resource Management Expert Practitioner | Intermediate | ||
Two (2) Arts units | |||
Year 3, Session 2 |
|||
MNG10717 - Culture and Change Implementation | Advanced | ||
MNG10715 - Designing Workforces for Human Resource Management | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 1 |
|||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 |
|||
MNG10719 - Organisational Behaviour: Power and the Human Resource Management Activist | Advanced | ||
MNG10718 - Strategic Architecture of Organisations | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 |
|||
MNG10720 - Research for Business and Tourism | Advanced | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Sciences in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
ACC00152 - Business Finance | Advanced | ||
1st unit from Finance electives | |||
Two (2) Arts units | |||
Year 3, Session 2 | |||
2nd unit from Finance electives | |||
LAW01125 - Stock Exchange and Finance Law | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
3rd unit from Finance electives | |||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
FIN10252 - Financial Planning | Advanced | ||
FIN10712 - Financial Risk Management | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
FIN10711 - Portfolio Management | Advanced | ||
One unit from Bachelor of Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Sciences in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting and Finance for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
ACC00152 - Business Finance | Advanced | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MNG72005 - International Business | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
MNG00114 - Competitive Strategy | Advanced | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MNG10253 - Sustainable Business Management | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
LAW00124 - International Business Law | Intermediate | ||
One (1) unit from Bachelor of Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 |
|||
COM10295 - Written Communication | Introductory | ||
CUL00210 - Australia, Asia and the World | Introductory | ||
LAW00150 - Introduction to Business Law | Introductory | ||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
Year 1, Session 2 |
|||
ACC10707 - Accounting and Finance for Business | Introductory | ||
HUM00271 - Unruly Subjects: Citizenship | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
SOC10399 - Critical Thinking for Digital Times | Introductory | ||
Year 2, Session 1 |
|||
Two (2) units from chosen Arts major | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 2, Session 2 |
|||
Two (2) units from chosen Arts major | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 3, Session 1 |
|||
One (1) unit from chosen Arts major | |||
Two (2) units from chosen Business major | |||
Choose one (1) unit from Bachelor of Arts Electives | |||
Year 3, Session 2 |
|||
One (1) units from chosen Arts major | |||
Two (2) units from chosen Business major | |||
Choose one (1) unit from Bachelor of Arts Electives | |||
Year 4, Session 1 |
|||
One (1) unit from chosen Arts major | |||
Two (2) units from chosen Business major | |||
Choose one (1) unit from Bachelor of Arts Electives | |||
Year 4, Session 2 |
|||
One (1) units from chosen Arts major | |||
One (1) units from chosen Business major | |||
Choose one (1) unit from Bachelor of Arts Electives | |||
Choose one (1) unit from Bachelor of Business Electives | |||
Year 5, Session 1 |
|||
One (1) unit from chosen Business major | |||
Choose two (2) units from Bachelor of Arts Electives | |||
Choose one (1) unit from Bachelor of Business Electives |
Notes
Note 1: | A student who receives an absent fail or fail for COM10295 Written Communication will need to complete EDU10010 Language and Learning in your Discipline. If a student passes EDU10010 they will not need to complete COM10295. |
Note 2: | Double-weighted unit |
Unit groups
Bachelor of Business Electives
Title | Level of learning | Note | |
---|---|---|---|
Choose two (2) elective units from any undergraduate unit offered by the School of Business and Tourism. Students can select any undergraduate unit offered by the University with Course Coordinator approval, ensuring that any pre-requisite has been met. | |||
Suggested elective choices are: | |||
LAW00104 - Employment and Industrial Relations Law | Advanced | ||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
LAW00106 - EEO and OH&S Law and Practice | Advanced | ||
MAT10706 - Quantitative Methods with Economics | Introductory | ||
MNG10476 - Professional Development for the Workplace | Intermediate |
Bachelor of Arts Electives
Title | Level of learning | Note | |
---|---|---|---|
Six (6) elective units from the Bachelor of Arts degree, ensuring at least one (1) unit is at an advanced level of learning |
Finance electives
Title | Level of learning | Note | |
---|---|---|---|
ACC00151 - Financial Accounting | Intermediate | ||
ACC00145 - Financial Reporting | Advanced | ||
ACC00146 - Management Accounting | Advanced | ||
ACC00132 - Taxation | Advanced | ||
ACC73001 - Advanced Management Accounting | Advanced | ||
ACC73002 - Business Analytics and Big Data | Advanced | ||
LAW00004 - Company Law | Intermediate |