Course summary
Double degrees give students the opportunity to study two disciplines concurrently.
The Bachelor of Business, Bachelor of Arts double degree gives students the opportunity to gain an understanding of business as it applies to the arts. Students can study a business and an arts major of their choice. Those who study this double degree are candidates for both degrees and are able to complete the two degrees with four-and-a-half years of full-time study (or part-time equivalent).
Double degrees give students the opportunity to study two disciplines concurrently.
The Bachelor of Business, Bachelor of Arts double degree gives students the opportunity to gain an understanding of business as it applies to the arts. Students can study a business and an arts major of their choice. Those who study this double degree are candidates for both degrees and are able to complete the two degrees with four-and-a-half years of full-time study (or part-time equivalent).
Bachelor of Business majors available in the double degree:
- Accounting
- Digital Marketing
- Finance
- Human Resource Management
- Information Systems
- International Business
- Management
- Marketing
Bachelor of Arts majors available in the double degree:
- Humanities and social sciences
- Creative arts
- Secondary school teaching areas
- Sciences
- Law and justice studies
- Tourism studies
- Psychology
Please note that some majors and units in this double degree are only available online and may not be available at each location.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Develop and create effective solutions to straight forward problems from a discipline area. Critically evaluate, analyse and synthesise a straight forward issue or theory from a discipline area to arrive at a conclusion / decision with justification. |
Creativity | Incorporated in Intellectual rigour. |
Ethical practice | Describe and apply a recognised ethical framework to analyse behaviour in a discipline or workplace/organisation. Apply discipline based knowledge and skills in situations that require autonomy and well-developed responsible behaviour. |
Knowledge of a discipline | Demonstrate and apply in-depth discipline specific knowledge and skills with a global perspective. Demonstrate an understanding and application of research, analytical and technical skills in a broad business discipline. |
Lifelong learning | Incorporated in Intellectual rigour. |
Communication and social skills | Prepare and deliver well developed discipline advice, knowledge and ideas orally for a business and public context. Prepare and deliver well developed and justified, discipline advice using written communications suitable for business and public contexts. Investigate and identify a broad range of leadership practices in the management of people and self. Demonstrate the ability to effectively participate in and reflect upon self and team activities in general business situations. |
Cultural competence | Incorporated in Knowledge of a discipline. |
Selected majors of the Bachelor of Business are accredited by major industry bodies.
Course overview
Course code
3202108
Course abbreviation
BBus, BA
Credit points
432
Equivalent units
36
Duration
4.5 years full-time; 9 years part-time
Duration
4.5 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 332105 | 052051 |
Online | Session 1 | N/A | N/A |
Fee information
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
- To be eligible for the award of Bachelor of Business, Bachelor of Arts a candidate shall successfully complete not less than thirty-six (36) units (432 credit points) comprising:
-
The Arts component must comprise:
- the four (4) core units from Part A of the Bachelor of Arts; and
- one (1) eight (8) unit major from Part B of the Bachelor of Arts; and
- six (6) elective units from the Bachelor of Arts
-
The Business component must comprise:
- eight (8) core units from Part A of the Bachelor of Business; and
- one (1) eight (8) unit major from Part B of the Bachelor of Business; and
-
two (2) elective units from the Bachelor of Business
No unit can be counted twice
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
ACC00151 - Financial Accounting | Intermediate | ||
Three (3) Arts units | |||
Year 3, Session 2 | |||
ACC00146 - Management Accounting | Advanced | ||
ACC00145 - Financial Reporting | Advanced | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
ACC00152 - Business Finance | Advanced | ||
Two (2) Arts units | |||
One (1) unit from Business Electives | |||
Year 4, Session 2 | |||
One (1) unit from Business Electives | |||
ACC00132 - Taxation | Advanced | ||
LAW00004 - Company Law | Intermediate | ||
One (1) Arts unit | |||
Year 5, Session 1 | |||
Advanced Management Accounting | |||
ACC00130 - Auditing | Advanced | ||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MKT00102 - Consumer Behaviour | Intermediate | ||
ISY10209 - Web Development I | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MKT10724 - Services Marketing | Advanced | ||
One (1) unit from Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 1 | |||
ISY00324 - Digital Media I: Images, Text and Interface Design | Intermediate | ||
MKT10723 - Marketing Communications | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MKT10727 - Digital Marketing | Advanced | ||
MKT10725 - Strategic Marketing | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
CSC10214 - Interactive Multimedia Application Development I | Intermediate | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
ACC00152 - Business Finance | Advanced | ||
FIN10254 - Financial Institutions, Instruments and Markets | Advanced | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
FIN10709 - Foundations of Finance | Intermediate | ||
LAW01125 - Stock Exchange and Finance Law | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
FIN00126 - International Finance | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2
|
|||
FIN10252 - Financial Planning | Advanced | ||
FIN10712 - Financial Risk Management | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
FIN10711 - Portfolio Management | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
TWO (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10714 - The Human Resource Management Expert Practitioner | Intermediate | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MNG10717 - Culture and Change Implementation | Advanced | ||
MNG10715 - Designing Workforces for Human Resource Management | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MNG10719 - Organisational Behaviour: Power and the Human Resource Management Activist | Advanced | ||
MNG10718 - Strategic Architecture of Organisations | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
MNG10720 - Research for Business and Tourism | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
CSC00235 - Applications Development | Introductory | ||
ISY10209 - Web Development I | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
CSC00240 - Data Communications and Networks | Introductory | ||
ISY00243 - Systems Analysis and Design | Intermediate | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
CSC00228 - Database Systems I | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
ISY10058 - Electronic Commerce Systems | Intermediate | ||
ISY10212 - Contemporary Issues in Multimedia and Information Technology | Introductory | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
ACC00222 - Computer Control Auditing and Security | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2
|
|||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
FIN00126 - International Finance | Advanced | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MNG72005 - International Business] | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
MNG00114 - Competitive Strategy | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MNG10253 - Sustainable Business Management | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
LAW00124 - International Business Law | Intermediate | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relation to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MKT00102 - Consumer Behaviour | Intermediate | ||
LAW00126 - Competition and Consumer Law | Intermediate | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MKT10724 - Services Marketing | Advanced | ||
MKT00150 - Global Marketing | Advanced | ||
Two (2) Arts units | |||
Year 4, Session 1 | |||
MKT10723 - Marketing Communications | Intermediate | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MKT10725 - Strategic Marketing | Advanced | ||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
Two (2) Arts units | |||
Year 5, Session 1 | |||
MKT00106 - Marketing Research | Advanced | ||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Please consult with the School of Arts and Social Science in relations to Arts units | |||
Year 1, Session 1 | |||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
LAW00150 - Introduction to Business Law | Introductory | ||
Two (2) Arts units | |||
Year 1, Session 2 | |||
ACC10707 - Accounting for Business | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
Two (2) Arts units | |||
Year 2, Session 1 | |||
MNG10247 - Managing Organisations | Introductory | ||
MAT10251 - Statistical Analysis | Intermediate | ||
Two (2) Arts units | |||
Year 2, Session 2 | |||
ECO10250 - Economics for Decision Making | Introductory | ||
COM00207 - Communication in Organisations | Introductory | ||
Two (2) Arts units | |||
Year 3, Session 1 | |||
MNG10713 - Understanding the Business Environment | Intermediate | ||
MNG10716 - Organisational Stakeholder Management | Advanced | ||
Two (2) Arts units | |||
Year 3, Session 2 | |||
MNG00314 - Entrepreneurship and Innovation | Advanced | ||
One (1) optional management unit | |||
Two (2) Arts units | |||
Year 4, Session 1 | |||
One (1) optional management unit | |||
One (1) unit from: Business Electives | |||
Two (2) Arts units | |||
Year 4, Session 2 | |||
MNG10253 - Sustainable Business Management | Advanced | ||
Two (2) optional management units | |||
Two (2) Arts units | |||
Year 5, Session 1 | |||
One (1) optional management unit | |||
One (1) unit from: Business Electives | |||
Two (2) Arts units |
Title | Level of learning | Note | |
---|---|---|---|
Year 1, Session 1 |
|||
COM10295 - Written Communication | Introductory | ||
CUL00210 - Australia, Asia and the World | Introductory | ||
LAW00150 - Introduction to Business Law | Introductory | ||
SOC10236 - Applied Ethics and Sustainability | Intermediate | ||
Year 1, Session 2 |
|||
ACC10707 - Accounting for Business | Introductory | ||
HUM00271 - Unruly Subjects: Citizenship | Introductory | ||
MKT00075 - Marketing Principles | Introductory | ||
SOC10399 - Philosophy on Screen: Film and Television | Introductory | ||
Year 2, Session 1 |
|||
Two (2) units from chosen Arts major | |||
MAT10251 - Statistical Analysis | Intermediate | ||
MNG10247 - Managing Organisations | Introductory | ||
Year 2, Session 2 |
|||
Two (2) units from chosen Arts major | |||
COM00207 - Communication in Organisations | Introductory | ||
ECO10250 - Economics for Decision Making | Introductory | ||
Year 3, Session 1 |
|||
One (1) unit from chosen Arts major | |||
Two (2) units from chosen Business major | |||
Choose one (1) unit from Arts Electives | |||
Year 3, Session 2 |
|||
One (1) units from chosen Arts major | |||
Two (2) units from chosen Business major | |||
Choose one (1) unit from Arts Electives | |||
Year 4, Session 1 |
|||
One (1) unit from chosen Arts major | |||
Two (2) units from chosen Business major | |||
Choose one (1) unit from Arts Electives | |||
Year 4, Session 2 |
|||
One (1) units from chosen Arts major | |||
One (1) units from chosen Business major | |||
Choose one (1) unit from Arts Electives | |||
Choose one (1) unit from Business Electives | |||
Year 5, Session 1 |
|||
One (1) unit from chosen Business major | |||
Choose two (2) units from Arts Electives | |||
Choose one (1) unit from Business Electives |
Notes
Note 1: | Internship A and Internship B are both double-weighted units requiring a 16 unit pre-requisite including the Professional Development for the Workplace unit (MNG10476). Please be aware of this double-weighting if you are restricted in the number of electives you can select in your major. All internship placements must be approved by the Work Integrated Learning Coordinator, prior to commencement. |
Note 2: | These include units in the Bachelor of Arts majors, however no unit can be counted twice. |
Unit groups
Business Electives
Title | Level of learning | Note | |
---|---|---|---|
MNG73005 - Internship A | Advanced | Note 1 | |
MNG73006 - Internship B | Advanced | Note 1 | |
MNG10476 - Professional Development for the Workplace | Intermediate | ||
LAW00104 - Employment and Industrial Relations Law | Advanced | ||
LAW00106 - EEO and OH&S Law and Practice | Advanced | ||
Any undergraduate unit offered by the University, however approval must be obtained for units not offered under the Bachelor of Business or in the School of Business and Tourism. |
Arts Electives
Title | Level of learning | Note | |
---|---|---|---|
Six (6) Elective Units from the Bachelor of Arts degree. | Note 2 |