Course summary
Develop the skills to apply scientific knowledge to complex problems and improve the world we live in while you explore all the possibilities of a career in science
The Associate Degree of Science opens the doors to understanding the biological, chemical, physical, and technological processes that shape our world. This two-year degree, offered through SCU College, also provides guaranteed entry and credit towards a linked Bachelor degree in science, environmental science and management, forest science and management or marine science and management.
SCU College understands that learners have diverse experiences and ways of learning. The College supports your study success and connects you to your peers through additional workshops to assist you develop academic and study skills.
Develop the skills to apply scientific knowledge to complex problems and improve the world we live in while you explore all the possibilities of a career in science
The Associate Degree of Science opens the doors to understanding the biological, chemical, physical, and technological processes that shape our world. This two-year degree, offered through SCU College, also provides guaranteed entry and credit towards a linked Bachelor degree in science, environmental science and management, forest science and management or marine science and management.
SCU College understands that learners have diverse experiences and ways of learning. The College supports your study success and connects you to your peers through additional workshops to assist you develop academic and study skills.
The course includes core studies in science that prepare students for more advanced study through a range of science discipline units. The Associate degree will assist students’ progression to their preferred area of study, should they decide to articulate into one of the linked Bachelor degrees in science, environmental science, marine science or forest science.
Study areas are offered as follows:
- Human Science (Lismore campus)
- Environmental Sciences (Lismore campus, or online)
- Physical Sciences and mathematics (Lismore campus, or some units online).
Please note: Not all pathways are available to study online and some units require attendance at residential workshops.
Graduate Attribute | Course Learning Outcome |
---|---|
Intellectual rigour | Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in a range of scientific settings |
Creativity | Exercise critical judgement and creative thinking to identify problems and contribute to their solutions in a range of scientific settings |
Ethical practice | Apply ethical and sustainable values and practices to scientific contexts |
Knowledge of a discipline | Apply broad theoretical and technical knowledge and skills within the field of science |
Lifelong learning | Demonstrate responsibility and accountability for own learning and work broad scientific contexts |
Communication and social skills | Communicate information, concepts and solutions, individually and in a team, with an awareness of diverse cultural perspectives within a defined scientific contexts |
Cultural competence | Communicate information, concepts and solutions, individually and in a team, with an awareness of diverse cultural perspectives within a defined scientific contexts |
Course overview
Course code
2207280
Course abbreviation
AssocDegSc
Credit points
192
Equivalent units
16
Duration
2 years full-time; 4 years part-time
Duration
2 years full-time
Availability details
Domestic
Location | Teaching period | UAC code | QTAC code |
---|---|---|---|
Lismore | Session 1 | 334312 | 054311 |
Online | Session 1 | N/A | N/A |
Fee information
Course requirements
See the University’s Rules Relating to Awards, in conjunction with the Specific Award Rules listed below.
-
To be awarded the Associate Degree of Science a student is required to successfully complete the equivalent of sixteen (16) units (192 credit points) comprising:
- All eight (8) units listed in Part A; and
- Any eight (8) elective units chosen from Part B
- A student who has completed the equivalent of eight (8) units (96 credit points) from Part A and/or Part B may elect to be awarded a Diploma of Science following withdrawal from the Associate Degree.
Schedule of units
Course progressions
Your course progression is in the recommended order you should complete your course in. It is important that you follow this to ensure you meet the course requirements. Assistance on how to enrol can be accessed here.
Students should use course progression information to select units specific to their course and enrol in these units using My Enrolment
Browse uni-wide elective units by selecting Uni-wide elective in the advanced filter of the Unit search
Browse shared majors and their units at Shared majors
Title | Level of learning | Note | |
---|---|---|---|
Students must study core College units in their first session of study - EDU10010 - Language and Learning in your Discipline; SCI10001 - Nature of Science; MAT10001 - Foundation Mathematics | |||
Students are encouraged to select units from the same stream to enable completion of a major if they wish to progress to a Bachelor Degree. | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
BIO00201 - Biology | Introductory | ||
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
BIO00202 - Ecology | Introductory | ||
Year 2, Session 1 | |||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SCI10002 - Science in Society | Introductory | ||
BIO10187 - Global Environmental Issues | Introductory | ||
1 unit from: Environmental Science | |||
Year 2, Session 2 | |||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
1 unit from: Environmental Science | |||
2 units from: Environmental Science, Human Science, Physical Science and Mathematics |
Title | Level of learning | Note | |
---|---|---|---|
Students must study core College units in their first session of study - EDU10010 - Language and Learning in your Discipline; SCI10001 - Nature of Science; MAT10001 - Foundation Mathematics | |||
Students are encouraged to select units from the same stream to enable completion of a major if they wish to progress to a Bachelor Degree. | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
BIO00201 - Biology | Introductory | ||
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
2 units from: Human Science | |||
Year 2, Session 1 | |||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SCI10002 - Science in Society | Introductory | ||
2 units from: Human Science | |||
Year 2, Session 2 | |||
2 units from: Human Science | |||
2 units from: Environmental Science, Human Science, Physical Science and Mathematics |
Title | Level of learning | Note | |
---|---|---|---|
Students must study core College units in their first session of study - EDU10010 - Language and Learning in your Discipline; SCI10001 - Nature of Science; MAT10001 - Foundation Mathematics | |||
Students are encouraged to select units from the same stream to enable completion of a major if they wish to progress to a Bachelor Degree. | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
PHY10760 - Physics and Materials OR MAT10718 - Mathematical Ideas | Introductory | ||
Year 1, Session 2 | |||
MAT10719 - Calculus | Intermediate | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
CHE00201 - Chemistry | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
Year 2, Session 1 | |||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering OR MAT10251 - Statistical Analysis | Introductory | ||
BIO00201 - Biology | Introductory | ||
SCI10002 - Science in Society | Introductory | ||
Year 2, Session 2 | |||
MAT10720 - Linear Algebra | Intermediate | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
2 units from: Environmental Science, Human Science, Physical Science and Mathematics |
Title | Level of learning | Note | |
---|---|---|---|
Students must study core College units in their first session of study - EDU10010 - Language and Learning in your Discipline; SCI10001 - Nature of Science; MAT10001 - Foundation Mathematics | |||
Year 1, Session 1 | |||
EDU10010 - Language and Learning in your Discipline | Introductory | ||
SCI10001 - Nature of Science | Introductory | ||
MAT10001 - Foundation Mathematics | Introductory | ||
BIO00201 - Biology | Introductory | ||
Year 1, Session 2 | |||
CHE00201 - Chemistry | Introductory | ||
EDU10011 - Learning for Future Careers | Intermediate | ||
GLY00201 - Earth Systems I: The Lithosphere | Introductory | ||
SCI10002 - Science in Society | Introductory | ||
Year 2, Session 1 | |||
4 units from: Environmental Science, Human Science, Physical Science and Mathematics | |||
Year 2, Session 2 | |||
4 units from: Environmental Science, Human Science, Physical Science and Mathematics |
Unit groups
Physical Science and Mathematics
Title | Level of learning | Note | |
---|---|---|---|
PHY10760 - Physics and Materials | Introductory | ||
MAT10718 - Mathematical Ideas | Introductory | ||
MAT10719 - Calculus | Intermediate | ||
MAT10720 - Linear Algebra | Intermediate | ||
MAT10251 - Statistical Analysis | Intermediate | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
ENG10759 - Processes and Philosophy of Engineering | Introductory | ||
MAT00211 - Environmental Information Analysis | Introductory | ||
MAT71003 - Mathematics for Engineers and Scientists | Introductory |
Human Science
Title | Level of learning | Note | |
---|---|---|---|
BIO01302 - Human Anatomy | Introductory | ||
BIO10662 - Systemic Anatomy | Introductory | ||
BIO00307 - Human Physiology | Introductory | ||
SCI72001 - Mechanics for Movement | Intermediate | ||
HMS00202 - Principles and Practices of Sport and Exercise Science | Introductory | ||
CHE00002 - Biochemistry | Intermediate | ||
SCI10703 - Food Science | Introductory | ||
BHS11001 - Introduction to Psychology I | Introductory | ||
BHS11002 - Introduction to Psychology II | Introductory | ||
BHS30003 - Development across the Lifespan | Intermediate | ||
NUT00214 - Food and Nutrition in Health | Introductory | ||
MAT71004 - Introduction to Evidence for Health Science Practitioners | Introductory | ||
BIO00209 - Musculoskeletal Functional Anatomy | Intermediate | ||
CHE10700 - Chemistry for Health Sciences | Introductory |
Environmental Science
Title | Level of learning | Note | |
---|---|---|---|
BIO10187 - Global Environmental Issues | Introductory | ||
AGR00214 - Soil Processes | Intermediate | ||
BIO00212 - Wildlife Conservation | Intermediate | ||
BIO00213 - Plant Identification and Conservation | Intermediate | ||
BIO00232 - Coastal Marine Ecosystems | Intermediate | ||
BIO01204 - Wetland Ecosystems | Intermediate | ||
BIO00202 - Ecology | Introductory | ||
CHE00073 - Environmental Chemistry | Intermediate | ||
ENS00203 - Earth Systems II: The Hydrosphere | Introductory | ||
ENV10655 - Coastlines - Diversity, Dynamics and Risks | Intermediate | ||
FOR00102 - Measuring Trees and Forests | Intermediate | ||
MAT00211 - Environmental Information Analysis | Introductory |